Chip Count WSOP Event #2 - Day 1
Chip Count Day 1:
| Player Name | Hometown | Chip Count | Table # | Seat # |
| Carlos Mortensen | Las Vegas, NV | $150.600 | 134 | 1 |
| Jack Rosenfeldt | Hobro, Denmark | $106.400 | 136 | 4 |
| Ali Zargari | Las Vegas, NV | $104.500 | 147 | 5 |
| Michael Bertolini | Las Vegas, NV | $96.500 | 158 | 1 |
| David "DevilFish" Ulliot | Hull | $88.000 | 156 | 9 |
| Ronnie Jackson | Raleigh, NC | $78.100 | 133 | 9 |
| Mike LaBonte | Richfield | $78.100 | 135 | 7 |
| Don Zekrin | Las Vegas, NV | $71.600 | 144 | 3 |
| Young Phan | Irvine | $71.400 | 155 | 3 |
| Erik Seidel | Las Vegas, NV | $70.700 | 146 | 10 |
| David Baker | Katy, TX | $70.600 | 146 | 6 |
| Michael Miller | Northridge, CA | $70.500 | 144 | 7 |
| Mark Swartz | Phoenix, AZ | $69.200 | 145 | 9 |
| Brandon Canter | Las Vegas, NV | $68.400 | 144 | 8 |
| Phong Ly | Los Angeles, CA | $67.700 | 145 | 10 |
| Tom Nguyen | Reno, NV | $59.500 | 147 | 9 |
| Ali "Indigo" Eslami | Los Angeles, CA | $58.800 | 132 | 2 |
| Shane Stephenson | Pittsburgh, PA | $58.400 | 133 | 1 |
| Michael Kim | New York | $55.600 | 156 | 2 |
| Tom Slater | Danville, CA | $53.900 | 156 | 10 |
| Arsenio Javier | Fullerton, CA | $52.600 | 157 | 4 |
| Bill Shanks | Mays Landing | $51.700 | 147 | 10 |
| Frank Sinopoli | Hollywood | $50.800 | 158 | 5 |
| Kyle Burnside | Somerset, MA | $48.300 | 135 | 10 |
| Preston Ritchie | Metairie, LA | $48.200 | 133 | 8 |
| William Maguire | Robstown, TX | $46.000 | 134 | 3 |
| Chad Burum | Novato, CA | $45.100 | 147 | 8 |
| Brent Roberts | Staten Island, NY | $44.800 | 135 | 9 |
| Don Leone | Greendale, WI | $44.800 | 155 | 2 |
| Shahram Sheikhan | Las Vegas, NV | $44.700 | 133 | 3 |
| Richard Talerico | Brookshire | $44.500 | 155 | 7 |
| Brian Taylor | Macon, GA | $44.000 | 145 | 7 |
| Christopher Budak | Cypress, TX | $43.500 | 144 | 10 |
| Paul Smith | San Diego, CA | $42.600 | 147 | 6 |
| Paul Tran | Houston, TX | $42.500 | 147 | 7 |
| Greg Raymer | Raleigh, NC | $40.400 | 144 | 1 |
| Emmett Burns | Denton | $38.400 | 134 | 2 |
| Al Krux | Fayetteville, NY | $38.000 | 157 | 6 |
| Steve Hohn | Overland Park, KS | $36.000 | 147 | 1 |
| Tommy Hang | Seattle | $35.400 | 133 | 5 |
| Jeffery L. Peterson | Corona, CA | $35.300 | 133 | 11 |
| Ron Stanley | Las Vegas, NV | $35.200 | 158 | 7 |
| Sam Chung | Las Vegas, NV | $33.900 | 156 | 3 |
| Daniel Fuhs | Las Vegas, NV | $33.500 | 156 | 7 |
| Victor Iemolo | Sarasota, FL | $33.400 | 146 | 9 |
| Jennifer Harman | Las Vegas, NV | $32.800 | ||
| Lee Padilla | Modesto | $32.800 | 136 | 2 |
| Tom Pniak | Las Vegas, NV | $32.100 | 134 | 6 |
| Trent Schuler | Springfield, OH | $32.000 | 156 | 8 |
| Phil Gordon | Las Vegas, NV | $31.400 | 133 | 10 |
| Danny Adelson | Los Angeles, CA | $31.300 | 133 | 7 |
| Greg E. Noren | Phoenix, AZ | $30.900 | 144 | 5 |
| Bernard "Beeno" Ko | Chino Hills, CA | $30.800 | 155 | 4 |
| Jordan Rich | Portland, OR | $30.200 | 158 | 4 |
| Nick Guagenti | Westerville, OH | $29.300 | 157 | 7 |
| Matt Holtzcla | Elk Grove, CA | $29.200 | 157 | 5 |
| Chris Hinchcliffe | Olympia, WA | $27.700 | 155 | 10 |
| Stuart Krshey | Tustin, CA | $27.600 | 136 | 5 |
| Jorge Walker | Cerritos, CA | $27.400 | 155 | 8 |
| Derek Neuman | Bothell, WA | $26.800 | 134 | 9 |
| Charles Gambino | Brooklyn, NY | $26.700 | 136 |













Pokerworks.com
Deutsches Poker
Poker Français
Póquer en español
Poker in Italiano
Magyar Póker
Hrvatski Poker
Dutch Poker
Brasileiro Poker