Not 12 days after it began, the latest installment of the Full Tilt Online Poker Series (FTOPS XIII) concluded in the late night hours of August 16, and it was certainly one for the record books. For the 26 events, there were 56,850 registered players, and the prize pools for the tournaments added up to $18,524,700. WOW!
With the FTOPS held several times each year, it is inevitable that some of the events will overlap with live tournaments or simply be inopportune times on the calendar for many players. Some past FTOPS endeavors have found it difficult to find enough players to surpass the guarantees, which makes for profitable overlays for players but a disappointing turnout for the overall series. But FTOPS XIII was timed perfectly and found an incredible amount of interest from the poker community. Each and every guarantee was shattered, the mix of games offered received positive reviews, and there was even a charity event for Ante Up for Africa that raised money for a good cause.
Each of the 26 events epitomized what FTOPS has become, with a Full Tilt Pro or member of Team Full Tilt hosting the action, numerous pros competing in the tournaments, and substantial prizes up for grabs. In addition to the money awarded, all final tablists received Full Tilt jerseys to allow them to show off their accomplishments, and winners also received gold FTOPS jerseys and gold avatars for the site. While some Full Tilt pros had outstanding showings in the tournaments during FTOPS XIII, it was an eclectic mix of players who claimed the most coveted title in online poker. Here is a rundown of the details of each event and the winners:
| Event 1: | $216 NLHE | $1,142,400 prize pool, 5,712 players | Deception Pt |
| Event 2: | $322 NLHE shootout | $357,900 pool, 1,193 players | jive32 |
| Event 3: | $216 Omaha-8 | $217,200 pool, 1,086 players | UgA7211 |
| Event 4: | $216 NLHE rebuy | $679,400 pool, 1,415 players | TwistedEcho |
| Event 5: | $216 Stud | $108,800 pool, 544 players | Xsporean |
| Event 6: | $535 PLO | $416,500 pool, 833 players | Smouse156 |
| Event 7: | $109 NLHE rebuy | $696,300 pool, 2,316 players | guilhermeosa |
| Event 8: | $256 NLHE knockout | $928,800 pool, 4,644 players | mikeyG16 |
| Event 9: | $535 NLHE heads-up | $512,000 pool, 1,024 players | NNNobodYYY |
| Event 10: | $322 NLHE | $1,698,000 pool, 5,660 players | t1ger heat |
| Event 11: | $216 HA | $262,000 pool, 1,310 players | GetPWN3D |
| Event 12: | $1060 NLHE | $1,679,000 pool, 1,679 players | hoodini10 |
| Event 13: | $322 NLHE shootout | $218,700 pool, 729 players | bgitty |
| Event 14: | $535 HORSE | $317,500 pool, 635 players | dave3318 |
| Event 15: | $216 NLHE turbo | $560,200 pool, 2,801 players | the snaffler |
| Event 16: | $256 PLO-8 knockout | $249,400 pool, 1,247 players | TheRipcurl |
| Event 17: | $322 NLHE rebuy | $1,180,200 pool, 1,134 players | xqsays |
| Event 18: | $216 PLO heads-up | $156,000 pool, 780 players | mkong814 |
| Event 19: | $216 LHE | $206,400 pool, 1,032 players | laburro |
| Event 20: | $216 NLHE | $487,600 pool, 2,438 players | thekellster89 |
| Event 21 | $322 Razz | $164,100 pool, 547 players | DurangoDan35 |
| Event 22: | $2620 NLHE 2-day | $2,125,000 pool, 850 players | psutennis11 |
| Event 23: | $109 PLO rebuy | $425,500 pool, 1,107 players | wizfromoz |
| Event 24: | $129 NLHE knockout | $846,100 pool, 8,461 players | gruselspot |
| Event 25: | $535 NLHE Main Event | $2,653,000 pool, 5,306 players | Poligraph |
| Ante Up for Africa | $120 NLHE | $236,700 pool, 2,367 players | warren ace1 |
With that, FTOPS XIII was in the online history books. But Full Tilt Poker offers the chance for every person to make his or her own history everyday on the site. Daily tournaments, weekly specials, and cash games allow each player to formulate their own online poker strategy and achieve a unique level of success.
To get started on that path, and no doubt prepare for the next FTOPS in a few months, download Full Tilt Poker now. And don’t forget to use the bonus code “PKRWORKS” to pick up a 100% bonus on any initial deposit up to $600 along with a seat into a weekly $500 PokerWorks freeroll.