Get ready to win your share of the cash waiting at PokerStars when you play the weekly $5,000 Freeroll Series that started today! This bankroll building promotion is brought to you through an exclusive relationship between PokerWorks and PokerStars.
The $67,500 PokerStars PokerNews Freeroll Series runs for three months with a $5,000 Freeroll each week beginning February 8th through April 25th. This Freeroll Series is exclusively for PokerWorks' referred PokerStars players. If you are a PokerWorks' referred player, you only need to earn 20 VPPs in the seven days prior to the Freeroll and you're in - you have a seat! If you are new to PokerStars, simply download PokerStars through our link and you are in - you have a seat! Using our link also entitles you to a 100% up to $600 bonus when you use the marketing code "POKERWORKS" and the bonus code "STARS600" on your first deposit.
If the chance of winning a share of $5,000 every week for 12 weeks (that's three months worth of cash and tournament fun) is not enough to make you start downloading the world's largest online poker site, this should top it off: Running alongside this amazing promotion is a leaderboard where the top 15 finishers will win a share of $7,500! Points will be awarded to anyone finishing in the top 30 places in each of the $5,000 freerolls and whoever accumulates the most points will walk away with an additional $1,500!
Points will be awarded as follows depending on your finish in each of the weekly $5,000 freerolls:
| Position | Points |
|---|---|
| 1 | 100 |
| 2 | 90 |
| 3 | 80 |
| 4 | 75 |
| 5 | 70 |
| 6 | 65 |
| 7 | 60 |
| 8 | 55 |
| 9 | 50 |
| 10 | 45 |
| 11 | 35 |
| 12 | 35 |
| 13 | 30 |
| 14 | 30 |
| 15 | 25 |
| 16 | 25 |
| 17 | 20 |
| 18 | 20 |
| 19 | 15 |
| 20 | 15 |
| 21 | 15 |
| 22 | 10 |
| 23 | 10 |
| 24 | 10 |
| 25 | 10 |
| 26 | 5 |
| 27 | 5 |
| 28 | 5 |
| 29 | 5 |
| 30 | 5 |
The top 15 point earners at the end of the 12 week period will enjoy their share of FREE bankroll building cash in this PokerWorks' exclusive Freeroll Series! AND also share a piece of the $7,500 leaderboard prize. Play the $5,000 Freeroll every week to build your leaderboard presence!
$7,500 Leaderboard Prize Payouts
| Position | Prize Money |
|---|---|
| 1 | $1,500 |
| 2 | $1,150 |
| 3 | $950 |
| 4 | $800 |
| 5 | $700 |
| 6 | $600 |
| 7 | $500 |
| 8 | $400 |
| 9 | $300 |
| 10 | $200 |
| 11 | $150 |
| 12 | $100 |
| 13 | $50 |
| 14 | $50 |
| 15 | $50 |
$67,500 PokerStars PokerNews Freeroll Series Schedule
| ID | Date | Time | Qualifying Period |
|---|---|---|---|
| 502320232 | Feb.08 | 1400 ET (1900 GMT) | Jan.30-Feb.5 |
| 502320233 | Feb.15 | 1400 ET (1900 GMT) | Feb.6-12 |
| 502320234 | Feb.22 | 1400 ET (1900 GMT) | Feb.13-19 |
| 502320235 | Feb.29 | 1400 ET (1900 GMT) | Feb.20-26 |
| 502320236 | Mar.07 | 1400 ET (1900 GMT) | Feb.27-Mar.4 |
| 502320237 | Mar.14 | 1400 ET (1900 GMT) | Mar.5-11 |
| 502320238 | Mar.21 | 1400 ET (1900 GMT) | Mar.12-18 |
| 502320239 | Mar.28 | 1400 ET (1900 GMT) | Mar.19-25 |
| 502320240 | Apr.04 | 1400 ET (1900 GMT) | Mar.26-Apr.1 |
| 502320241 | Apr.11 | 1400 ET (1900 GMT) | Apr.2-8 |
| 502320242 | Apr.18 | 1400 ET (1900 GMT) | Apr.9-15 |
| 502320243 | Apr.25 | 1400 ET (1900 GMT) | Apr.16-22 |
NOTE: Unlike previous promotions on PokerStars, eligible players will not be automatically registered for the freerolls, instead they will receive confirmation of their eligibility and the player themselves will have to register for each tournament.
Sign up for a PokerStars account today and remember that by entering the marketing code "POKERWORKS" and the bonus code "STARS600" you will be able to claim a 100% match up to $600 first deposit bonus, be able to qualify for the $67,500 PokerStars PokerNews Freeroll Series, and be eligible for any future promotions we have on PokerStars.
Follow PokerWorks on Twitter! And like us on Facebook to stay updated with poker news, events, and promotions.