News just in from the World Series of Poker (WSOP) confirms that 48 players have ponied up $1,000,000 for the richest tournament ever spread. The Big One for One Drop has been sold out and the participant list will become 100% official on Sunday, July 1st, when Level 4 completes – which still allows room for change.
The event will kick off at 1:11 p.m. PT and Monday’s coverage is expected to start at 12 noon PT. Look for live streaming coverage from the WSOP.com on July 1st and 2nd with David Tuchman anchoring joined by Justin Bonomo and Olivier Busquet providing commentary on Day 1. Day 2 Jason Somerville, Greg Mueller and Joe Hachem will be providing the commentary.
ESPN/ESPN2/ESPN3 takes over coverage on Tuesday. From 1-4 PM PT live on ESPN2 with ESPN picking up coverage from 5 p.m. PT to the conclusion of the event.
The Big One for One Drop will begin with six 8-handed tables; the ESPN Main Stage table, plus 5 additional tables in the Amazon Room Blue Section.
ONE DROP Chair and Cirque du Soleil® Founder Guy Laliberté submitted the following list of entrants for this historic event at the 2012 World Series of Poker.
| Entry | Name | Occupation | Country | Age |
|---|---|---|---|---|
| 1 | Bobby Baldwin | Chief Design & Construction Officer, MGM Resorts Intl | Las Vegas, NV | 62 |
| 2 | Frederic Banjout | CEO, Eden Shoes | France | 42 |
| 3 | Bob Bright | CEO, Bright Trading, LLC | Las Vegas, NV | 72 |
| 4 | Ilya Bulychev | Businessman | Moscow, Russia | 34 |
| 5 | Roland De Wolfe | Professional Poker Player | London, UK | 33 |
| 6 | Tom Dwan | Professional Poker Player | Las Vegas, NV | 25 |
| 7 | Jonathan Duhamel | Profossional Poker Player | Montreal, Canada | 24 |
| 8 | David Einhorn | Hedge Fund Manager | Rye, NY | 43 |
| 9 | Antonio Esfandiari | Professional Poker Player | Las Vegas, NV | 33 |
| 10 | Phil Galfond | Professional Poker Player | North Potomac, Maryland | 27 |
| 11 | Bertrand Grospellier | Professional Poker Player | France | 31 |
| 12 | Philipp Gruissem | Professional Poker Player | Germany | 25 |
| 13 | Giovanni "Malibu" Guarascio | Professional Poker Player | Montreal, Canada | 55 |
| 14 | Phil Ivey | Professional Poker Player | Las Vegas, NV | 36 |
| 15 | Eugene Katchalov | Professional Poker Player | New York, NY | 31 |
| 16 | Cary Katz | CEO, College Loan Corporation | Las Vegas, NV | 41 |
| 17 | Jens Kyllönen | Professional Poker Player | Finland | 22 |
| 18 | Guy Laliberté | Founder, Cirque de Soleil/OneDrop.org Canada Founder | Montreal, Canada | 52 |
| 19 | Ben Lamb | Professional Poker Player | Las Vegas, NV | 27 |
| 20 | Tom Marchese | Professional Poker Player | Parsippanny, NJ | 24 |
| 21 | Jason Mercier | Professional Poker Player | Davie, FL | 25 |
| 22 | Michael Mizrachi | Professional Poker Player | Miami, FL | 31 |
| 23 | John Morgan | CEO, Winmark Corporation | Minneapolis, MN | 71 |
| 24 | Daniel Negreanu | Professional Poker Player | Las Vegas, NV | 37 |
| 25 | Paul Newey | Chairman, New Wave Ventures | Dorset, United Kingdom | 43 |
| 26 | Chamath Palihapitiya | Venture Capitalist | Burlingame, CA | 35 |
| 27 | Bill Perkins | Owner, Small Ventures (Private Equity) | Houston, TX | 43 |
| 28 | Paul Phua | Asian Businessman | Miri, Malaysia (Island of Borneo) | 48 |
| 29 | Brian Rast | Professional Poker Player | Las Vegas, NV | 30 |
| 30 | Vivek Rajkumar | Professional Poker Player | Las Vegas, NV | 26 |
| 31 | Tobias Reinkemeier | Professional Poker Player | Brighton, Germany | 24 |
| 32 | Andrew Robl | Professional Poker Player | Las Vegas, NV | 25 |
| 33 | Phil Ruffin | Owner, Treasure Island Resort | Las Vegas, NV | 76 |
| 34 | Rick Salomon | Film Producer | Los Angeles, CA | 44 |
| 35 | Nick Schulman | Professional Poker Player | Manhattan, NY | 27 |
| 36 | Noah Schwartz | Professional Poker Player | Miami, FL | 28 |
| 37 | Erik Seidel | Professional Poker Player | Las Vegas, NV | 52 |
| 38 | Mike Sexton | Professional Poker Player | Las Vegas, NV | 64 |
| 39 | Dan Shak | Founder, SHK Asset Management | Philadelphia, PA | 53 |
| 40 | Talal Shakerchi | European Hedge Fund Manager | Surrey, United Kingdom | 48 |
| 41 | Mikhail Smirnov | Businessman/Poker Player | Moscow, Russia | 39 |
| 42 | Justin Smith | Professional Poker Player | Los Angeles, CA | 24 |
| 43 | Brandon Steven | Businessman/Car Dealer Owner | Wichita, KS | 38 |
| 44 | Sam Trickett | Professional Poker Player | East Retford, United Kingdom | 25 |
| 45 | Haralabos Voulgaris | Professional Gambler | Winnipeg, Canada | 37 |
| 46 | Richard Yong | Asian Businessman | Kuala Lumpur, Malaysia | 54 |
| 47 | Satellite Winner | $25,300 Mega Satellite - June 30 at Rio (name(s) | TBD | |
| 48 | Satellite Winner | MGM Resorts International VIP winner (name TBD) | TBD |
There is a 48-person cap to this event. Profiles for most of these players can be found at OneDrop.com.
It’s all happening at the 43rd Annual World Series of Poker when the richest entry event in poker history will send the winner home with $18,346,673 and a genuine WSOP platinum bracelet from famed jeweler Richard Mille.
The Big One for One Drop is officially listed as Event #55 on the WSOP 61-event schedule. Most WSOP events award approximately 10% of the field prize money but the structure of this charity event has been altered to award 18.75% of the players with prize money. The final nine will be paid.
The final nine players receive the following:
1st: $18,346,673
2nd: $10,112,001
3rd: $4,352,000
4th: $2,645,333
5th: $1,834,666
6th: $1,621,333
7th: $1,408,000
8th: $1,237,333
9 th : $1,109,333
Total $42,666,672 (Prize Pool)
The official charity partner of the WSOP, OneDrop.org, will receive the remainder of the prize pool of $5,533,328. The WSOP eliminated typical house fees to operate this event and out of each $1 million entry fee, $111,111 is set aside for One Drop.
It's time to follow PokerWorks on Twitter! And like us on Facebook to stay updated with poker news, events, and promotions.