"franc1978685" ended the weekend with the biggest individual prize which he scored in the Sunday Million. Team PokerStars Pros that made final tables were Bryan Huang and Martin "AABenjaminAA" Hruby. Sergey "gipsy74" Rybachenko made a deep run in the $109 Sunday Rebuy and final tables the Sunday Warm-Up.
PokerStars Sunday Million ($1M Guaranteed)
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $200+$15 | 5,705 | $1,141,000 |
The Sunday Million found six players making a deal, each would be guaranteed at least $76,000. The final three came the final table with the three biggest stacks, but "franc1978685,", who was the shortest of the lot came out on top.
Read more on the Sunday Million on the PokerStarsBlog.com.
| Place | Player | Prize |
|---|---|---|
| *1 | franc1978685 | $124,183.64 |
| *2 | conjunk | $124,547.94 |
| *3 | themightyD.R | $89,180.88 |
| *4 | Kimromy | $56,841.58 (this amount is listed on PokerStars Blog but we believe it to be incorrect) |
| *5 | Nikolo5 | $77,932.87 |
| *6 | ActionJunk | $76,305.24 |
| 7 | soldier_1912 | $25,102 |
| 8 | excellence | $14,262.50 |
| 9 | pokerstefi | $8,899.80 |
*denotes six-handed deal
PokerStars Sunday Warm-Up ($750K Guaranteed)
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $200+$15 | 2,645 | $529,000 |
Team PokerStars Pros Bryan Huang finished ninth place for $4,496.50 and Sergey "gipsy74" Rybachenko finishing in fourth place for more than $30,000 in the Sunday Warm-up. A three-handed deal was made and "TheMatadorCC" took it down.
Read this week's Sunday Warm-Up at PokerStarsBlog.com.
| Place | Player | Prize |
|---|---|---|
| *1 | TheMatadorCC | $80,940 |
| *2 | He3HaiKa | $56,500 |
| *3 | niewie | $53,000 |
| 4 | Sergey "gipsy74" Rybachenko | $30,941.21 |
| 5 | Harada110 | $23,011.50 |
| 6 | Ilha13 | $17,721.50 |
| 7 | Marshall252 | $12,431.50 |
| 8 | Filurn | $7,670.50 |
| 9 | BryanHuang | $4,496.50 |
*denotes three-handed deal
PokerStars Sunday 500 ($300K Guaranteed)
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $500+$30 | 576 | $300,000 |
A heads-up deal was made with "komisch99" taking the win for $52,023.07. Julian "soydelmillo" Menendez (10th - $3,300) and Michael "PapaGreggio" Hawkins (21st - $1,500) finished short of the final table.
| Place | Player | Prize |
|---|---|---|
| *1 | komisch99 | $52,023.07 |
| *2 | slowdancer59 | $44,726.93 |
| 3 | rumbai4 | $30,000 |
| 4 | youaremelon | $22,500 |
| 5 | ImADickted2U | $15,750 |
| 6 | Matt "mjw006" Wakeman | $12,750 |
| 7 | Jaroslow "YanniYankiev" Jaskiewicz | $9,750 |
| 8 | CSWAMI | $6,750 |
| 9 | Aufangzeb | $4,230 |
*denotes heads-up deal
PokerStars $109 Sunday Rebuy ($225K Guaranteed)
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $100+$9 | 704 | $225,000 |
Cathal "shinerrr" Shine defeated Andras "probirs" Nemeth heads-up for the first place prize of $42,300.
| Place | Player | Prize |
|---|---|---|
| 1 | Cathal "shinerrr" Shine | $42,300 |
| 2 | Andras "probirs" Nemeth | $30,825 |
| 3 | ggrigorop | $22,725 |
| 4 | Piggysnipz | $17,100 |
| 5 | liujunwei926 | $12,015 |
| 6 | Marty "TheLipoFund" Mathis | $9,562.50 |
| 7 | Mariachi | $7,312.50 |
| 8 | vikt777 | $5,062.50 |
| 9 | ediguadro | $3,375 |
Notable Finish: Sergey "gipsy74" Rybachenko (12th - $2,587.50)
PokerStars Bigger $109 ($160K Guaranteed)
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $100+$9 | 2,329 | $232,900 |
Shyam "G's zee" Srinivasan (12th - $1,630.30) and Jesse "On the Mac" McKenzie (17th - $931.60) missed the final table. The Bigger $109 was eventually won by "styggert" for $37,264.72.
| Place | Player | Prize |
|---|---|---|
| 1 | styggert | $37,264.72 |
| 2 | akasherin | $27,948 |
| 3 | KRfishONE | $20,285.59 |
| 4 | r4st4f4ri | $13,974 |
| 5 | C.L.R.L. | $10,480.50 |
| 6 | yflo | $8,151.50 |
| 7 | Ubenbeat16 | $5,822.50 |
| 8 | LEGENDKING | $3,959.30 |
| 9 | Grizzlypower | $2,096.10 |
PokerStars Bigger $162 ($150K Guaranteed)
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $150+$12 | 1,254 | $188,100 |
A three-handed deal took place with each guaranteed more than $20,500. "viebu" won it and took home $30,340.19.
| Place | Player | Prize |
|---|---|---|
| *1 | viebu | $30,340.19 |
| *2 | Bostero10 | $22,500 |
| *3 | El Braulin | $20,500 |
| 4 | esprob | $12,790.80 |
| 5 | iJustGamble | $9,310.95 |
| 6 | mr.salgado30 | $7,429.95 |
| 7 | grzanka777 | $5,548.95 |
| 8 | Thief0fchips | $3,667.95 |
| 9 | buytenwegh | $2,031.48 |
*denotes three-handed deal
Notable Finish: Alex "skalexjung" Jung (22nd - $752.40)
PokerStars Sunday 2nd Chance ($175K Guaranteed)
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $200+$15 | 1,004 | $200,800 |
Team PokerStars Pro Martin "AABenjaminAA" Hruby finished fourth for $14,558. "singslim" won it for $36,144.
| Place | Player | Prize |
|---|---|---|
| 1 | singslim | $36,144 |
| 2 | zavor | $26,104 |
| 3 | Sasuke234 | $19,477.60 |
| 4 | Martin "AABenjaminAA" Hruby | $14,558 |
| 5 | RemyLeBeau83 | $10,120.32 |
| 6 | avinaar | $8,112.32 |
| 7 | faithless | $6,104.32 |
| 8 | El Braulin | $4,116.40 |
| 9 | marty7 | $2,510 |
Notable Finish: David "dhilton12" Hilton (26th - $923.68)
PokerStars Sunday Storm ($300K Guaranteed)
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $10+$1 | 29,406 | $300,000 |
"USoGotPwned" beat out a field of 29,406 for a first place prize of $28,050.
| Place | Player | Prize |
|---|---|---|
| 1 | USoGotPwned | $28,050 |
| 2 | dj_Xeraan | $20,550 |
| 3 | GrimRipper2 | $13,350 |
| 4 | SVSchobuell | $10,350 |
| 5 | standupflush | $7,350 |
| 6 | Cranky<3 | $4,500 |
| 7 | Maniek1971 | $3,150 |
| 8 | KippekontNL | $2,100 |
| 9 | intimad8or32 | $1,485 |
PokerStars Sunday Kickoff ($100K Guaranteed)
| Buy-in | Entrants | Prize Pool |
|---|---|---|
| $100+$9 | 1,463 | $146,300 |
"Brandvold" was the victor for more than $18,000 after the dust settled on a four way deal.
| Place | Player | Prize |
|---|---|---|
| *1 | Brandvold | $18,169.54 |
| *2 | INormaJean | $18,181.55 |
| *3 | Crazy Elior | $15,000.17 |
| *4 | pa11go | $14,557.16 |
| 5 | Agent Bear | $7,168.70 |
| 6 | PantsDownPat | $5,705.70 |
| 7 | squintster | $4,242.70 |
| 8 | MVSRussia | $2,779.70 |
| 9 | gucu23 | $1,506.89 |
*denotes four-handed deal
*PokerStars Sunday Million and Sunday Warm-Up information courtesy of PokerStarsBlog.com
Like us on Facebook and follow PokerWorks on Twitter to stay updated with poker news, events, and promotions.