The previous $67,500 PokerStars PokerNews Freeroll series was such a hit that PokerWorks is joining with PokerStars to run it all over again! Starting today we will be giving away a staggering $67,500 in cash over the course of 12 weeks! For 12 weeks there will be a $5,000 freeroll each week - along with a special $7,500 leaderboard prize for the top 15 performers over the 12 weeks!
The full schedule:
| Freeroll Date | Time | Qualification Period |
|---|---|---|
| Sept.12 | 14:00 ET (19:00 GMT) | Sept.01-07 |
| Sept.19 | 14:00 ET (19:00 GMT) | Sept.08-14 |
| Sept.26 | 14:00 ET (19:00 GMT) | Sept.15-21 |
| Oct.03 | 14:00 ET (19:00 GMT) | Sept.22-30 |
| Oct.10 | 14:00 ET (19:00 GMT) | Oct.01-07 |
| Oct.17 | 14:00 ET (19:00 GMT) | Oct.08-14 |
| Oct.24 | 14:00 ET (19:00 GMT) | Oct.15-21 |
| Nov.07 | 14:00 ET (19:00 GMT) | Oct.22-31 |
| Nov.14 | 14:00 ET (19:00 GMT) | Nov.01-07 |
| Nov.21 | 14:00 ET (19:00 GMT) | Nov.08-14 |
| Nov.28 | 14:00 ET (19:00 GMT) | Nov.15-21 |
| Dec.05 | 14:00 ET (19:00 GMT) | Nov.22-30 |
This fantastic promotion is a PokerWorks exclusive; only players who signed up to PokerStars through our links and used our marketing codes are eligible. New players who make their first deposit at PokerStars will automatically be awarded a ticket to the next available weekly $5,000 freeroll. Existing PokerWorks players can get in on all the fun, action, and cash too, just by earning 25VPPs during the qualification period.
Along with winning a share of $5,000 every week, players will also be stacking up leader board points based on where they finish in the freerolls. Over the 12 weekly freerolls, the top 15 leaderboards points earners will share $7,500! Points are earned as follows:
| Position | Points |
|---|---|
| 1 | 100 |
| 2 | 90 |
| 3 | 80 |
| 4 | 75 |
| 5 | 70 |
| 6 | 65 |
| 7 | 60 |
| 8 | 55 |
| 9 | 50 |
| 10 | 45 |
| 11 | 35 |
| 12 | 35 |
| 13 | 30 |
| 14 | 30 |
| 15 | 25 |
| 16 | 25 |
| 17 | 20 |
| 18 | 20 |
| 19 | 15 |
| 20 | 15 |
| 21 | 15 |
| 22 | 10 |
| 23 | 10 |
| 24 | 10 |
| 25 | 10 |
| 26 | 5 |
| 27 | 5 |
| 28 | 5 |
| 29 | 5 |
| 30 | 5 |
The prize money in the special $7,500 freeroll is going to be paid as follows:
$7,500 Leaderboard Prize Payouts
| Position | Money |
|---|---|
| 1 | $1,500 |
| 2 | $1,150 |
| 3 | $950 |
| 4 | $800 |
| 5 | $700 |
| 6 | $600 |
| 7 | $500 |
| 8 | $400 |
| 9 | $300 |
| 10 | $200 |
| 11 | $150 |
| 12 | $100 |
| 13 | $50 |
| 14 | $50 |
| 15 | $50 |
This PokerStars $67,500 Freeroll Series is an incredible value promotion, make sure you play in each of the freerolls and pick up some free cash. If you're new to PokerStars, download through our link and use our marketing code POKERWORKS and the bonus code STARS600 to receive a 100% bonus up to $600 on your first deposit.
It's time to follow PokerWorks on Twitter! And like us on Facebook to stay updated with poker news, events, and promotions.