Russia| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 1,500 No Limit Hold'em | 164th | $3,662 |
| $ 2,500 Limit Hold'em - Six Handed | 4th | $57,236 |
| EPT Berlin | ||
| € 5,000 No Limit Hold'em - 6 Max | 3rd | €23,000 |
| WPT Vienna | ||
| € 3,200 No Limit Hold'em - Main Event | 10th | €17,230 |
| 2011 Southern Poker Championship | ||
| $ 9,700 No Limit Hold'em - Championship Event | 1st | $575,969 |
| $ 1,500 No Limit Hold'em | 6th | $9,603 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 1,500 No Limit Hold'em | 6th | $104,364 |
| $ 10,000 Pot Limit Hold'em Championship | 9th | $56,404 |
| $ 2,500 No Limit Hold'em - Six Handed | 117th | $4,782 |
| EPT San Remo | ||
| € 1,000 No Limit Hold'em | 6th | €13,500 |
| EPT Vilamoure | ||
| € 1,000 Pot Limit Omaha | 2nd | €6,903 |
| 2007 UltimateBet Aruba Poker Classic | ||
| $ 500 No Limit Hold'em | 12th | $590 |
| 2006 Russian Poker Championships | ||
| $ 2,000 No Limit Hold'em | 1st | $56,890 |
| Party Poker Football & Poker Legends Cup | ||
| Republic of Ireland vs Russia | 4th | |
| East Europe Poker Championship | ||
| $ 2,000 Main Event - No Limit Hold'em | 8th | $5,700 |
| $ 200 Pot Limit Hold'em | 9th | $1,850 |
| 2005 Russian Poker Championships | ||
| $ 1,000 No Limit Hold'em | 7th | $3,785 |
| $ 200 Pot Limit Omaha | 1st | $11,875 |
| Barcelona Open 2005 | ||
| € 500 No Limit Hold'em | 24th | €1,250 |
| Rendez Vous a Paris 2005 | ||
| € 500 No Limit Hold'em - Double Chance Freezeout | 12th | €900 |
| Taleon Masters 2005 | ||
| $ 700 No Limit Hold'em | 8th | |
| $ 300 Pot Limit Omaha Hi/Lo | 4th | $1,400 |
| $ 300 Pot Limit Hold'em | 8th | |
| $ 200 Pot Limit 7 Card Stud | 1st | $4,000 |
| European Poker Open Poker Challenge Tournament | ||
| $ 200 Pot Limit Omaha | 1st | $4,700 |
| $ 200 Pot Limit Hold'em | 6th | $1,000 |
| 2004 World Heads Up Poker Championships | ||
| € 200 No Limit Hold'em | 8th | €1,500 |
| Moscow Open 2003 | ||
| $ 300 Pot Limit Omaha | 5th | $2,283 |
| $ 300 Pot Limit Omaha | 2nd | $3,434 |
| Austrian Classics 2003 | ||
| € 1,000 No Limit Holdem | 6th | €2,560 |
| Autumn Tournament 2003 | ||
| € 300 No Limit Holdem | 5th | €520 |
| € 300 No Limit Holdem | 2nd | €2,730 |
| White Nights Poker Festival 2003 | ||
| $ 150 Omaha Hi/Lo & Seven Card Stud Hi/Lo | 5th | $1,221 |
| $ 300 Limit Hold'em | 4th | $2,221 |
| $ 150 Pot Limit Hold'em | 3rd | $3,357 |
| Austrian Masters 2003 | ||
| € 1,000 World Heads Up Poker Championships 2003 | 33rd | |
| € 200 Limit Holdem | 9th | €1,060 |
| The Taleon Masters 2003 | ||
| $ 200 Omaha Hi/Lo | 1st | $4,300 |
| $ 500 Pot Limit Omaha | 7th | $800 |
| Vienna Spring Festival 2003 | ||
| € 150 No Limit Holdem | 3rd | €4,118 |
| Euro Finals of Poker 2003 | ||
| € 1,000 Limit Omaha Hi/Lo | 7th | €1,240 |
| € 500 Pot Limit Holdem | 3rd | €7,400 |
| € 500 Pot Limit Dealer's Choice | 2nd | €4,900 |
| € 500 Pot Limit Omaha Hi/Lo | 1st | €13,900 |
| Helsinki Freezeout 2002 | ||
| € 1,500 No Limit Holdem | 7th | €5,602 |
| Conti Group Open 2002 | ||
| $ 200 Pot Limit Holdem | 6th | $1,892 |
| Moscow Open 2002 | ||
| $ 1,500 No Limit Holdem | 5th | $4,205 |
| $ 300 Pot Limit Holdem | 5th | $3,268 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Andrius Tapinas
Ted Forrest
Lisa Hamilton
Maria Ho
Nancy Todd Tyner
Gary Styczynski
Max Pescatori
David WooPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.