United States01-16-2010, Billy Monroe
| Tournament | Place | Winnings |
|---|---|---|
| 2009 Hold'em Series | ||
| $ 300 No Limit Hold'em | 23rd | $2,168 |
| Big Poker Oktober - 2008 | ||
| $ 200 No Limit Hold'em | 18th | $495 |
| Bellagio Cup IV | ||
| $ 15,000 No Limit Hold'em - WPT | 51st | $19,390 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 3,000 No Limit Hold'em | 35th | $9,287 |
| Sixth Annual Five Star World Poker Classic - WPT World Championship | ||
| $ 25,000 No Limit Hold'em - Championship Event | 7th | $237,435 |
| 2008 Sport of Kings | ||
| $ 175 No Limit Hold'em - Shootout | 1st | $7,740 |
| 2007 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 1,500 No Limit Hold'em | 23rd | $4,280 |
| 2007 Holiday Bonus Tournament | ||
| $ 500 No Limit Hold'em | 17th | $775 |
| Big Poker Oktober - 2007 | ||
| $ 500 No Limit Hold'em | 6th | $1,700 |
| California State Poker Championship 2007 | ||
| $ 2,500 No Limit Hold'em - Championship Event | 7th | $21,945 |
| 2007 Legends of Poker | ||
| $ 1,000 Mega Super Satellite | 10th | $10,125 |
| $ 970 Omaha Hi/Lo | 8th | $1,915 |
| $ 485 Omaha Hi/Lo | 2nd | $17,875 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 1,000 No Limit Hold'em | 7th | $63,327 |
| 2007 Heavenly Hold'em | ||
| $ 291 No Limit Hold'em | 18th | $963 |
| $ 291 No Limit Hold'em | 7th | $3,979 |
| Bellagio Weekly Tournaments - Apr 2007 | ||
| $ 2,500 No Limit Hold'em - evening | 6th | $25,700 |
| Fifth Annual Five Star World Poker Classic | ||
| $ 2,500 Super Satellite | 6th | $25,700 |
| $ 1,000 No Limit Hold'em - Daily Event | 11th | $1,745 |
| 2007 Sport of Kings | ||
| $ 100 No Limit Hold'em | 5th | $5,555 |
| 2007 Winnin' o' the Green | ||
| $ 2,500 No Limit Hold'em - Championship Event | 8th | $9,300 |
| 2007 Gold Strike World Poker Open | ||
| $ 10,000 Main Event - No Limit Hold'em | 16th | $22,850 |
| California State Poker Championship | ||
| $ 291 No Limit Hold'em | 31st | $2,605 |
| 2006 Legends of Poker | ||
| $ 1,500 Mariani/Buss No Limit Hold'em | 13th | $2,800 |
| $ 500 E.O. World Championship | 7th | $2,610 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 1,000 No Limit Hold'em | 24th | $11,589 |
| Mandalay Bay Poker Championship | ||
| $ 1,000 No Limit Hold'em | 2nd | $69,055 |
| Fourth Annual Five-Star World Poker Classic | ||
| $ 25,000 WPT Championship - No Limit Hold'em | 65th | $43,935 |
| $ 2,500 No Limit Hold'em | 19th | $4,035 |
| 2006 National Heads-Up Poker Championship | ||
| Heads Up No Limit Hold'em | 9th | $25,000 |
| 2006 L.A. Poker Classic | ||
| $ 9,600 Championship Event - No Limit Hold'em | 32nd | $26,573 |
| FullTilt.net Poker Global Poker Challenge | ||
| $ 5,000 No Limit Hold'em Shootout | 9th | $5,000 |
| Fourth Annual Five Diamond World Poker Classic | ||
| $ 5,000 No Limit Hold'em | 8th | $24,030 |
| Ultimate Poker Challenge | ||
| $ 10,000 UPC Final - No Limit Hold'em | 1st | $181,390 |
| 2005 World Poker Finals | ||
| $ 10,000 WPT - No Limit Hold'em | 79th | $11,000 |
| Bellagio Festa Al Lago IV | ||
| $ 2,000 No Limit Hold'em | 26th | $3,085 |
| California State Poker Championship | ||
| $ 500 No Limit Hold'em | 9th | $2,250 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 5,000 Limit Hold'em | 10th | $15,170 |
| 2005 Mirage Poker Showdown | ||
| $ 2,500 No Limit Hold'em | 9th | $6,006 |
| $ 2,000 Pot Limit Hold'em | 1st | $69,840 |
| 2005 L.A. Poker Classic | ||
| $ 1,455 Limit Hold'em | 1st | $446,292 |
| $ 970 No Limit Hold'em | 3rd | $37,505 |
| $ 485 Limit Hold'em Shootout | 1st | $49,832 |
| Poker Royale: Battle of the Sexes | ||
| Grand Final | 4th | $5,000 |
| Preliminary Match 5 | 1st | $20,000 |
| Preliminary Match 4 | 5th | |
| Preliminary Match 1 | 1st | $20,000 |
| The Sixth Annual Jack Binion World Poker Open | ||
| $ 2,000 Limit Hold'em | 9th | $6,392 |
| Five-Diamond World Poker Classic | ||
| $ 1,500 Omaha Hi/Lo | 10th | $3,003 |
| 2004 Plaza Ultimate Poker Challenge | ||
| $ 1,000 No Limit Hold'em | 6th | $1,400 |
| 2004 Legends of Poker | ||
| $ 500 Omaha Hi/Lo | 11th | $1,100 |
| $ 300 Limit Hold'em | 20th | $1,005 |
| $ 500 No Limit Hold'em Shootout | 6th | $4,400 |
| $ 300 No Limit Hold'em | 6th | $5,010 |
| California State Poker Championship 2004 | ||
| $ 9,900 No Limit Hold'em Championship | 9th | $17,820 |
| $ 500 No Limit Hold'em Final Day | 12th | $2,720 |
| $ 500 No Limit Hold'em Final Day | 22nd | $760 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 3,000 No-Limit Hold'em | 13th | $16,180 |
| 2004 Bellagio Five-Star World Poker Classic/WPT Championship | ||
| $ 2,500 Pot Limit Hold'em | 4th | $20,370 |
| 2004 Sport of Kings | ||
| $ 300 Pot Limit Hold'em | 9th | $630 |
| 2004 L.A. Poker Classic | ||
| $ 9,900 No Limit Hold'em Championship - WPT | 12th | $45,380 |
| The Fifth Annual Jack Binion World Poker Open | ||
| $ 2,000 Limit Hold'em | 4th | $19,053 |
| 2004 Poker Derby | ||
| $ 200 Limit Hold'em | 6th | $1,920 |
| $ 100 Limit Hold'em | 1st | $18,585 |
| 2003 Bellagio Five-Diamond World Poker Classic | ||
| $ 10,000 WPT No Limit Hold'em Championship | 14th | $29,097 |
| 2003 World Poker Finals | ||
| $ 1,000 No Limit Hold'em | 1st | $82,280 |
| $ 500 Omaha Hi/Lo | 1st | $24,235 |
| Big Poker Oktober - 2003 | ||
| $ 100 No Limit Hold'em | 5th | $4,045 |
| 2003 Four Queens Poker Classic | ||
| $ 500 H.O.E | 4th | $2,345 |
| 2003 Legends of Poker | ||
| $ 1,000 Half Hold'em & Half Omaha Hi/Lo | 4th | $4,550 |
| $ 500 Limit Hold'em | 1st | $44,250 |
| Grand Slam of Poker 2003 | ||
| $ 200 No Limit Hold'em | 5th | $2,705 |
| 2003 Bellagio Special Poker Events | ||
| $ 1,500 No Limit Hold'em | 5th | $3,783 |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 10,000 World Championship Event | 6th | $250,000 |
| $ 1,500 Omaha Hi-Lo Split | 18th | $2,880 |
| $ 1,500 No Limit Hold'em | 1st | $270,000 |
| $ 5,000 No Limit Hold'em | 4th | $35,400 |
| 2003 World Poker Challenge | ||
| $ 1,000 No Limit Hold'em | 9th | $1,843 |
| $ 500 Omaha Hi/Lo | 9th | $630 |
| Larry Flynt's Poker Challenge Cup - 2003 | ||
| $ 2,000 No Limit Hold'em - Main Event | 1st | $73,200 |
| 2003 L.A. Poker Classic | ||
| $ 1,500 No Limit Hold'em | 4th | $17,910 |
| $ 500 No Limit Hold'em | 17th | $1,530 |
| The Fourth Annual Jack Binion World Poker Open | ||
| $ 1,000 Limit Hold'em | 1st | $81,112 |
| $ 500 Omaha Hi/Lo | 27th | $931 |
| Bellagio Five Diamond Poker Classic - 2002 | ||
| $ 1,000 Omaha Hi/Lo | 12th | $1,559 |
| $ 1,000 Seven Card Stud Hi/Lo | 5th | $5,413 |
| 2002 Holiday Bonus Tournament | ||
| $ 100 Omaha Hi/Lo | 4th | $1,255 |
| The Back 9 - 2002 | ||
| $ 30 No Limit Hold'em | 1st | $5,550 |
| 2002 National Championship of Poker | ||
| $ 100 Limit Hold'em | 7th | $1,210 |
| 2002 Four Queens Poker Classic | ||
| $ 100 No Limit Hold'em | 16th | $213 |
| Hall of Fame Poker Classic 2002 | ||
| $ 5,000 Championship Event - No Limit Hold'em | 3rd | $30,460 |
| 2002 Legends of Poker | ||
| $ 1,000 Omaha Hi/Lo | 3rd | $6,720 |
| $ 300 Limit Hold'em | 2nd | $31,295 |
| 2002 Stars and Stripes | ||
| $ 100 Omaha Hi/Lo | 1st | $6,680 |
| California State Poker Championship 2002 | ||
| $ 300 Limit Hold'em | 21st | $1,876 |
| Five Diamond World Poker Classic | ||
| $ 10,000 No Limit Hold'em - Final | 12th | $16,694 |
| 2002 L.A. Poker Classic | ||
| $ 500 No Limit Hold'em | 10th | $2,064 |
| $ 1,500 Limit Hold'em | 12th | $18,468 |
| $ 300 No Limit Hold'em | 19th | $777 |
| 2001 United States Poker Championship | ||
| $ 500 Limit Hold'em | 4th | $5,040 |
| $ 1,000 Limit Hold'em | 9th | $1,640 |
| $ 300 Limit Hold'em | 8th | $1,992 |
| 2001 World Poker Finals | ||
| Final Table (Limit Hold'em) | 5th | $7,700 |
| $ 1,000 No Limit Hold'em | 1st | $42,180 |
| $ 500 No Limit Hold'em | 1st | $33,120 |
| Big Poker Oktober - 2001 | ||
| $ 100 BPO Appreciation Tournament - No Limit Hold'em | 3rd | $3,165 |
| 2001 Heavenly Hold'em | ||
| $ 200 Pot Limit Hold'em | 2nd | $4,679 |
| Tournament Of Champions | ||
| $ 2,000 Championship Event | 30th | $5,000 |
| 2001 Orleans Open | ||
| $ 500 No Limit Hold'em | 1st | $65,475 |
| $ 100 Limit Omaha Hi/Lo Second Chance | 1st | $11,140 |
| $ 200 Omaha Hi-Lo Split | 5th | $3,810 |
| $ 100 Omaha Hi-Lo Split Second Chance | 2nd | $5,965 |
| $ 200 Limit Hold'em | 8th | $1,630 |
| $ 100 Omaha Hi-Lo Split | 1st | $19,815 |
| California State Poker Championship 2001 | ||
| $ 300 Limit Hold'em | 5th | $11,799 |
| 2001 America's Poker Classic | ||
| $ 300 Stud Hi-Lo | 1st | $16,080 |
| 32nd World Series of Poker (WSOP) 2001 | ||
| $ 3,000 Texas Hold'em (no limit) | 22nd | $6,670 |
| The Second Annual Jack Binion World Poker Open | ||
| $ 1,000 Pot Limit Hold'em | 12th | $1,362 |
| $ 500 No Limit Hold'em | 14th | $2,284 |
| $ 500 No Limit Hold'em | 4th | $11,465 |
| 2001 Winnin' o' the Green | ||
| $ 100 No Limit Hold'em | 9th | $865 |
| 2001 L.A. Poker Classic | ||
| $ 1,000 Omaha Hi/Lo | 2nd | $21,470 |
| $ 500 Limit Hold'em | 6th | $4,323 |
| $ 500 Pot Limit Hold'em | 6th | $2,957 |
| 1st Annual World Poker Challenge | ||
| $ 500 No Limit Hold'em | 2nd | $26,816 |
| 2000 Holiday Bonus Tournament | ||
| $ 200 Omaha Hi-Lo Split | 7th | $630 |
| 2000 Tom McEvoy Poker Spectacular | ||
| $ 100 Omaha Hi-Lo | 4th | $1,650 |
| 2000 Heavenly Hold'em | ||
| $ 200 Limit Hold'em | 2nd | $6,080 |
| Midweek Vacation | ||
| $ 100 Limit Hold'em | 5th | $1,500 |
| Four On The Floor | ||
| $ 75 No Limit Hold'em | 2nd | $1,660 |
| 2000 Legends of Poker | ||
| $ 500 Omaha Hi-Lo | 9th | $1,025 |
| $ 300 Limit Hold'em Shootout | 2nd | $9,915 |
| California State Poker Championship 2000 | ||
| $40000 Freeroll - Half Hold'em / Half Stud | 6th | $1,600 |
| The First Annual Jack Binion World Poker Open | ||
| $ 500 No Limit Hold'em | 5th | $4,750 |
| 2000 Winnin' o' the Green | ||
| $ 100 Limit Hold'em | 6th | $1,350 |
| 2000 L.A. Poker Classic | ||
| $ 500 Pot Limit Hold'em | 8th | $1,971 |
| $ 300 Omaha Hi-Lo Split | 7th | $1,476 |
| $ 300 7 Card Stud Hi-Lo Split | 1st | $21,720 |
| Carnivale of Poker III | ||
| $ 300 Limit Hold'em | 1st | $37,996 |
| Veterans Weekend Tournament | ||
| $ 100 No Limit Hold'em | 9th | $300 |
| $ 100 Limit Hold'em | 1st | $11,280 |
| Fall Challenge | ||
| $ 100 Omaha Hi-Lo | 1st | $8,655 |
| 1999 Fall Vacation Tournament | ||
| $ 60 Tag Team Half Hold'em/Half Stud | 6th | $570 |
| Summer Challenge | ||
| $ 200 Limit Hold'em | 5th | $1,445 |
| California State Poker Championship 1999 | ||
| $ 1,000 No Limit Hold'em Championship | 5th | $6,255 |
| No Re-Buy Weekend | ||
| $ 100 Limit Hold'em | 8th | $745 |
| Winter Fest | ||
| $ 100 Limit Hold'em | 1st | $15,000 |
| $210,000 Big Guaranteed Poker Weekend | ||
| $ 100 Limit Hold'em | 9th | $1,170 |
| $ 200 Limit Hold'em | 4th | $6,350 |
| The Seniors V' World Championship of Poker | ||
| $ 100 Limit Hold'em | 10th | $385 |
| $100,000 Poker Challenge | ||
| $ 50 Hold'em | 8th | $835 |
| $100,000 Poker Challenge Weekend | ||
| Limit Hold'em | 1st | $28,060 |
| No Limit Hold'em | 2nd | $6,560 |
| 1997 Holiday Bonus Tournament | ||
| $ 100 No Limit Hold'em | 4th | $1,950 |
| $ 200 No Limit Hold'em | 1st | $16,480 |
| Thunder By The Bay | ||
| $ 50 Limit Hold'em | 7th | $559 |
| Big Poker Oktober - 1997 | ||
| $ 200 Limit Hold'em | 5th | $3,030 |
| Heavenly Hold'em | ||
| $ 100 Limit Hold'em | 2nd | $7,220 |
| 1996 Holiday Bonus Tournament | ||
| $ 100 No Limit Hold'em | 3rd | $1,800 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Aaron Steury
Allen Cunningham
Leo Margets
Michael Pesek
Ziv Bachar
Jesse Hale
Daniel Negreanu
Pamela BrunsonPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.