Germany| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 2,500 Seven Card Razz | 5th | $44,693 |
| $ 5,000 Pot Limit Omaha - Six Handed | 23rd | $18,920 |
| $ 1,500 Pot Limit Omaha | 96th | $2,978 |
| $ 1,500 Limit Omaha Hi/Lo | 22nd | $8,191 |
| Deep Stack Extravaganza III | ||
| $ 340 No Limit Hold'em | 63rd | $663 |
| 2011 CAPT Seefeld Open | ||
| € 500 No Limit Hold'em | 3rd | €11,410 |
| 2010 Bodensee Poker Championships | ||
| € 1,500 No Limit Hold'em - Main Event | 6th | €8,040 |
| 2nd Annual Full Tilt Cyprus Classic | ||
| $ 5,000 Full Tilt Cyprus Championship | 1st | $415,780 |
| 2010 CAPT Velden Open | ||
| € 2,000 No Limit Hold'em - Main Event | 19th | €3,640 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 1,500 Omaha Hi/Lo 8 | 16th | $9,110 |
| 2010 Spring Poker Festival | ||
| € 3,000 No Limit Hold'em - Main Event | 15th | |
| 2010 CAPT Seefeld Open | ||
| € 2,000 No Limit Hold'em - Main Event | 11th | €4,380 |
| Poker EM / European Poker Championship | ||
| € 1,000 No Limit Hold'em | 10th | €1,920 |
| € 2,000 CAPT Baden - No Limit Hold'em | 16th | €3,280 |
| Bodensee Poker Championships 2009 | ||
| € 1,500 No Limit Hold'em - Main Event | 4th | €14,650 |
| € 1,000 No Limit Hold'em | 2nd | €15,470 |
| 2009 CAPT Velden | ||
| € 1,500 Worthersee Trophy - Limit 7 Card Stud | 8th | €3,160 |
| 2009 Deep Stack Extravaganza III | ||
| $ 1,000 No Limit Hold'em | 11th | $3,868 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 2,000 No Limit Hold'em | 78th | $6,262 |
| $ 2,500 Pot Limit Omaha | 43rd | $4,883 |
| 2009 CAPT Salzburg Open | ||
| € 500 No Limit Hold'em | 11th | €740 |
| 2009 CAPT Bregenz Open | ||
| € 2,000 No Limit Hold'em - Main Event | 2nd | €76,260 |
| 2009 L.A. Poker Classic | ||
| $ 4,900 Pot Limit Omaha | 5th | $20,605 |
| Casino Bregenz Christmas Poker Championship | ||
| € 800 No Limit Hold'em | 8th | €1,780 |
| Cup of Nations 2008 | ||
| € 800 No Limit Hold'em | 8th | €1,782 |
| EPT Barcelona Open | ||
| € 1,000 No Limit Hold'em | 9th | €3,700 |
| 2008 CAPT Graz Open | ||
| € 2,000 No Limit Hold'em - Main Event | 4th | €20,750 |
| 2008 CAPT Velden Open | ||
| € 100 No Limit Hold'em | 7th | €1,250 |
| € 1,500 Seven Card Stud | 8th | €2,820 |
| € 1,000 No Limit Hold'em | 12th | €1,480 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 10,000 World Championship Pot Limit Hold'em | 16th | $33,088 |
| 2008 CAPT Innsbruck Open | ||
| € 200 Pot Limit Hold'em | 8th | €1,320 |
| € 1,000 No Limit Hold'em | 10th | €1,540 |
| € 300 No Limit Hold'em | 5th | €4,220 |
| Poker Olymp.de Open 3 | ||
| € 1,500 No Limit Hold'em | 5th | €10,560 |
| 2008 CAPT Salzburg Open | ||
| € 2,000 No Limit Hold'em - CAPT | 7th | €6,380 |
| € 200 Pot Limit Omaha | 1st | €12,580 |
| PartyPoker Poker Nations Cup | ||
| Final | 4th | |
| Heat E | 1st | $20,000 |
| 2008 CAPT Bregenz Open | ||
| € 2,000 Bregenz Open - No Limit Hold'em | 7th | €14,210 |
| € 1,000 No Limit Hold'em | 2nd | €40,000 |
| € 800 No Limit Hold'em | 8th | €4,420 |
| PokerStars Caribbean Adventure | ||
| $ 2,000 No Limit Hold'em | 30th | $2,230 |
| Poker Olymp.de Open | ||
| € 1,500 No Limit Hold'em | 1st | €34,000 |
| Christmas Poker Championship 2007 | ||
| € 500 No Limit Hold'em | 11th | €640 |
| The Poker Royal Masters | ||
| € 10,000 No Limit Hold'em | 8th | |
| € 2,000 No Limit Hold'em - Main Event | 1st | €50,605 |
| € 500 No Limit Hold'em | 1st | €15,657 |
| Austrian Classics 2007 | ||
| € 200 No Limit Hold'em | 18th | €780 |
| Bodensee Poker Championships 2007 | ||
| € 1,000 No Limit Hold'em | 4th | €14,845 |
| € 300 No Limit Hold'em | 1st | €28,445 |
| Poker Woerthersee Trophy & Casino Velden Masters 2007 | ||
| € 500 No Limit Hold'em | 4th | €5,040 |
| € 500 No Limit Hold'em | 1st | €24,600 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 10,000 World Championship No Limit Hold'em | 110th | $58,570 |
| $ 1,500 Limit Hold'em - Shootout | 44th | $6,634 |
| $ 1,000 Seven Card Stud Hi/Lo 8 or Better | 12th | $6,930 |
| $ 1,500 Pot Limit Omaha | 25th | $16,001 |
| $ 1,500 Pot Limit Omaha | 50th | $3,459 |
| $ 1,500 No Limit Hold'em | 6th | $94,122 |
| Twentse Series Of Poker 2007 | ||
| € 1,000 No Limit Hold'em | 5th | €10,010 |
| Torneo Di Poker | ||
| € 500 No Limit Hold'em | 2nd | €13,444 |
| Vienna Spring Poker Festival 2007 | ||
| € 3,000 No Limit Hold'em - Main Event | 2nd | €95,910 |
| 2007 Bregenz Open | ||
| € 2,000 Austrian Open | 4th | €37,240 |
| Casino Seefeld Poker Winter Challenge | ||
| € 200 No Limit Hold'em - Qualifying Tournament | 1st | |
| Partypoker.com German Open | ||
| Heat 5 | 3rd | |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 2,000 No Limit Hold'em Shootout | 33rd | $4,805 |
| Austrian Masters 2006 | ||
| € 750 No Limit Hold'em | 1st | €14,040 |
| World Headsup Poker Championships 2006 | ||
| € 2,000 No Limit Hold'em | 16th | €2,320 |
| € 300 Pot Limit Hold'em | 4th | €2,970 |
| 888.com Poker Nations Cup | ||
| Grand Final | 2nd | |
| Preliminary Match 5 | 4th | |
| 2006 Bregenz Open | ||
| € 2,000 Austian Open - No Limit Hold'em | 4th | €24,850 |
| € 500 No Limit Hold'em | 10th | €800 |
| European Finals of Poker | ||
| € 500 No Limit Hold'em | 5th | €2,510 |
| Christmas Poker Championship | ||
| € 300 No Limit Hold'em | 10th | €600 |
| € 100 No Limit Hold'em | 16th | €460 |
| Campionato Italiano di Poker (Italian Poker Championships) 2005 | ||
| € 1,000 No Limit Hold'em | 5th | €3,290 |
| € 2,500 Heads up Poker Circuit - No Limit Hold'em | 2nd | €12,500 |
| Master Classics of Poker 2005 | ||
| € 520 Pot Limit Omaha | 1st | €83,000 |
| Poker EM/EPT Baden Classic | ||
| Super Final - Limit 7 Card Stud | 9th | €5,927 |
| € 300 2nd Qualifier - Limit 7 Card Stud | 1st | |
| Casino Seefeld Poker Masters | ||
| € 300 Pot Limit Omaha | 3rd | €4,260 |
| Austrian Masters 2005 | ||
| € 500 No Limit Hold'em | 1st | €9,020 |
| Pot Limit Hold'em Final | 4th | €3,940 |
| € 200 Pot Limit Hold'em Round 3 | 9th | |
| € 200 Pot Limit Hold'em Round 2 | 6th | |
| € 100 Pot Limit Omaha | 7th | €760 |
| 14th Annual Torneo Di Poker | ||
| € 150 Pot Limit Hold'em & Omaha | 9th | €502 |
| 14th Annual Torneo Di Poker - Best Overall Player | 1st | €2,958 |
| € 200 Limit Hold'em | 2nd | €5,587 |
| € 300 Pot Limit Omaha | 1st | €9,778 |
| Salzburg Stud Poker Tournament | ||
| € 200 Seven Card Stud | 1st | €24,021 |
| Bregenz Open | ||
| Superfinal - No Limit Hold'em | 4th | €13,520 |
| € 300 Seven Card Stud Split Limit | 3rd | €7,040 |
| € 200 No Limit Hold'em | 1st | €1,500 |
| Austrian Classics 2004 | ||
| € 500 Limit Seven Card Stud | 15th | |
| € 1,000 No Limit Hold'em | 8th | €2,300 |
| € 500 Limit Hold'em | 5th | €1,800 |
| Austrian Masters 2004 | ||
| € 500 No Limit Hold'em | 4th | €3,250 |
| 13th Annual Torneo Di Poker | ||
| € 200 Pot Limit Hold'em | 4th | €650 |
| € 1,000 Main Event | 2nd | €7,000 |
| € 300 No Limit Hold'em | 5th | €1,060 |
| € 100 Hold'em | 5th | €980 |
| Worthersee Trophy and Casino Velden Masters 2003 | ||
| € 1,500 No Limit Holdem | 6th | €3,600 |
| € 300 Pot Limit Omaha | 2nd | €7,300 |
| 12th Torneo Di Poker 2003 | ||
| € 300 Pot Limit Holdem | 1st | €6,750 |
| Salzburg Seven Card Stud Tournament | ||
| € 200 Seven Card Stud | 3rd | €3,600 |
| Baden-Baden Poker Festival 2003 | ||
| Pot Limit Omaha | 6th | €690 |
| 33rd World Series of Poker (WSOP) 2002 | ||
| $ 1,500 7 Card Stud Hi/Lo | 23rd | $2,040 |
| Vienna Spring Festival 2002 | ||
| € 1,000 No Limit Holdem | 7th | €2,669 |
| € 150 No Limit Holdem | 6th | €1,917 |
| Omaha Poker Championships 2002 | ||
| Super Final - Qualified players only | 8th | €3,380 |
| Euro Finals of Poker 2002 | ||
| € 1,000 Pot Limit Omaha | 9th | €330 |
| € 100 No Limit Holdem | 5th | €518 |
| Austrian Classics 2001 | ||
| ATS 5,000 Pot Limit Omaha | 9th | 16,000 ATS |
| ATS 5,000 Limit Holdem | 2nd | 98,600 ATS |
| 2001 World Heads Up Poker Championship | ||
| $ 2,175 No Limit Hold'em | 19th | $504 |
| Austrian Masters 2001 | ||
| ATS 34,400 World Heads Up Poker Championships Finals | 17th | 7,940 ATS |
| 32nd World Series of Poker (WSOP) 2001 | ||
| $ 2,500 Omaha Hi-Lo Split Eight or Better | 12th | $5,210 |
| Vienna Spring Festival 2001 | ||
| ATS 500 Limit Holdem | 10th | 4,220 ATS |
| Bregenz Poker Championships 2001 | ||
| ATS 3,800 Split Limit 7 Card Stud | 2nd | 130,260 ATS |
| Euro Finals of Poker 2001 | ||
| FF 5,000 Pot Limit Hold'em | 8th | 12,100 FRF |
| FF 5,000 Limit Omaha Hi/Lo | 4th | 16,500 FRF |
| 1st Annual World Poker Challenge | ||
| $ 500 Limit Hold'em | 23rd | $754 |
| $ 300 7 Card Stud | 9th | $773 |
| $ 300 Limit Omaha Hi-Lo | 16th | $696 |
| Autumn Tournament | ||
| $ 280 Pot Limit Hold'em | 2nd | $6,423 |
| Midnight Sun Tournament 2000 | ||
| FIM 2,000 Pot Limit Omaha | 7th | 7,566 FIM |
| FIM 1,000 Pot Limit Holdem/Omaha | 1st | 64,214 FIM |
| Austrian Masters 2000 | ||
| ATS 2,000 Limit 7 Card Stud | 9th | 7,210 ATS |
| ATS 1,000 Limit Stud/Holdem | 9th | 5,130 ATS |
| 9th Torneo Di Poker 2000 | ||
| L. 1,000,000 Pot Limit Omaha | 9th | 1,540,000 SIT |
| 31st World Series of Poker (WSOP) 2000 | ||
| $ 2,500 7 Card Stud Hi/Lo | 2nd | $64,500 |
| $ 1,500 Limit Omaha Hi/Lo | 24th | $2,610 |
| Poker Master Classics 2000 | ||
| DM 500 Pot Limit 7 Card Stud | 1st | 12,000 DEM |
| Vienna Spring Festival 2000 | ||
| ATS 20,000 European World Series of Poker Trial | 5th | 92,300 ATS |
| Carnivale of Poker III | ||
| $ 1,000 7 Card Stud Hi/Lo | 1st | $52,800 |
| Helsinki Freezeout 1999 | ||
| $ 170 1/2 Pot Limit Omaha, 1/2 Hold'em | 3rd | $4,614 |
| Summer Festival 1999 | ||
| FF 10,000 Omaha Cup | 2nd | 134,000 FRF |
| Second European Texas Hold'em Championship | ||
| Main Event - No Limit Hold'em | 1st | 92,960 DEM |
| Bad Homburg Championships 1999 | ||
| DM 1,000 Pot Limit Omaha | 7th | 4,900 DEM |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Phil Gordon
Chris Lee
Jamie Pickering
Zach Gruneberg
Peter Gould
Ronnie Hofman
Blair Rodman
Yevgeniy TimoshenkoPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.