Lithuania| Tournament | Place | Winnings |
|---|---|---|
| Olympic Open Championship 2010 | ||
| € 290 No Limit Hold'em | 5th | €815 |
| € 100 No Limit Hold'em | 2nd | €1,028 |
| GNUF & Betway Open 2010 | ||
| € 45 No Limit Hold'em | 1st | €5,210 |
| Olympic Hold'em Series 2008 | ||
| € 55 No Limit Hold'em | 3rd | €533 |
| Grand Casino World Hold'em Weekend | ||
| € 200 No Limit Hold'em | 7th | €300 |
| Anniversary Tour 2007 | ||
| € 600 No Limit Hold'em - Main Event | 7th | |
| € 300 No Limit Hold'em | 3rd | €1,680 |
| Vienna Spring Poker Festival 2007 | ||
| € 3,000 No Limit Hold'em - Main Event | 7th | €23,970 |
| Olympic Casino Baltic Open | ||
| € 320 Pot Limit Omaha | 6th | €1,135 |
| 2006 Lithuanian Open | ||
| € 120 Pot Limit Omaha | 4th | €1,167 |
| Summer Tournament - Poker Carnivals 2005 | ||
| € 100 Pot Limit Omaha | 8th | |
| Lithuanian Open Championship 2005 | ||
| € 600 Main Event - No Limit Hold'em | 7th | |
| Latvian Open Championship 2005 | ||
| € 750 Main Event - No Limit Hold'em | 1st | €8,590 |
| € 300 Pot Limit Omaha | 7th | |
| 11th Vienna Spring Poker Festival | ||
| € 500 No Limit Hold'em | 13th | €790 |
| Second leg of Baltic States Anniversary Tour 2004 | ||
| € 450 Main Event - No Limit Hold'em | 8th | |
| First leg of Baltic States Anniversary Tour 2004 | ||
| € 300 Main Event - No Limit Hold'em | 6th | |
| € 120 Pot Limit Omaha | 8th | |
| € 30 Pot Limit Hold'em | 6th | €161 |
| Grand Casino Challenge 2004 | ||
| € 300 Pot Limit Omaha | 3rd | €1,580 |
| € 300 No Limit Texas Hold'em | 1st | €5,177 |
| Baltic Open Championships 2004 | ||
| € 640 The Baltic Hold'em Championship | 2nd | €4,650 |
| Lithuanian Open Championship | ||
| € 30 No Limit Hold'em | 3rd | €2,226 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Tristan Clemencon
Gerasimos Deres
Allie Prescott
Sherkhan Farnood
Richard Brodie
Sam Farha
Saro Getzoyan
Mikhail TulchinskiyPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.