United States| Tournament | Place | Winnings |
|---|---|---|
| The Grand Poker Series 2011 | ||
| $ 230 No Limit Hold'em - Seniors | 36th | $451 |
| 5th Annual Binion's Poker Classic | ||
| $ 200 Pot Limit Omaha 8 | 9th | $472 |
| 2011 Mega Million Series | ||
| $ 100 No Limit Hold'em | 249th | $500 |
| 2011 California State Poker Championship | ||
| $ 125 No Limit Hold'em - Turbo | 217th | $300 |
| 2011 Spring Poker Round-Up | ||
| $ 200 No Limit Hold'em | 7th | $1,536 |
| $ 100 No Limit Hold'em - 2nd Chance | 14th | $307 |
| $ 200 No Limit Hold'em | 16th | $558 |
| $ 200 No Limit Hold'em | 11th | $752 |
| The Big Event | ||
| $ 110 No Limit Hold'em - Quantum Reload Event | 111st | $620 |
| 2011 L.A. Poker Classic | ||
| $ 335 No Limit Hold'em - Shootout | 4th | $7,480 |
| $ 335 Omaha Hi/Lo | 10th | $940 |
| 2010 Ho Ho Hold'em | ||
| $ 200 No Limit Hold'em - Deepstack | 8th | $4,405 |
| 2010 Fall Poker Round-Up | ||
| $ 500 No Limit Hold'em - Main Event | 8th | $8,619 |
| $ 200 No Limit Hold'em - Seniors | 12th | $636 |
| $ 200 No Limit Hold'em - Shootout | 17th | $349 |
| $ 300 No Limit Hold'em | 8th | $6,400 |
| 2010 Legends of Poker | ||
| $ 200 Stud/Omaha Hi/Lo | 7th | $810 |
| 4th Annual Binion's Poker Classic | ||
| $ 200 Limit Omaha Hi/Lo | 4th | $3,040 |
| The 2010 Orleans Open | ||
| $ 300 Omaha Hi/Lo | 6th | $1,600 |
| 2010 California State Poker Championship | ||
| $ 335 Seven Card Stud | 13th | $750 |
| 2010 Spring Poker Round-Up | ||
| $ 200 Bob Thompson Seniors No Limit | 3rd | $3,857 |
| $ 200 Limit Hold'em | 2nd | $8,618 |
| 2009 Legends of Poker | ||
| $ 300 H.O.R.S.E. | 3rd | $4,510 |
| $ 300 No Limit Hold'em | 6th | $975 |
| The Grand Poker Series | ||
| $ 230 Seven Card Stud | 12th | $400 |
| 3rd Annual Binion's Poker Classic | ||
| $ 200 Stud 8 | 7th | $890 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 1,000 Seniors World Championship | 76th | $3,621 |
| $ 1,500 Seven Card Stud | 19th | $3,645 |
| 2009 Spring Poker Round Up | ||
| $ 200 H.O.R.S.E | 16th | $296 |
| 2008 Fall Poker Round-Up | ||
| $ 200 No Limit Hold'em - Ladies | 8th | $802 |
| WSOP Circuit - Horseshoe Southern Indiana | ||
| $ 500 No Limit Hold'em | 31st | $682 |
| 2008 Legends of Poker | ||
| $ 300 Ladies No Limit Hold'em | 1st | $10,971 |
| 2nd Annual Binion's Poker Classic | ||
| $ 135 No Limit Hold'em | 9th | $980 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 2,500 Omaha/Seven Card Stud Hi/Lo | 26th | $4,908 |
| 2008 Spring Poker Round Up | ||
| $ 250 Omaha Hi/Lo | 5th | $4,348 |
| WSOP Circuit - Caesars Palace | ||
| $ 340 No Limit Hold'em - Ladies Event | 1st | $15,558 |
| 2008 Winnin' o' The Green | ||
| $ 200 Limit Hold'em | 3rd | $4,275 |
| $ 100 No Limit Hold'em - Ladies Event | 16th | $150 |
| Women in Poker Hall of Fame Ceremony Tournament | ||
| $ 500 No Limit Hold'em | 1st | $11,000 |
| 2007 Fall Poker Round-Up | ||
| $ 250 Omaha Split 8 | 6th | $3,302 |
| $ 200 No Limit Hold'em | 3rd | $5,610 |
| 2007 Legends of Poker | ||
| $ 485 Stud Hi/Lo & Omaha Hi/Lo Championship Event | 3rd | $7,515 |
| 1st Annual Binion's Poker Classic | ||
| $ 150 No Limit Hold'em | 16th | $430 |
| $ 150 No Limit Hold'em - Mixed | 12th | $371 |
| California State Poker Championship | ||
| $ 291 Ladies No Limit Hold'em | 6th | $1,105 |
| 2006 Orleans Open | ||
| $ 300 No Limit Hold'em | 7th | $3,100 |
| $ 100 Second Chance No Limit Hold'em | 7th | $3,100 |
| $ 100 Second Chance No Limit Hold'em | 5th | $3,310 |
| $ 100 Second Chance No Limit Hold'em | 4th | $5,090 |
| WSOP Circuit - Harrah's Rincon | ||
| $ 300 Limit Hold'em | 5th | $2,668 |
| 2005 Ho Ho Hold'em | ||
| $ 200 No Limit Hold'em | 21st | $320 |
| 2005 Holiday Bonus Tournament | ||
| $ 200 No Limit Hold'em | 2nd | $28,714 |
| Poker Royale - Battle of the Ages | ||
| Preliminary Match 5 | 4th | |
| Preliminary Match 4 | 3rd | |
| Preliminary Match 2 | 4th | |
| 2005 Legends of Poker | ||
| $ 100 Ladies No Limit Hold'em | 37th | $170 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 10,000 No Limit Texas Hold'em - World Championship Event | 286th | $24,365 |
| Palms No Limit Hold'em Summer Poker Series | ||
| $ 200 No Limit Hold'em (2) | 1st | $15,219 |
| $ 200 No Limit Hold'em (2) | 3rd | $6,655 |
| 2005 Heavenly Hold'em | ||
| $ 194 Ladies No Limit Hold'em | 5th | $842 |
| 2005 World Poker Challenge | ||
| $ 1,000 No Limit Hold'em | 10th | $2,302 |
| 2005 L.A. Poker Classic | ||
| $ 485 Pot Limit Hold'em | 17th | $1,688 |
| 2004 Heavenly Hold'em | ||
| $ 100 Ladies No Limit Hold'em | 13th | $235 |
| 2004 World Heads Up Poker Championships | ||
| € 200 No Limit Hold'em | 5th | €2,600 |
| € 500 No Limit Hold'em | 14th | €600 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 1,000 No-Limit Hold'em | 40th | $3,780 |
| $ 1,500 Seven Card Stud | 18th | $2,140 |
| 2004 World Poker Challenge | ||
| $ 200 Omaha Hi/Lo | 18th | $355 |
| $ 100 No Limit Hold'em | 6th | $1,015 |
| 2004 L.A. Poker Classic | ||
| $ 1,500 Limit Hold'em | 27th | $8,100 |
| $ 500 Pot Limit Hold'em | 21st | $895 |
| $ 500 No Limit Hold'em | 7th | $6,850 |
| St Maarten Open | ||
| $ 150 No Limit Hold'em | 2nd | $8,065 |
| 2003 Stars and Stripes | ||
| $ 50 Limit Hold'em | 2nd | $5,080 |
| Austrian Masters 2003 | ||
| € 1,000 World Heads Up Poker Championships 2003 | 9th | €2,500 |
| 2003 Shooting Stars | ||
| $ 300 Omaha Hi/Lo | 1st | $11,770 |
| WSOP Warm Up IV | ||
| $ 100 Seven Card Stud Hi/Lo | 3rd | $1,053 |
| 2003 L.A. Poker Classic | ||
| $ 1,000 Seven Card Stud | 14th | $1,285 |
| 2003 Poker Derby | ||
| $ 200 Limit Hold'em | 6th | $1,075 |
| $ 100 Limit Hold'em | 1st | $20,410 |
| Sweet September 2002 | ||
| $ 100 No Limit Hold'em | 2nd | $2,679 |
| 2002 Four Queens Poker Classic | ||
| $ 100 Tag Team Hold'em | 4th | $225 |
| $ 100 No Limit Hold'em | 9th | $300 |
| 2002 Orleans Open | ||
| $ 100 Limit Hold'em - 2nd Chance | 9th | $590 |
| America's Poker Classic | ||
| $ 200 Omaha Hi/Lo | 6th | $740 |
| 33rd World Series of Poker (WSOP) 2002 | ||
| $ 1,500 7 Card Stud | 22nd | $2,140 |
| 2001 Four Queens Poker Classic | ||
| $ 200 No Limit Hold'em | 5th | $1,602 |
| $ 200 Seven Card Stud | 6th | $631 |
| 32nd World Series of Poker (WSOP) 2001 | ||
| $ 1,000 The Seniors' Championship | 29th | $1,980 |
| 2000 Holiday Bonus Tournament | ||
| $ 50 Limit Hold'em | 3rd | $2,898 |
| 2000 National Championship of Poker | ||
| $ 300 Hold'em Shootout | 7th | $820 |
| 2000 Legends of Poker | ||
| $ 100 LOP Appreciation Tournament Limit Hold'em | 7th | $625 |
| $ 1,000 No Limit Hold'em | 2nd | $19,740 |
| $ 1,000 Limit Hold'em | 2nd | $20,010 |
| $ 500 Omaha Hi-Lo | 5th | $2,630 |
| $ 500 7 Card Stud | 6th | $2,025 |
| $ 300 A-5 Lowball | 1st | $12,840 |
| $ 100 Limit Hold'em | 1st | $16,425 |
| Luck Be A Lady | ||
| $ 100 Half Limit Hold'em & Half 7 Card Stud | 1st | $4,000 |
| 1999 Holiday Bonus Tournament | ||
| $ 100 7 Card Stud | 7th | $660 |
| 1999 Peppermill Fall Tournament | ||
| $ 100 Second Chance No Limit Hold'em | 7th | $100 |
| 1998 Holiday Bonus Tournament | ||
| $ 200 Hold'em | 9th | $1,584 |
| $ 100 Seven Card Stud | 1st | $6,000 |
| The Seniors V' World Championship of Poker | ||
| $ 100 Limit Hold'em | 6th | $1,065 |
| 1998 California Ladies State Poker Championship | ||
| Limit Hold'em | 9th | $60 |
| Omaha Hi/Lo | 3rd | $690 |
| Poker Challenge Week | ||
| $ 100 Limit Hold'em | 1st | $32,597 |
| 1998 Heavenly Hold'em | ||
| $ 100 Limit Hold'em | 8th | $1,694 |
| $ 100 Limit Hold'em Shootout | 4th | $2,478 |
| 1998 Orleans Open | ||
| $ 230 Limit Hold'em | 1st | $27,360 |
| Normandie Masters of Poker VI | ||
| $ 100 Omaha Hi/Lo Split | 4th | $1,410 |
| $ 50 Limit Hold'em | 8th | $1,030 |
| California State Poker Championship 1998 | ||
| $ 300 Limit Hold'em | 4th | $10,460 |
| $100,000 Poker Challenge Weekend | ||
| Limit Hold'em Shootout | 5th | $1,246 |
| 1998 L.A. Poker Classic | ||
| $ 300 Pot Limit Hold'em | 4th | $2,754 |
| Carnivale of Poker | ||
| $ 1,000 No Limit Hold'em | 8th | $3,420 |
| $ 500 Limit Hold'em | 1st | $74,277 |
| Let The Good Times Roll | ||
| $ 100 Limit Hold'em | 4th | $1,015 |
| 1997 Legends Of Poker | ||
| $ 500 Limit Hold'em | 6th | $2,180 |
| $ 1,000 Limit Hold'em | 5th | $3,500 |
| 1997 Winnin' o' The Green | ||
| $ 100 No Limit Hold'em | 3rd | $3,100 |
| 1997 Four Queens Poker Classic | ||
| $ 500 Limit Hold'em | 1st | $22,275 |
| Big Poker Oktober - 1996 | ||
| $ 100 No Limit Hold'em | 6th | $965 |
| Seniors III | ||
| $ 500 Limit Hold'em | 1st | $5,800 |
| $ 300 Seven Card Stud | 1st | $3,420 |
| 1996 Legends of Poker | ||
| $ 300 Seven Card Stud | 1st | $21,000 |
| $ 50 Limit Hold'em | 1st | $25,800 |
| California State Poker Championship 1996 | ||
| $ 300 Seven Card Stud Hi/Lo Split | 3rd | $3,996 |
| 27th World Series of Poker (WSOP) 1996 | ||
| $ 2,500 Hold'em Pot Limit | 1st | $180,000 |
| 1996 Winnin' o' the Green | ||
| $ 200 No Limit Hold'em | 8th | $870 |
| $ 100 Limit Hold'em | 1st | $10,300 |
| Hall of Fame Poker Classic 1995 | ||
| $ 1,500 Limit Seven Card Stud | 3rd | $19,620 |
| 1995 World Championship of H.O.R.S.E | ||
| $ 40 Seven Card Stud | 5th | $1,040 |
| 1995 Four Queens Poker Classic | ||
| $ 1,000 Pot Limit Hold'em | 2nd | $24,840 |
| $ 500 Seven Card Stud | 2nd | $14,800 |
| 1995 Card Player Cruise | ||
| Limit Hold'em | 1st | $4,000 |
| 26th World Series of Poker (WSOP) 1995 | ||
| $ 10,000 No Limit Hold'em World Championship | 5th | $114,180 |
| $ 1,500 Hold'em Pot Limit | 25th | $1,980 |
| 1995 Winnin' o' the Green | ||
| $ 500 No Limit Hold'em | 6th | $1,200 |
| $ 300 Limit Hold'em | 1st | $14,520 |
| Queens Poker Classic V | ||
| $ 400 Ladies Seven Card Stud | 2nd | $16,330 |
| Guaranteed Tournaments Festival | ||
| $ 100 Hold'em | 10th | $395 |
| Big Poker Oktober - 1994 | ||
| $ 200 Limit Hold'em | 9th | $400 |
| $ 200 Limit Hold'em | 3rd | $2,130 |
| 1st Annual Seniors Championship Of Poker | ||
| $ 200 7 Card Stud | 1st | $3,200 |
| 25th World Series of Poker (WSOP) 1994 | ||
| $ 1,000 Women's 7-Card Stud | 1st | $38,400 |
| Masters Of Poker Championship III | ||
| $ 300 No Limit Hold'em | 7th | $1,060 |
| Queens Poker Classic IV | ||
| $ 500 7 Card Stud Hi/Lo | 9th | $1,290 |
| Winter Oasis | ||
| $ 100 Limit Hold'em | 3rd | $3,370 |
| LA Poker Open | ||
| $ 200 1/2 Hold'em 1/2 Lowball | 7th | $560 |
| Oktober Pokerfest | ||
| $ 300 No Limit Hold'em | 5th | $1,680 |
| $ 300 Hold'em Shootout | 2nd | $8,660 |
| Gold Coast Open | ||
| $ 200 Limit Hold'em | 6th | $1,993 |
| California State Poker Championship 1993 | ||
| $ 500 Seven Card Stud Championship | 7th | $1,134 |
| $ 500 Lowball Championship | 5th | $3,630 |
| $ 300 Seven Card Stud Hi/Lo | 16th | $381 |
| $ 300 Limit Hold'em | 12th | $558 |
| Masters Of Poker Championship II | ||
| $ 200 No Limit Hold'em | 9th | $400 |
| Jim Brady Tournament | ||
| $ 1,000 Limit Hold'em | 1st | $49,600 |
| Gold Coast Open | ||
| $ 100 Ladies Seven Card Stud | 5th | $430 |
| LA Poker Classic | ||
| $ 500 Ladies Seven Card Stud | 1st | $7,400 |
| 1992 Winnin' o' The Green | ||
| $ 300 No Limit Hold'em Shootout | 8th | $1,136 |
| Queens Poker Classic II | ||
| $ 500 Limit Hold'em | 4th | $6,175 |
| Winter Poker Olympics | ||
| $ 200 No Limit Hold'em | 6th | $1,284 |
| 7th Annual Diamond Jim Brady | ||
| $ 2,500 No Limit Hold'em | 7th | $5,700 |
| $ 1,500 Hold'em | 2nd | $44,625 |
| $ 1,500 7 Card Stud | 1st | $45,000 |
| $ 1,000 No Limit Hold'em | 5th | $4,400 |
| Ladies Crystal Open | ||
| Limit Hold'em | 1st | $2,590 |
| Amarillo Slim's Superbowl Of Poker | ||
| $ 400 7 Card Stud | 1st | $2,860 |
| 6th Annual Diamond Jim Brady | ||
| $ 300 Limit Hold'em | 4th | $15,760 |
| Hall of Fame Poker Classic 1989 | ||
| $ 5,000 Championship Event - No Limit Hold'em | 7th | $17,400 |
| $ 1,500 Limit A-5 Draw w. Joker | 7th | $4,950 |
| 3rd Annual Diamond Jim Brady | ||
| $ 300 Lowball | 3rd | $8,420 |
| Amarillo Slim's Superbowl Of Poker | ||
| $ 200 No Limit Hold'em | 6th | $9,600 |
| $ 500 Limit Hold'em | 9th | $1,890 |
| 17th World Series of Poker (WSOP) 1986 | ||
| $ 500 Women's 7-Card Stud | 1st | $16,400 |
| Triple Crown of Poker Classic 1986 | ||
| $ 200 Limit Seven Card Stud | 2nd | $8,755 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Huub Verdonschot
Bahador Ahmadi
Marius Bobinas
Antonio Matias
Eric Froehlich
Peter Jepsen
Peter Meere
Matas DilpsasPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.