Australia| Tournament | Place | Winnings |
|---|---|---|
| 2011 Aussie Millions Poker Championship | ||
| A$ 25,000 Full Tilt Poker Invitational Shootout - Heat 2 | 3rd | |
| ANZPT II - Darwin | ||
| A$ 2,000 No Limit Hold'em - Main Event | 7th | 10,000 AUD |
| 2010 Victorian Poker Championship | ||
| A$ 10,000 No Limit Hold'em - State of Origin | 13th | 1,300 AUD |
| E.J Whitten Poker Tournament | ||
| A$ 300 No Limit Hold'em | 16th | |
| ANZPT II - Adelaide | ||
| A$ 1,000 ANZPT Adelaide - Main Event | 6th | 32,215 AUD |
| Joe Hachem Deep Stack Series 3 | ||
| A$ 1,000 No Limit Hold'em - Six Handed | 4th | 8,700 AUD |
| 2009 PokerNews Cup Championship | ||
| A$ 2,000 No Limit Hold'em - Main Event | 15th | 9,000 AUD |
| 2009 Victorian Poker Championship | ||
| A$ 10,000 State of Origin - Team Event | 12th | 1,500 AUD |
| 2009 Aussie Millions Poker Championship | ||
| A$ 1,000 Australian 2 Card Manila Championship | 1st | 18,040 AUD |
| A$ 1,100 No Limit Hold'em | 37th | 2,520 AUD |
| A$ 1,000 Limit Hold'em | 9th | 3,500 AUD |
| A$ 1,000 Limit Omaha Hi/Lo | 6th | 6,120 AUD |
| 2008 PokerNews Cup Championship | ||
| A$ 2,000 No Limit Hold'em - Main Event | 17th | 7,380 AUD |
| 2008 Victorian Poker Championship | ||
| A$ 3,000 State of Origin Feature Event | 2nd | 3,000 AUD |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 10,000 World Championship Pot Limit Omaha | 4th | $268,605 |
| EPT Sanremo | ||
| € 2,000 No Limit Hold'em | 6th | €35,160 |
| 2008 Aussie Millions Poker Championship | ||
| A$ 10,000 H.O.R.S.E - Special Event | 1st | 80,000 AUD |
| 2007 PokerNews Cup | ||
| A$ 1,000 H.O.R.S.E | 1st | 18,900 AUD |
| A$ 150 No Limit Hold'em | 45th | 332 AUD |
| 2007 Victorian Poker Championships | ||
| A$ 1,100 No Limit Hold'em | 4th | 6,400 AUD |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 5,000 H.O.R.S.E | 20th | $9,024 |
| Asian Poker Classic | ||
| $ 1,000 No Limit Hold'em | 4th | $9,100 |
| 2007 Aussie Millions | ||
| A$ 1,000 Limit Omaha Hi Lo | 5th | 7,680 AUD |
| A$ 1,000 Limit Hold'em | 2nd | 32,492 AUD |
| 2006 Victorian Poker Championships | ||
| A$ 500 No Limit Hold'em | 26th | 1,040 AUD |
| Crown Australian Poker Championships 2006 | ||
| A$ 10,000 Main Event - No Limit Hold'em | 19th | 25,080 AUD |
| Crown Victorian Poker Championships - 2005 | ||
| A$ 20,000 No Limit Hold'em | 2nd | 125,000 AUD |
| A$ 200 No Limit Hold'em | 2nd | 9,150 AUD |
| Crown Australian Poker Championships - 2005 | ||
| A$ 20,000 Australasian Only - Pot Limit/No Limit Speed Poker | 4th | |
| A$ 10,000 Main Event - No Limit Hold'em | 21st | 10,000 AUD |
| A$ 5,000 Australian 2 Card Manila Championship | 9th | |
| A$ 1,000 Pot Limit Hold'em | 3rd | 17,435 AUD |
| A$ 1,000 Seven Card Stud | 8th | |
| Crown Victorian Poker Championships - 2004 | ||
| A$ 200 Pot Limit Draw | 6th | 868 AUD |
| European Poker Championships | ||
| £ 200 Pot Limit Omaha Hi/Lo | 7th | £1,064 |
| 2004 World Heads Up Poker Championships | ||
| € 500 No Limit Hold'em | 15th | €600 |
| Crown Australasian Poker Championship 2004 | ||
| A$ 5,000 Heads Up | 7th | 8,000 AUD |
| A$ 450 Pot Limit Hold'em | 11th | 500 AUD |
| 2003 Bellagio Five-Diamond World Poker Classic | ||
| $ 10,000 WPT No Limit Hold'em Championship | 22nd | $17,458 |
| Crown Victorian Poker Championships - 2003 | ||
| A$ 440 Pot Limit Hold'em Shootout | 5th | 1,552 AUD |
| Crown Melbourne Championships | ||
| A$ 150 7 Card Stud | 2nd | 2,457 AUD |
| Crown Victorian Championships - 2002 | ||
| A$ 1,100 No Limit Hold'em - Main Event | 2nd | 13,600 AUD |
| New Zealand Poker Championships - 2002 | ||
| NZ$ 550 Pot Limit Omaha | 1st | 6,353 NZD |
| NZ$ 550 Pot Limit Hold'em | 1st | 8,470 NZD |
| NZ$ 270 Draw | 2nd | 1,836 NZD |
| NZ$ 270 Omaha | 4th | 1,037 NZD |
| NZ$ 270 Seven Card Stud | 6th | 648 NZD |
| 33rd World Series of Poker (WSOP) 2002 | ||
| $ 2,500 Omaha Hi/Lo Split | 6th | $11,840 |
| 2001 World Heads Up Poker Championship | ||
| $ 2,175 No Limit Hold'em | 11th | $1,740 |
| Austrian Masters 2001 | ||
| ATS 34,400 World Heads Up Poker Championships Finals | 9th | 27,411 ATS |
| ATS 5,000 Pot Limit Omaha | 7th | 37,050 ATS |
| New Zealand Poker Championships - 2001 | ||
| NZ$ 170 Canterbury Omaha | 6th | 571 NZD |
| Crown January 2004 Poker Tournaments | ||
| A$ 5,000 Pot Limit Omaha | 3rd | 20,400 AUD |
| A$ 1,000 Mike Comer Classic | 9th | 1,620 AUD |
| Crown Australasian Poker Championships - 2000 | ||
| A$ 360 Draw | 1st | 10,080 AUD |
| Australasian Poker Championships - 1999 | ||
| A$ 1,000 Pot Limit Hold'em | 6th | 4,360 AUD |
| A$ 290 Pot Limit Omaha | 6th | 2,925 AUD |
| Australasian Poker Championships - 1998 | ||
| A$ 250 Half Pot Full Deck Draw | 7th | 900 AUD |
| Hold'em Freeroll | 2nd | 1,100 AUD |
| A$ 500 Omaha Hi/Lo Split | 1st | 4,250 AUD |
| 29th World Series of Poker (WSOP) 1998 | ||
| $ 2,000 Hold'em Pot Limit | 20th | $2,748 |
| Adelaide Poker Championships | ||
| Limit Omaha | 4th | 1,802 AUD |
| Limit Hold'em | 1st | 12,713 AUD |
| Victoria Casino European Championships 1997 | ||
| £ 500 European Pot Limit Seven Card Stud Championship | 3rd | £5,707 |
| Masters Of Poker Championship IV | ||
| $ 300 Limit Hold'em | 4th | $2,850 |
| 27th World Series of Poker (WSOP) 1996 | ||
| $ 2,500 No Limit Hold'em | 12th | $8,010 |
| 1995 World Championship of H.O.R.S.E | ||
| $ 300 Seven Card Stud | 5th | $1,110 |
| 26th World Series of Poker (WSOP) 1995 | ||
| $ 10,000 No Limit Hold'em World Championship | 15th | $24,220 |
| Queens Poker Classic Summer Edition | ||
| $ 500 Omaha Hi/Lo | 9th | $1,057 |
| Gold Coast Open | ||
| $ 200 Limit Hold'em | 5th | $2,035 |
| $ 200 Seven Card Stud | 5th | $1,867 |
| $ 200 1/2 Stud 1/2 Hold'em - Doubles | 7th | |
| 1993 Festival Of Poker | ||
| £ 250 Omaha | 4th | £2,100 |
| Masters Of Poker Championship II | ||
| $ 500 Pai Gow | 1st | $8,800 |
| $ 300 Hold'em Shootout | 6th | $2,280 |
| $ 200 1/2 Stud 1/2 Hold'em - Doubles | 5th | $900 |
| Final Four of Poker | ||
| $ 100 Limit Seven Card Stud | 12th | |
| LA Poker Classic | ||
| $ 1,000 Limit Hold'em | 4th | $7,605 |
| 7th Annual Diamond Jim Brady | ||
| $ 500 Limit Hold'em | 7th | $6,165 |
| Gold Coast Open | ||
| $ 200 Limit Hold'em | 2nd | $10,606 |
| US Open | ||
| $ 100 Limit Hold'em | 3rd | $4,510 |
| $ 300 Limit Hold'em | 2nd | $11,060 |
| Hall Of Fame Poker Classic 1990 | ||
| $ 2,000 Limit Hold'em | 5th | $17,700 |
| $ 1,000 Limit Hold'em | 14th | $3,670 |
| National Finals | ||
| $ 200 Limit 1/2 7 Card Stud, 1/2 Omaha | 1st | $9,440 |
| $ 200 Limit Omaha | 5th | $1,638 |
| All England No Limit Hold'em Grand Prix | ||
| No Limit Hold'em | 3rd | £8,500 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Richard Toth
Kenneth Damm
Allen Kessler
Aneris Adomkevicius
Fried Meulders
Ernest Bennett
Mel Judah
Rein ZijdaPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.