United States| Tournament | Place | Winnings |
|---|---|---|
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 10,000 Pot Limit Omaha Championship | 18th | $31,288 |
| $ 10,000 Pot Limit Hold'em Championship | 8th | $72,754 |
| $ 1,500 Seven Card Stud Hi/Lo 8 | 14th | $8,311 |
| $ 1,500 Pot Limit Omaha | 7th | $32,007 |
| $ 10,000 Seven Card Stud Hi/Lo 8 Championships | 15th | $28,220 |
| 2010 L.A. Poker Classic | ||
| $ 335 Stud 8 | 5th | $2,740 |
| 2009 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 1,500 No Limit Hold'em - Seniors | 6th | $6,693 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 10,000 World Championship No Limit Hold'em | 34th | $253,941 |
| $ 2,500 2-7 Triple Draw Lowball | 5th | $31,819 |
| $ 2,500 Mixed Event | 14th | $11,484 |
| $ 2,500 Omaha/Seven Card Stud Hi/Lo | 11th | $13,274 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 1,500 Limit Hold'em - Shootout | 56th | $5,055 |
| $ 2,000 No Limit Hold'em | 136th | $4,216 |
| $ 3,000 H.O.R.S.E. | 10th | $25,138 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 2,000 No Limit Hold'em | 1st | $707,898 |
| $ 2,000 Omaha Hi/Lo Split | 24th | $6,803 |
| $ 2,500 H.O.R.S.E | 21st | $7,974 |
| The Wynn Classic | ||
| $ 3,000 No Limit Hold'em | 18th | $4,535 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 2,000 No Limit Hold'em Shootout | 30th | $4,805 |
| $ 1,000 No Limit Hold'em | 36th | $8,113 |
| $ 2,000 No Limit Hold'em | 145th | $3,493 |
| $ 1,500 No Limit Hold'em | 100th | $6,063 |
| 2006 WSOP Circuit - Caesars Las Vegas | ||
| $ 10,000 Championship Event - No Limit Hold'em | 9th | $39,292 |
| $ 1,000 Pot Limit Omaha | 6th | $7,159 |
| Fourth Annual Five-Star World Poker Classic | ||
| $ 2,500 No Limit Hold'em | 14th | $6,025 |
| 2006 L.A. Poker Classic | ||
| WPT Invitiational - No Limit Hold'em | 2nd | $50,000 |
| Crown Australian Poker Championships 2006 | ||
| A$ 3,000 Pot Limit Omaha | 4th | 26,700 AUD |
| A$ 1,000 Limit Hold'em | 12th | 1,700 AUD |
| Ultimate Poker Challenge | ||
| $ 10,000 UPC Final - No Limit Hold'em | 6th | $32,010 |
| Ultimate Poker Challenge | ||
| $ 10,000 Main Event - No Limit Hold'em | 2nd | $100,750 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 1,500 Seven Card Razz | 10th | $7,230 |
| $ 2,500 Pot Limit Hold'em | 28th | $3,910 |
| $ 1,000 No Limit Hold'em | 55th | $4,405 |
| 2005 Mirage Poker Showdown | ||
| PPT No Limit Hold'em Final | 6th | $25,000 |
| $ 1,000 No Limit Hold'em | 16th | $2,386 |
| 2005 World Poker Challenge | ||
| $ 5,000 Championship Event - No Limit Hold'em | 2nd | $327,815 |
| Rio Las Vegas Poker Festival | ||
| $ 1,000 No Limit Hold'em | 4th | $20,370 |
| $ 1,000 No Limit Hold'em | 7th | $14,705 |
| Crown Australian Poker Championships - 2005 | ||
| A$ 5,000 Pot Limit Omaha | 8th | |
| Five-Diamond World Poker Classic | ||
| $ 3,000 No Limit Hold'em | 7th | $20,533 |
| $ 2,000 No Limit Hold'em | 4th | $34,088 |
| 2004 Fall Poker Round Up | ||
| $ 200 Limit Hold'em | 12th | $519 |
| 2004 Ultimatebet.com Poker Classic | ||
| $ 500 No Limit Hold'em | 7th | $1,673 |
| The Gaming Club World Poker Championship (Pot Limit Hold'em) | ||
| € 5,710 Episode 3 | 6th | |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 10,000 World Championship Event | 54th | $45,000 |
| $ 3,000 No-Limit Hold'em | 57th | $3,600 |
| $ 1,500 Limit Hold'em Shootout | 11th | $4,000 |
| $ 1,500 Seven Card Stud Hi-Lo Split | 5th | $18,220 |
| $ 1,500 No-Limit Hold'em | 6th | $57,340 |
| $ 1,500 Limit Hold'em | 5th | $50,340 |
| 2003 Bellagio Five-Diamond World Poker Classic | ||
| $ 1,500 No Limit Hold'em | 27th | $3,397 |
| California State Poker Championship 2003 | ||
| $ 300 No Limit Hold'em | 4th | $13,660 |
| 2003 L.A. Poker Classic | ||
| $ 1,500 No Limit Hold'em | 2nd | $56,715 |
| 2002 Caribbean Poker Classic | ||
| $ 100 7 Card Stud | 1st | $1,940 |
| $ 500 No Limit Hold'em | 7th | $740 |
| Bellagio High Buy-in Tournament Series | ||
| $ 3,100 No Limit Hold'em | 15th | $4,385 |
| The Desert Poker Classic | ||
| $ 300 Pot Limit Hold'em | 1st | $3,143 |
| 31st World Series of Poker (WSOP) 2000 | ||
| $ 2,500 Limit Omaha Hi/Lo | 11th | $4,800 |
| 1999 Orleans Open | ||
| $ 100 Limit Hold'em | 8th | $2,140 |
| 30th World Series of Poker (WSOP) 1999 | ||
| $ 3,500 No Limit Hold'em | 24th | $4,305 |
| 29th World Series of Poker (WSOP) 1998 | ||
| $ 1,500 Seven-Card Razz | 15th | $2,325 |
| Queens Poker Classic Summer Edition | ||
| $ 500 No Limit Hold'em | 8th | $1,200 |
| Hall of Fame Poker Classic 1997 | ||
| $ 1,500 Pot Limit Omaha | 2nd | $40,125 |
| $ 1,000 Razz | 6th | $6,825 |
| 28th World Series of Poker (WSOP) 1997 | ||
| $ 3,000 Limit Hold'em | 7th | $14,475 |
| $ 2,000 Omaha 8 or Better | 22nd | $2,580 |
| 27th World Series of Poker (WSOP) 1996 | ||
| $ 2,500 Omaha 8 or Better | 8th | $6,875 |
| 26th World Series of Poker (WSOP) 1995 | ||
| $ 10,000 No Limit Hold'em World Championship | 200th | |
| Big Poker Oktober - 1994 | ||
| $ 200 Omaha Hi/Lo | 6th | $599 |
| Queens Poker Classic Summer Edition | ||
| $ 500 Limit Hold'em | 7th | $1,912 |
| $ 1,000 Omaha Hi/Lo | 7th | $2,730 |
| $ 500 Limit Hold'em | 8th | $1,940 |
| Gold Coast Open | ||
| $ 200 Seven Card Stud | 7th | $1,120 |
| 24th World Series of Poker (WSOP) 1993 | ||
| $ 5,000 Limit Hold'em | 6th | $15,525 |
| $ 1,500 Omaha Limit | 4th | $10,815 |
| $ 1,500 Limit Hold'em | 16th | $4,416 |
| Queens Poker Classic II | ||
| $ 500 Limit 7 Card Stud | 8th | $1,890 |
| 22nd World Series of Poker (WSOP) 1991 | ||
| $ 1,500 Omaha Limit | 15th | $2,310 |
| $ 1,500 Limit Hold'em | 10th | $7,686 |
| Hall of Fame Poker Classic 1989 | ||
| $ 2,500 Pot Limit Omaha | 5th | $9,625 |
| Summer Poker Festival | ||
| $ 200 Razz | 2nd | $9,672 |
| 3rd Annual Diamond Jim Brady | ||
| $ 1,000 Limit Hold'em | 8th | $1,460 |
| Grand Prix of Poker 1987 | ||
| $ 2,500 Limit Hold'em | 6th | $10,912 |
| $ 1,000 No Limit Hold'em | 15th | $2,710 |
| $ 500 Limit Seven Card Stud | 24th | $928 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Jeroen Kersjes
Mark Kassis
Ludovic Lacay
Julian Thew
Phil Tom
Nick Schulman
Tobias Peters
Andrew ChenPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.