United States
Full Tilt Poker| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 2,500 10 Game/Six Handed | 21st | $8,197 |
| PokerStars Caribbean Adventure | ||
| $ 5,000 NAPT Bounty Shootout | 4th | $10,000 |
| WSOP Circuit - Horseshoe Hammond | ||
| $ 10,000 No Limit Hold'em - Regional Championships | 7th | $77,556 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 10,000 H.O.R.S.E. Championship | 16th | $26,459 |
| $ 10,000 Seven Card Stud Championship | 2nd | $243,958 |
| Full Tilt Poker Million VIII | ||
| Heat 7 | 3rd | |
| Poker After Dark V | ||
| $ 20,000 Week 3 - Brilliant Minds | 4th | |
| 2008 World Series Of Poker - Europe | ||
| £ 10,000 World Championship No Limit Hold'em | 17th | £36,200 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 10,000 World Championship No Limit Hold'em | 618th | $21,230 |
| $ 10,000 World Championship Heads Up No Limit Hold'em | 7th | $54,144 |
| $ 10,000 World Championship Mixed Event | 18th | $16,243 |
| 2007 US Poker Bowl | ||
| $ 40,000 No Limit Hold'em - California Conference | 5th | |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 10,000 World Championship No Limit Hold'em | 69th | $130,288 |
| $ 5,000 Ante Up for Africa Charity Event | 16th | $8,928 |
| $ 1,500 Pot Limit Omaha | 6th | $75,794 |
| $ 1,500 No Limit Hold'em - Shootout | 60th | $6,757 |
| 2006 United States Poker Championship | ||
| $ 9,700 No Limit Hold'em - Championship Event | 21st | $25,317 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 2,000 No Limit Hold'em | 30th | $11,193 |
| $ 1,000 No Limit Hold'em | 195th | $2,368 |
| $ 2,000 Limit Omaha Hi/Lo | 15th | $10,975 |
| Jack Binion WSOP Circuit Event | ||
| $ 10,000 Championship Event - No Limit Hold'em | 6th | $114,475 |
| 2005 WSOP Tournament of Champions | ||
| Tournament of Champions - No Limit Hold'em | 9th | $25,000 |
| Palms No Limit Hold'em Summer Poker Series | ||
| $ 200 No Limit Hold'em | 8th | $485 |
| Harrah's New Orleans Bayou Poker Challenge | ||
| WSOP Circuit Championship Event - No Limit Hold'em | 21st | $14,765 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Michael Eiler
Roland Hawkins
Feng Tsai Chen
Michael Martin
Eric Lynch
Jean-Robert Bellande
Zdenek Habala
Allie PrescottPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.