United States| Tournament | Place | Winnings |
|---|---|---|
| 2012 World Series of Poker | ||
| Event 24: $5,000 Omaha Hi-Low Split 8-or-Better | 13th | $16,544 |
| Event 18: $2,500 Seven Card Razz | 5th | $40,167 |
| 2011 World Series of Poker | ||
| $ 10,000 World Championship - No Limit Hold'em | 237th | $40,654 |
| $ 10,000 Omaha Hi/Lo Championship | 14th | $26,108 |
| 2010 World Series of Poker | ||
| $ 1,500 Limit Hold'em - Shootout | 1st | $184,950 |
| 2009 World Series of Poker | ||
| $ 10,000 World Championship No Limit Hold'em | 274th | $32,963 |
| 2008 World Series of Poker | ||
| $ 1,500 Limit Hold'em | 5th | $67,868 |
| Deep Stack Extravaganza | ||
| $ 540 No Limit Hold'em | 23rd | $804 |
| 1st Annual Binion's Poker Classic | ||
| $ 500 No Limit Hold'em | 4th | $8,780 |
| $ 250 H.O.R.S.E | 16th | $580 |
| 2007 Venetian Deep Stack Extravaganza II | ||
| $ 300 Limit Hold'em | 10th | $1,001 |
| 2006 World Series of Poker | ||
| $ 3,000 Limit Hold'em | 7th | $37,646 |
| $ 1,500 No Limit Hold'em | 219th | $2,274 |
| 2006 WSOP Circuit - Caesars Las Vegas | ||
| $ 500 No Limit Hold'em | 18th | $2,214 |
| 2005 Ho Ho Hold'em | ||
| $ 225 Head Hunter Limit Hold'em | 13th | $370 |
| 2005 Legends of Poker | ||
| $ 500 Limit Hold'em | 3rd | $10,830 |
| 2005 World Series of Poker | ||
| $ 3,000 No Limit Hold'em | 84th | $3,485 |
Antonio Esfandiari
Erik Seidel
Sam Trickett
Daniel Negreanu
Phil Hellmuth
Tony G
Ruben Visser
Francisco Da Costa Santos
Stefan Huber
Steven Gee
Aylar Lie
Alen Keser
Christer Johansson
Mike ShkloverCopyright © 1999-2013 PokerWorks.com – All Rights Reserved.