United States| Tournament | Place | Winnings |
|---|---|---|
| Deep Stack Extravaganza II | ||
| $ 340 No Limit Hold'em | 10th | $973 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 2,500 Pot Limit Hold'em/Omaha | 10th | $16,074 |
| $ 1,000 No Limit Hold'em | 196th | $2,308 |
| $ 1,000 No Limit Hold'em | 35th | $10,923 |
| 2010 Deep Stack Extravaganza | ||
| $ 550 No Limit Hold'em | 5th | $5,269 |
| Hard Rock Mega Stack Poker Showdown | ||
| $ 2,500 WPS/CPT Championship - No Limit Hold'em | 2nd | $21,200 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 10,000 World Championship No Limit Hold'em | 338th | $29,911 |
| $ 5,000 No Limit Hold'em - Six Handed | 70th | $10,162 |
| $ 1,500 No Limit Hold'em | 172nd | $3,044 |
| Deep Stack Extravaganza III | ||
| $ 2,400 No Limit Hold'em | 3rd | $66,701 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 5,000 No Limit Hold'em - Shootout | 20th | $16,920 |
| Sixth Annual Five Star World Poker Classic - WPT World Championship | ||
| $ 25,000 No Limit Hold'em - Championship Event | 83rd | $39,570 |
| Bellagio Cup III | ||
| $ 10,000 Bellagio Cup III - No Limit Hold'em | 21st | $30,985 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 1,500 No Limit Hold'em | 21st | $21,993 |
| $ 1,500 No Limit Hold'em | 82nd | $5,214 |
| $ 1,500 Pot Limit Omaha | 22nd | $5,504 |
| $ 5,000 Pot Limit Omaha | 1st | $825,956 |
| 2007 Borgata Winter Open - WPT | ||
| $ 9,700 WPT Championship Event - No Limit Hold'em | 18th | $34,894 |
| WSOP Circuit - Harrah's Lake Tahoe | ||
| $ 5,000 Championship Event - No Limit Hold'em | 6th | $30,248 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 2,000 No Limit Hold'em | 83rd | $4,311 |
| $ 1,500 Pot Limit Hold'em | 5th | $60,169 |
| Mandalay Bay Poker Championship | ||
| $ 10,000 WPT Championship Event - No Limit Hold'em | 2nd | $604,765 |
| World Poker Challenge 2006 | ||
| $ 5,000 Championship Event - No Limit Hold'em | 12th | $28,455 |
| Fourth Annual Five Diamond World Poker Classic | ||
| $ 15,000 Main Event - No Limit Hold'em | 67th | $24,150 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 5,000 Pot Limit Hold'em | 9th | $22,465 |
| $ 1,500 No Limit Hold'em | 11th | $34,990 |
| 2005 Mirage Poker Showdown | ||
| $ 2,000 Pot Limit Hold'em | 4th | $12,222 |
| Five-Diamond World Poker Classic | ||
| $ 1,000 No Limit Hold'em | 18th | $1,465 |
| Festa al Lago II | ||
| $ 2,000 No Limit Hold'em | 7th | $8,044 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 10,000 World Championship Event | 90th | $20,000 |
| Bellagio Weekly Tournaments - Apr 2004 | ||
| $ 500 No Limit Hold'em | 5th | $849 |
| Bellagio Weekly Tournaments - Feb 2004 (2) | ||
| $ 500 No Limit Hold'em | 9th | $1,079 |
| 2003 Four Queens Poker Classic | ||
| $ 1,000 No Limit Hold'em | 12th | $1,465 |
| $ 200 No Limit Hold'em | 3rd | $6,375 |
| 2002 Four Queens Poker Classic | ||
| $ 100 No Limit Hold'em | 15th | $228 |
| 2001 Four Queens Poker Classic | ||
| $ 5,000 No Limit Hold'em Championship Event | 5th | $20,006 |
| $ 1,000 Pot Limit Hold'em | 2nd | $13,163 |
| 32nd World Series of Poker (WSOP) 2001 | ||
| $ 3,000 Texas Hold'em (no limit) | 15th | $11,115 |
| $ 2,000 Texas Hold'em (pot limit) | 1st | $193,800 |
| Carnivale of Poker II | ||
| $ 1,000 Pot-Limit Hold'em | 1st | $72,400 |
| Big Poker Oktober - 1998 | ||
| $ 300 Limit Hold'em Championship | 4th | $3,250 |
| 1998 Four Queens Poker Classic | ||
| $ 500 Limit Hold'em | 4th | $2,275 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Dermot Blain
Chris Moneymaker
Ted Lawson
Jeffrey Tebben
Peter Eastgate
Andrew Lichtenberger
Brett Jungblut
Eugene ToddPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.