United States
PokerStars09-19-2009, Billy Monroe
| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 2,500 Seven Card Razz | 19th | $6,358 |
| $ 10,000 Seven Card Stud Championship | 6th | $57,917 |
| $ 1,500 Seven Card Stud | 30th | $3,113 |
| 2011 Wynn Classic | ||
| $ 2,000 No Limit Hold'em | 1st | $73,088 |
| Chad Brown Poker Series | ||
| $ 5,000 Main Event - Chad Brown No Limit Hold'em Championship | 2nd | $64,820 |
| 2011 Southern Poker Championship | ||
| $ 9,700 No Limit Hold'em - Championship Event | 16th | $20,854 |
| EPT London | ||
| £ 5,000 No Limit Hold'em - Main Event (UKIPT Grand Final) | 23rd | £21,000 |
| Gulf Coast Poker Championship | ||
| $ 4,800 No Limit Hold'em - Championship Event | 4th | $39,419 |
| 2010 Gold Strike World Poker Open | ||
| $ 2,400 8 Game | 3rd | $3,725 |
| $ 2,400 Pot Limit Omaha | 3rd | $5,687 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 3,000 H.O.R.S.E. | 8th | $29,406 |
| $ 10,000 No Limit 2-7 Draw Lowball Championships | 13th | $19,272 |
| $ 5,000 No Limit Hold'em - Shootout | 27th | $16,607 |
| Harrah’s Resort Atlantic City WSOP Satellite Events | ||
| $ 500 No Limit Hold'em | 2nd | $4,947 |
| 2010 L.A. Poker Classic | ||
| $ 5,100 No Limit Hold'em | 14th | $8,200 |
| $ 10,000 H.O.R.S.E. Championship | 2nd | $75,280 |
| 2010 Southern Poker Championship | ||
| $ 2,000 No Limit Hold'em | 7th | $9,506 |
| 2009 Caesars Palace Classic | ||
| $ 1,000 No Limit Hold'em - Heads Up | 1st | $22,254 |
| EPT London | ||
| £ 1,000 Pot Limit Hold'em/Omaha | 7th | £3,300 |
| Gulf Coast Poker Championship | ||
| $ 5,000 No Limit Hold'em - Championship Event | 1st | $225,567 |
| $ 500 Pot Limit Omaha | 1st | $32,301 |
| 2009 Gold Strike World Poker Open | ||
| $ 5,000 No Limit Hold'em - Championship Event | 4th | $48,088 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 1,500 Seven Card Stud Hi/Lo | 4th | $44,494 |
| $ 10,000 World Championship Limit Hold'em | 3rd | $188,855 |
| $ 2,500 Omaha/Seven Card Stud Hi/Lo | 14th | $10,481 |
| WPT Venice | ||
| € 4,000 No Limit Hold'em | 44th | €7,600 |
| Battles at the Beach | ||
| $ 900 Championship Event - No Limit Hold'em | 5th | $10,180 |
| The Wynn Classic | ||
| $ 2,000 No Limit Hold'em | 10th | $5,034 |
| WSOP Circuit - Harrah's Tunica | ||
| $ 300 No Limit Hold'em | 20th | $1,320 |
| EPT Barcelona Open | ||
| € 8,000 EPT Barcelona | 34th | €17,300 |
| 2008 Borgata Poker Open - WPT | ||
| $ 500 No Limit Hold'em | 24th | $1,352 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 1,500 H.O.R.S.E. | 24th | $6,686 |
| $ 1,500 Seven Card Stud | 16th | $4,680 |
| $ 5,000 No Limit 2-7 Draw Lowball | 11th | $34,700 |
| $ 10,000 World Championship Mixed Event | 23rd | $16,243 |
| $ 1,000 No Limit Hold'em | 34th | $13,602 |
| Sixth Annual Five Star World Poker Classic - WPT World Championship | ||
| $ 25,000 No Limit Hold'em - Championship Event | 65th | $39,570 |
| PartyPoker Poker Nations Cup | ||
| Final | 6th | |
| Heat A | 5th | |
| Poker After Dark III | ||
| $ 20,000 Week 10 - "Commentators" | 3rd | |
| 2007 World Poker Finals | ||
| $ 4,800 No Limit Hold'em | 7th | $22,553 |
| Gulf Coast Poker Championship | ||
| $ 9,700 No Limit Hold'em - Championship Event | 23rd | $14,017 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 10,000 World Championship No Limit Hold'em | 97th | $67,535 |
| $ 5,000 World Championship No Limit 2-7 Draw Lowball | 2nd | $324,777 |
| $ 1,500 No Limit Hold'em | 140th | $4,731 |
| $ 1,000 Seven Card Stud Hi/Lo 8 or Better | 33rd | $3,890 |
| $ 1,500 Pot Limit Omaha Hi/Lo Split 8 or Better | 5th | $43,606 |
| $ 3,000 Limit Hold'em | 11th | $10,212 |
| $ 5,000 World Championship Heads Up No Limit Hold'em | 33rd | $9,212 |
| $ 2,500 No Limit Hold'em | 75th | $5,126 |
| WSOP Circuit - Caesars Palace | ||
| $ 5,000 No Limit Hold'em - Championship Event | 9th | $32,592 |
| EPT Grand Final | ||
| € 10,000 EPT Grand Final - No Limit Hold'em | 33rd | €23,230 |
| 2007 NBC National Heads-Up Championship | ||
| $ 25,000 No Limit Hold'em | 2nd | $250,000 |
| 2007 Gold Strike World Poker Open | ||
| $ 5,000 Pot Limit Omaha - Championship | 2nd | $84,565 |
| Poker After Dark | ||
| $ 20,000 Week 6 | 6th | |
| Festa Al Lago V Poker Tournament | ||
| $ 5,000 No Limit Hold'em | 5th | $29,410 |
| The European Poker Championships | ||
| £ 3,500 Main Event - No Limit Hold'em | 5th | £58,600 |
| 2006 Borgata Poker Open - WPT | ||
| $ 9,700 WPT Championship Event - No Limit Hold'em | 40th | $14,142 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 3,000 Omaha Hi/Lo | 17th | $7,772 |
| $ 5,000 No Limit Hold'em | 34th | $10,232 |
| Mandalay Bay Poker Championship | ||
| $ 10,000 WPT Championship Event - No Limit Hold'em | 25th | $20,160 |
| Fourth Annual Five-Star World Poker Classic | ||
| $ 25,000 WPT Championship - No Limit Hold'em | 9th | $205,040 |
| Bay 101 Shooting Stars | ||
| $ 10,000 WPT - Main Event - No Limit Hold'em | 6th | $200,000 |
| 2006 Gold Strike World Poker Open | ||
| $ 10,000 Championship Event - No Limit Hold'em | 37th | $15,732 |
| Jack Binion WSOP Circuit Event | ||
| $ 10,000 Championship Event - No Limit Hold'em | 9th | $45,790 |
| FullTilt.net Poker Global Poker Challenge | ||
| $ 5,000 No Limit Hold'em Shootout | 8th | $8,500 |
| 2005 WSOP Tournament of Champions | ||
| Tournament of Champions - No Limit Hold'em | 19th | |
| Bellagio Festa Al Lago IV | ||
| $ 3,000 No Limit Hold'em | 22nd | $4,370 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 5,000 Omaha Hi/Lo | 10th | $14,740 |
| $ 2,000 No Limit Hold'em | 34th | $6,905 |
| $ 2,000 Seven Card Stud Hi/Lo | 2nd | $89,838 |
| 2005 Mirage Poker Showdown | ||
| $ 2,000 No Limit Hold'em | 7th | $9,105 |
| 2005 World Series of Poker Tournament Circuit - Harrah's Rincon | ||
| $ 10,000 WSOP Circuit Championship Event - No Limit Hold'em | 3rd | $198,550 |
| 2005 WSOP Circuit Tournaments - Atlantic City | ||
| $ 9,500 Championship Event - No Limit Hold'em | 7th | $94,620 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 1,500 Seven Card Stud | 2nd | $62,320 |
| 2004 L.A. Poker Classic | ||
| $ 1,500 Seven Card Stud | 1st | $45,600 |
| $ 500 Seven Card Stud Hi/Lo | 14th | $1,010 |
| 2003 Legends of Poker | ||
| $ 500 H.O.E. | 2nd | $11,500 |
| Grand Slam of Poker 2003 | ||
| $ 300 No Limit Hold'em | 2nd | $11,000 |
| Festa al Lago | ||
| $ 1,000 No Limit Hold'em | 10th | $2,059 |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 1,500 Omaha Hi-Lo Split | 22nd | $2,160 |
| $ 2,000 S.H.O.E. | 16th | $2,500 |
| $ 1,500 Seven Card Stud Hi-Lo Split | 16th | $2,660 |
| 2003 L.A. Poker Classic | ||
| $ 500 Seven Card Stud Hi/Lo | 14th | $1,120 |
| Bellagio Five Diamond Poker Classic - 2002 | ||
| $ 1,000 Seven Card Stud Hi/Lo | 1st | $36,084 |
| 33rd World Series of Poker (WSOP) 2002 | ||
| $ 1,500 Limit Omaha Hi/Lo | 3rd | $45,400 |
| 2001 L.A. Poker Classic | ||
| $ 1,000 HORSE | 8th | $2,580 |
| California State Poker Championship 2000 | ||
| $ 300 H.O.R.S.E | 8th | $1,664 |
| 1999 United States Poker Championship | ||
| $ 1,000 Limit Hold'em | 5th | $4,950 |
| Masters Of Poker Championship IV | ||
| $ 200 Seven Card Stud | 5th | $825 |
| California State Poker Championship 1993 | ||
| $ 300 Limit Hold'em | 14th | $714 |
| 24th World Series of Poker (WSOP) 1993 | ||
| $ 1,500 Limit Hold'em | 11th | $6,624 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Shannon Elizabeth
Todd Brunson
Marsha Waggoner
Ralph Schwartz
Matt Glantz
John Barch
Mischa Neuteboom
Cynthia ForestiPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.