United States| Tournament | Place | Winnings |
|---|---|---|
| WSOP Circuit - Caesars Atlantic City | ||
| $ 830 No Limit Hold'em | 17th | $1,512 |
| $ 350 Limit Hold'em | 9th | $1,106 |
| WSOP Circuit - Harrah’s Atlantic City | ||
| $ 350 No Limit Hold'em | 9th | $1,852 |
| $ 350 Seven Card Stud | 1st | $7,816 |
| 2010 United States Poker Championship | ||
| $ 550 H.O.S.E | 5th | $400 |
| $ 360 Pot Limit Omaha | 2nd | $2,532 |
| $ 360 Pot Limit Omaha Hi/Lo | 1st | $7,700 |
| $ 550 Seven Card Stud | 5th | $961 |
| $ 360 No Limit Hold'em - Deepstack Turbo | 3rd | $2,651 |
| 2010 Borgata Poker Open | ||
| $ 350 Omaha Hi/Lo | 14th | $1,016 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 3,000 H.O.R.S.E. | 33rd | $6,807 |
| $ 2,500 Pot Limit Hold'em/Omaha | 43rd | $5,243 |
| $ 1,500 Seven Card Stud Hi/Lo 8 | 43rd | $3,547 |
| Harrah’s Resort Atlantic City WSOP Satellite Events | ||
| $ 500 No Limit Hold'em | 5th | $1,140 |
| 2010 Borgata Spring Poker Open | ||
| $ 350 Pot Limit Omaha | 9th | $611 |
| WSOP Circuit - Caesars Atlantic City | ||
| $ 300 No Limit Hold'em | 36th | $525 |
| $ 500 No Limit Hold'em | 20th | $745 |
| Borgata Winter Open 2010 | ||
| $ 300 Pot Limit Omaha | 1st | $9,370 |
| New Years Classic 2010 | ||
| $ 300 Seven Card Stud | 1st | $2,328 |
| 2009 Borgata Poker Open - WPT | ||
| $ 3,300 No Limit Hold'em - Championship Event | 11th | $39,976 |
| $ 350 Pot Limit Omaha | 1st | $16,277 |
| 2009 Gold Strike World Poker Open | ||
| $ 300 Seven Card Stud 8 | 9th | $288 |
| $ 500 Pot Limit Omaha | 6th | $2,735 |
| $ 300 Seven Card Stud 8 | 9th | $733 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 1,500 Seven Card Stud | 25th | $2,945 |
| WSOP Circuit - Caesars Palace | ||
| $ 1,000 No Limit Hold'em | 5th | $18,600 |
| $ 500 No Limit Hold'em | 3rd | $23,160 |
| 2009 Borgata Winter Open | ||
| $ 2,000 H.O.S.E. | 2nd | $38,080 |
| 2008 Trump Classic | ||
| $ 500 No Limit Hold'em | 1st | $4,725 |
| $ 300 No Limit Hold'em | 1st | $3,645 |
| WSOP Circuit - Harrah's Atlantic City | ||
| $ 5,000 No Limit Hold'em - Championship Event | 15th | $12,139 |
| 2008 World Poker Finals | ||
| $ 530 Seven Card Stud 8 | 6th | $2,118 |
| $ 530 Omaha 8 | 6th | $3,208 |
| 2008 United States Poker Championship | ||
| $ 300 Pot Limit Omaha Hi/Lo | 1st | $4,050 |
| $ 300 Seven Card Stud | 2nd | $6,417 |
| $ 500 H.O.S.E. | 1st | $16,800 |
| WSOP Circuit - Atlantic City | ||
| $ 500 No Limit Hold'em | 3rd | $15,280 |
| $ 300 No Limit Hold'em | 17th | $2,205 |
| WSOP Circuit - Tunica | ||
| $ 500 Omaha Hi/Lo Split | 1st | $30,860 |
| 2007 Trump Classic | ||
| $ 4,800 No Limit Hold'em - Championship Event | 5th | $3,600 |
| $ 300 Seven Card Stud | 4th | $1,560 |
| $ 740 No Limit Hold'em | 1st | $20,187 |
| 2007 United States Poker Championship | ||
| $ 500 Seven Card Stud Hi/Lo | 4th | $3,290 |
| $ 300 Seven Card Stud Hi/Lo | 6th | $1,992 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 50,000 World Championship H.O.R.S.E | 15th | $88,800 |
| $ 5,000 World Championship Omaha Hi-Low Split-8 or Better | 26th | $12,502 |
| $ 5,000 World Championship Seven Card Stud | 1st | $258,453 |
| 2007 Gold Strike World Poker Open | ||
| $ 100 Pot Limit Hold'em | 4th | $12,599 |
| 2006 Trump Classic | ||
| $ 500 Omaha Hi/Lo 8 or Better & Seven Card Stud Hi/Lo 8 or Better | 6th | $1,800 |
| $ 750 No Limit Hold'em | 1st | $11,137 |
| $ 300 No Limit Hold'em - Seniors Event | 14th | $608 |
| $ 300 Seven Card Stud Hi/Lo 8 or Better | 2nd | $9,420 |
| $ 300 Pot Limit Omaha Hi/Lo 8 or Better | 1st | $16,458 |
| 2006 United States Poker Championship | ||
| $ 9,700 No Limit Hold'em - Championship Event | 22nd | $25,317 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 2,000 No Limit Hold'em | 71st | $7,462 |
| $ 3,000 Omaha Hi/Lo | 36th | $2,914 |
| $ 2,000 Limit Omaha Hi/Lo | 65th | $1,219 |
| $ 2,000 No Limit Hold'em | 78th | $5,239 |
| Tournament of Champions | ||
| No Limit Hold'em | 4th | $150,000 |
| 2006 WSOP Circuit - Caesars Atlantic City | ||
| $ 500 No Limit Hold'em | 2nd | $36,306 |
| WSOP Circuit - Harrah's Atlantic City | ||
| $ 1,000 No Limit Hold'em | 1st | $82,170 |
| 2006 Borgata Winter Open - WPT | ||
| $ 9,700 WPT Championship Event - No Limit Hold'em | 31st | $14,783 |
| 2005 Trump Classic Poker Tournament | ||
| $ 5,000 No Limit Hold'em Championship | 2nd | $126,000 |
| 2005 WSOP Tournament Circuit - Atlantic City | ||
| $ 9,700 Championship Event - No Limit Hold'em | 1st | $335,235 |
| $ 1,000 No Limit Hold'em | 24th | $1,615 |
| 2005 United States Poker Championship | ||
| $ 500 No Limit Hold'em | 18th | $1,729 |
| Friday Night Freeze Out | ||
| $ 500 No Limit Hold'em | 4th | $4,720 |
| 2005 WSOP Circuit Tournaments - Atlantic City | ||
| $ 2,000 No Limit Hold'em | 4th | $20,000 |
| The 2004 Trump Classic | ||
| $ 500 No Limit Hold'em | 5th | $4,928 |
| 2004 United States Poker Championship | ||
| $ 500 No Limit Hold'em | 2nd | $42,800 |
| The 2003 Trump Classic | ||
| $ 500 Limit Omaha Hi/Lo | 4th | $2,100 |
| $ 500 Limit Seven Card Stud Hi/Lo | 2nd | $5,250 |
| $ 300 No Limit Hold'em | 10th | $616 |
| $ 300 Limit Seven Card Stud | 7th | $1,104 |
| 2003 Showdown at the Sands | ||
| $ 1,000 No Limit Hold'em | 16th | $1,280 |
| $ 500 Omaha Hi/Lo | 1st | $18,550 |
| $ 500 Seven Card Stud Hi/Lo | 9th | $750 |
| $ 200 Seven Card Stud | 14th | $750 |
| 2003 Tropicana Poker Championship Series | ||
| $ 500 Limit Seven Card Stud | 1st | $14,850 |
| $ 500 No Limit Hold'em | 1st | $21,825 |
| $ 100 Limit Seven Card Stud | 3rd | $1,610 |
| $ 100 Seven Card Stud Hi/Lo | 11th | $135 |
| 2003 United States Poker Championship | ||
| $ 300 Omaha Hi/Lo | 15th | $648 |
| $ 300 Seven Card Stud | 7th | $1,683 |
| 2001 United States Poker Championship | ||
| $ 500 Seven Card Stud | 1st | $30,400 |
| 2000 Dakotah Jim Dandy Poker Festival | ||
| $ 50 7 Card Stud Hi-Lo Split | 1st | $3,370 |
| Trop Poker Club Invitational | ||
| Hold'em | 7th | $200 |
| Resorts Poker Tournaments - July | ||
| $ 75 Seven Card Stud | 3rd | $585 |
| $ 100 Hold'em | 3rd | $460 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Karolis Grybauskas
Tomer Berda
Peter Traply
Yves Molin
Nuno Coelho
Rob Hollink
Joseph Cada
Robert WilliamsonPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.