United States| Tournament | Place | Winnings |
|---|---|---|
| 2012-13 World Series of Poker Circuit Event - Harrah's Rincon | ||
| Main Event | 19th | $4,673 |
| 2012 World Series of Poker | ||
| Event 9: $1,500 No-Limit Hold'em Re-Entry | 128th | $4,595 |
| EPT Berlin | ||
| € 1,000 No Limit Hold'em | 5th | €8,000 |
| € 5,000 No Limit Hold'em - Main Event | 42nd | €15,000 |
| EPT Deauville | ||
| € 5,000 No Limit Hold'em - Main Event | 42nd | €15,000 |
| PokerStars Caribbean Adventure | ||
| $ 10,000 No Limit Hold'em - Main Event | 171st | $17,500 |
| 2010 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 1,000 Satellite to Championship Event | 17th | $10,500 |
| EPT London | ||
| £ 1,000 No Limit Hold'em/Pot Limit Omaha | 3rd | £17,000 |
| 2010 The River Guaranteed $3,000,000 Poker Series | ||
| $ 2,000 No Limit Hold'em - Main Event | 20th | $18,100 |
| 2010 World Series of Poker | ||
| $ 1,500 Limit Hold'em - Shootout | 26th | $4,135 |
| $ 1,500 Pot Limit Hold'em | 42nd | $3,992 |
| EPT Prague | ||
| € 1,000 Pot Limit Omaha | 1st | €36,000 |
| 2009 World Poker Finals | ||
| $ 9,700 No Limit Hold'em - Championship Event | 1st | $910,058 |
| Festa al Lago | ||
| $ 1,500 Supersatellite | 1st | $15,600 |
| EPT Barcelona | ||
| € 8,000 No Limit Hold'em - EPT Main Event | 10th | €50,000 |
| 2009 World Series of Poker | ||
| $ 10,000 World Championship No Limit Hold'em | 310th | $29,911 |
| $ 2,500 Pot Limit Omaha/Hold'em | 4th | $69,546 |
| 2009 L.A. Poker Classic | ||
| $ 9,900 Main Event - No Limit Hold'em | 1st | $1,686,760 |
| $ 1,000 No Limit Hold'em | 5th | $17,068 |
| Mega Stack Series | ||
| $ 300 No Limit Hold'em | 14th | $1,344 |
| 2007 L.A. Poker Classic | ||
| $ 2,500 No Limit Hold'em | 7th | $15,580 |
| Fifth Annual Five Diamond World Poker Classic | ||
| $ 5,000 No Limit Hold'em | 14th | $9,055 |
| Festa Al Lago V Poker Tournament | ||
| $ 3,000 No Limit Hold'em | 2nd | $82,095 |
| 2006 Borgata Poker Open - WPT | ||
| $ 9,700 WPT Championship Event - No Limit Hold'em | 51st | $13,095 |
| 2006 L.A. Poker Classic | ||
| $ 485 Tag Team No Limit Hold'em | 4th | $5,282 |
| 2005 National Championship of Poker | ||
| $ 300 No Limit Hold'em | 18th | $1,130 |
| 2005 Legends of Poker | ||
| $ 1,000 No Limit Hold'em | 22nd | $1,245 |
| $ 500 No Limit Hold'em | 5th | $8,715 |
| 2004 Borgata Poker Open - WPT | ||
| $ 1,000 No Limit Hold'em | 8th | $6,960 |
| The Fifth Annual Jack Binion World Poker Open | ||
| $ 1,000 Pot Limit Omaha | 12th | $4,522 |
Antonio Esfandiari
Erik Seidel
Sam Trickett
Daniel Negreanu
Phil Hellmuth
Tony G
Matej Kokalj
Andrey Danilyuk
Balazs Botond
Dobromir Nikov
Vygandas Kazdailis
Joni Jouhkimainen
Tony Veckey
Scott AbramsCopyright © 1999-2013 PokerWorks.com – All Rights Reserved.