United States| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 10,000 Seven Card Stud Hi/Lo Championship | 15th | $27,888 |
| $ 2,500 10 Game/Six Handed | 38th | $4,853 |
| $ 1,500 Seven Card Stud Hi/Lo | 15th | $6,945 |
| $ 1,500 H.O.R.S.E. | 55th | $4,199 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 1,500 H.O.R.S.E. | 46th | $4,276 |
| 2010 L.A. Poker Classic | ||
| $ 335 Omaha 8 | 23rd | $780 |
| 2009 L.A. Poker Classic | ||
| $ 1,000 H.O.R.S.E. | 4th | $17,274 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 5,000 World Championship Seven Card Stud Hi/Lo | 23rd | $11,040 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 2,000 Seven Card Stud | 23rd | $3,877 |
| $ 2,500 H.O.R.S.E | 25th | $6,923 |
| $ 2,500 Omaha/Seven Card Stud Hi/Lo 8 or Better | 16th | $8,273 |
| $ 5,000 World Championship Mixed Hold'em (Limit/No-Limit) | 45th | $11,658 |
| 2007 L.A. Poker Classic | ||
| $ 2,500 Limit Hold'em | 10th | $4,075 |
| Poker After Dark | ||
| $ 20,000 Week 10 | 3rd | |
| Fifth Annual Five Diamond World Poker Classic | ||
| $ 15,000 WPT Doyle Brunson North American Poker Classic - No Limit Hold'em | 14th | $84,570 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 1,500 No Limit Hold'em | 24th | $3,372 |
| $ 10,000 No Limit Texas Hold'em - World Championship Event | 400th | $30,512 |
| $ 1,000 7 Card Stud Hi/Lo | 31st | $3,299 |
| $ 5,000 Pot Limit Hold'em | 16th | $14,213 |
| $ 5,000 7 Card Stud | 3rd | $102,648 |
| $ 2,000 No Limit Hold'em | 58th | $6,985 |
| $ 2,500 Short Handed No Limit Hold'em | 54th | $6,633 |
| Poker Superstars Invitational Tournament Season 3 | ||
| Heat 19 | 5th | |
| Heat 16 | 2nd | |
| Heat 12 | 5th | |
| Heat 6 | 3rd | |
| Heat 1 | 5th | |
| Poker Royale: The James Woods Gang vs The Unabombers | ||
| Grand Final - No Limit Hold'em | 3rd | $16,667 |
| Preliminary Match 5 - No Limit Hold'em | 6th | |
| Preliminary Match 4 - No Limit Hold'em | 2nd | |
| Preliminary Match 1 - No Limit Hold'em | 1st | $5,000 |
| 2005 Legends of Poker | ||
| $ 5,000 WPT Main Event - No Limit Hold'em | 22nd | $20,850 |
| Ultimate Poker Challenge | ||
| $ 10,000 Main Event - No Limit Hold'em | 9th | $15,200 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 3,000 Limit Hold'em | 7th | $44,820 |
| $ 5,000 Pot Limit Hold'em | 7th | $44,930 |
| $ 2,000 No Limit Hold'em | 2nd | $295,970 |
| $ 2,500 Short Handed No Limit Hold'em | 20th | $8,825 |
| $ 1,500 No Limit Hold'em | 56th | $6,360 |
| Poker Superstars Invitational Tournament Season 2 | ||
| Final 16 - Group C - Match 2 | 3rd | |
| Final 16 - Group C - Match 1 | 2nd | |
| Heat 22 | 4th | |
| Heat 18 | 3rd | |
| Heat 14 | 4th | |
| Heat 9 | 4th | |
| Heat 5 | 3rd | |
| Heat 3 | 2nd | |
| 2005 L.A. Poker Classic | ||
| $ 970 Seven Card Stud Hi/Lo | 10th | $1,804 |
| 2004 Legends of Poker | ||
| Ladies Night Out - WPT Invitational | 5th | |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 2,000 H.O.R.S.E. | 12th | $4,880 |
| $ 2,000 Seven Card Stud Hi-Lo Split | 1st | $135,900 |
| $ 1,500 Seven Card Stud | 16th | $3,200 |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 1,000 Ladies 1/2 Hold'em - 1/2 Stud | 5th | $5,100 |
| 2002 United States Poker Championship | ||
| $ 4,000 Seven Card Stud | 8th | $11,520 |
| 33rd World Series of Poker (WSOP) 2002 | ||
| $ 5,000 7 Card Stud | 8th | $12,980 |
| 32nd World Series of Poker (WSOP) 2001 | ||
| $ 2,000 S.H.O.E. | 6th | $14,045 |
| 30th World Series of Poker (WSOP) 1999 | ||
| $ 1,000 Women's 7-Card Stud | 6th | $4,250 |
| 1998 United States Poker Championship | ||
| $ 5,000 No Limit Hold'em Championship | 7th | $12,950 |
| $ 1,000 Seven Card Stud | 6th | $2,100 |
| $ 500 Seven Card Stud | 1st | $25,800 |
| 29th World Series of Poker (WSOP) 1998 | ||
| $ 2,000 No Limit Hold'em | 18th | $5,600 |
| 1997 World Poker Finals | ||
| $ 1,500 7 Card Stud | 6th | $5,775 |
| 1996 United States Poker Championship | ||
| $ 7,500 No Limit Hold'em Championship Event | 13th | $6,950 |
| $ 2,500 Limit Seven Card Stud | 4th | $9,500 |
| $ 2,500 No Limit Hold'em | 4th | $15,925 |
| $ 1,500 Limit Hold'em | 3rd | $18,360 |
| $ 1,000 Limit Seven Card Stud | 6th | $5,520 |
| 27th World Series of Poker (WSOP) 1996 | ||
| $ 5,000 Seven-Card Stud | 3rd | $39,000 |
| 26th World Series of Poker (WSOP) 1995 | ||
| $ 10,000 No Limit Hold'em World Championship | 49th | |
| $ 1,000 Women's 7-Card Stud | 7th | $3,520 |
| LA Poker Classic IV | ||
| $ 500 Limit Hold'em | 3rd | $8,640 |
| 1994 World Poker Finals | ||
| $ 100 7 Card Stud | 7th | $110 |
| Draw for the Gold Seven Card Stud Tournament | ||
| $ 450 Seven Card Stud | 4th | $9,000 |
| Triple Crown of Poker Classic 1986 | ||
| $ 200 Limit Seven Card Stud | 9th | $512 |
| Grand Prix of Poker 1986 | ||
| $ 1,000 Limit Seven Card Stud | 1st | $74,400 |
| Amarillo Slim's Superbowl Of Poker | ||
| $ 400 Ladies 7 Card Stud | 5th | $880 |
| 1985 Stairway to the Stars | ||
| Limit Seven Card Stud | 1st | $75,000 |
| Annual Jack Straus World Match Play Championships | ||
| $ 1,000 Limit Seven Card Stud | 4th | $1,900 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Martin Klaeser
Kristijonas Andrulis
Scott Shelley
Roland Hawkins
James Mitchell
Howard Lederer
Justin Smith
Jeff GarzaPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.