United States| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 3,000 Pot Limit Omaha | 63rd | $6,077 |
| $ 1,000 No Limit Hold'em | 392nd | $1,880 |
| Ninth Annual Five Star World Poker Classic | ||
| $ 5,000 No Limit Hold'em | 8th | $8,984 |
| EPT Grand Final | ||
| € 10,000 No Limit Hold'em - Main Event | 102nd | €15,000 |
| Seminole Hard Rock Showdown | ||
| $ 2,000 No Limit Hold'em - Six Handed | 1st | $87,552 |
| The Big Event | ||
| $ 200 No Limit Hold'em w. 1 Rebuy | 6th | $1,750 |
| 2011 L.A. Poker Classic | ||
| $ 10,000 No Limit Hold'em - Championship Event | 20th | $43,800 |
| WPT Celebrity Invitational | 3rd | $20,000 |
| $ 545 Omaha/Stud Hi/Lo | 12th | $1,080 |
| PokerStars Caribbean Adventure | ||
| $ 10,000 No Limit Hold'em - Main Event | 89th | $23,500 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 2,500 No Limit Hold'em | 129th | $5,491 |
| $ 5,000 Pot Limit Omaha Hi/Lo 8 | 19th | $11,479 |
| $ 3,000 H.O.R.S.E. | 15th | $11,675 |
| $ 10,000 Omaha Hi/Lo 8 - Championship | 27th | $17,138 |
| $ 1,500 Seven Card Stud | 4th | $40,544 |
| $ 10,000 Seven Card Stud Championship | 9th | $38,676 |
| $ 1,500 Omaha Hi/Lo 8 | 2nd | $146,684 |
| 2010 Deep Stack Extravaganza | ||
| $ 1,070 No Limit Hold'em | 13th | $2,297 |
| 2010 L.A. Poker Classic | ||
| $ 545 No Limit Hold'em | 25th | $1,700 |
| $ 335 Omaha 8 | 2nd | $13,820 |
| $ 545 No Limit Hold'em | 25th | $1,200 |
| 2010 Heartland Poker Tour - Las Vegas | ||
| $ 1,000 HPT Main Event | 26th | $1,763 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 1,500 Limit Hold'em - Shootout | 22nd | $4,356 |
| $ 10,000 World Championship Seven Card Stud Hi/Lo | 15th | $24,650 |
| $ 5,000 No Limit Hold'em | 63rd | $10,159 |
| $ 1,000 No Limit Hold'em | 6th | $145,009 |
| 2009 California State Poker Championship | ||
| $ 1,000 No Limit Hold'em | 9th | $2,893 |
| 2009 Deep Stack Extravaganza II | ||
| $ 2,500 No Limit Hold'em | 24th | $3,529 |
| Foxwoods Poker Classic 2009 | ||
| $ 9,700 No Limit Hold'em - Championship Event | 23rd | $23,150 |
| 2009 L.A. Poker Classic | ||
| $ 500 No Limit Hold'em - Shootout | 22nd | $1,600 |
| PokerStars Caribbean Adventure | ||
| $ 9,700 No Limit Hold'em - Main Event | 7th | $300,000 |
| 2008 Borgata Poker Open - WPT | ||
| $ 9,600 No Limit Hold'em - WPT Event | 3rd | $387,500 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 1,500 No Limit Hold'em | 3rd | $275,695 |
| $ 1,500 No Limit Hold'em | 166th | $3,140 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 10,000 World Championship No Limit Hold'em | 403rd | $34,664 |
| $ 1,500 No Limit Hold'em | 208th | $3,871 |
| $ 1,000 Seven Card Stud Hi/Lo 8 or Better | 29th | $4,498 |
| $ 2,000 Seven Card Stud Hi/Lo 8 or Better | 16th | $6,807 |
| Fifth Annual Five Star World Poker Classic | ||
| $ 1,500 No Limit Hold'em | 34th | $4,155 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 10,000 No Limit Texas Hold'em - World Championship Event | 479th | $26,389 |
| $ 1,000 7 Card Stud Hi/Lo | 9th | $7,888 |
| The Vegas Open | ||
| No Limit Hold'em | 5th | $3,491 |
| Bellagio Festa Al Lago IV | ||
| $ 1,000 No Limit Hold'em | 38th | $2,515 |
| 2005 Legends of Poker | ||
| $ 5,000 WPT Main Event - No Limit Hold'em | 38th | $12,095 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 1,500 Omaha Hi/Lo | 5th | $57,875 |
| $ 1,500 Limit Hold'em | 76th | $2,170 |
| Third Annual Five-Star World Poker Classic | ||
| PPT No Limit Hold'em Final | 5th | $30,000 |
| The Sixth Annual Jack Binion World Poker Open | ||
| $ 10,000 World Poker Open Championship Event - No Limit Hold'em | 20th | $24,020 |
| $ 500 Omaha Hi/Lo | 32nd | $857 |
| $ 500 No Limit Hold'em | 32nd | $2,505 |
| 2004 Hot Tex! Tournament | ||
| $ 1,000 No Limit Hold'em | 2nd | $39,045 |
| WPPA Championship of Poker | ||
| $ 960 Limit Hold'em | 1st | $7,440 |
| Rendez Vous a Paris | ||
| € 5,000 Limit Hold'em | 3rd | €14,300 |
| € 2,500 No Limit Hold'em | 8th | €3,750 |
| € 1,000 Pot Limit Omaha Hi/Lo | 4th | €7,300 |
| California State Poker Championship 2004 | ||
| $ 500 No Limit Hold'em Final Day | 11th | $1,520 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 1,500 Limit Hold'em | 24th | $4,200 |
| 2004 Bellagio Five-Star World Poker Classic/WPT Championship | ||
| $ 2,500 Omaha Hi/Lo | 1st | $91,179 |
| 2004 World Poker Challenge | ||
| $ 5,000 WPT No Limit Hold'em Championship | 25th | $9,802 |
| 2004 L.A. Poker Classic | ||
| $ 1,000 Seven Card Stud Hi/Lo | 5th | $5,550 |
| The Fifth Annual Jack Binion World Poker Open | ||
| $ 500 Limit Seven Card Stud Hi/Lo | 12th | $1,469 |
| 2003 Legends of Poker | ||
| $ 1,000 Half Seven Card Stud Hi/Lo & Half Omaha Hi/Lo | 1st | $26,800 |
| $ 300 Lowball | 8th | $720 |
| Grand Slam of Poker 2003 | ||
| $ 200 No Limit Hold'em | 10th | $890 |
| 2003 Stars and Stripes | ||
| $ 50 No Limit Hold'em | 3rd | $2,730 |
| $ 50 Limit Hold'em | 8th | $590 |
| California State Poker Championship 2003 | ||
| $ 500 No Limit Hold'em | 25th | $1,635 |
| $ 300 Seven Card Stud | 13th | $580 |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 1,500 Pot Limit Hold'em | 18th | $2,360 |
| 2003 Winnin' o' the Green | ||
| $ 50 No Limit Hold'em | 9th | $570 |
| 2003 L.A. Poker Classic | ||
| $ 300 Limit Hold'em | 17th | $1,655 |
| 2002 Orleans Open | ||
| $ 230 No Limit Hold'em | 2nd | $18,340 |
| California State Poker Championship 2002 | ||
| $ 500 No Limit Hold'em Championchip | 18th | $2,020 |
| 33rd World Series of Poker (WSOP) 2002 | ||
| $ 10,000 Championship Event | 43rd | $20,000 |
| $ 2,000 1/2 Hold'em - 1/2 7 Card Stud | 1st | $108,300 |
| $ 2,000 S.H.O.E. | 11th | $4,040 |
| $ 1,500 Limit Omaha Hi/Lo | 7th | $11,940 |
| 2002 Winnin' o' the Green | ||
| $ 200 No Limit Hold'em | 4th | $4,210 |
| 2001 National Championship of Poker | ||
| $ 200 No Limit Hold'em | 4th | $3,395 |
| 32nd World Series of Poker (WSOP) 2001 | ||
| $ 1,500 Seven Card Stud Hi-Lo Split Eight or Better | 2nd | $63,580 |
| $ 1,500 Seven Card Stud | 18th | $2,375 |
| The Second Annual Jack Binion World Poker Open | ||
| $ 5,000 Championship No Limit Hold'em | 8th | $14,162 |
| $ 1,000 Limit Omaha Hi/Lo | 5th | $4,107 |
| 2001 L.A. Poker Classic | ||
| $ 1,000 HORSE | 7th | $3,440 |
| 1st Annual World Poker Challenge | ||
| $ 1,000 Limit Omaha Hi/Lo | 4th | $7,741 |
| 2000 Holiday Bonus Tournament | ||
| $ 200 7 Card Stud | 1st | $6,080 |
| $ 100 7 Card Stud | 7th | $408 |
| 2000 World Poker Finals | ||
| Final Table No Limit Hold'em | 3rd | $11,520 |
| Big Poker Oktober - 2000 | ||
| $ 200 No Limit Hold'em | 4th | $2,465 |
| 2000 National Championship of Poker | ||
| $ 300 Limit Hold'em | 1st | $29,880 |
| 2000 Legends of Poker | ||
| $ 1,000 7 Card Stud Hi-Lo | 2nd | $13,110 |
| $ 1,000 Omaha Hi-Lo | 5th | $3,850 |
| $ 1,000 Limit Hold'em | 8th | $2,175 |
| 2000 Orleans Open | ||
| $ 130 Omaha Hi-Lo | 5th | $3,135 |
| 2000 America's Poker Classic | ||
| $ 500 Lowball | 2nd | $6,000 |
| 31st World Series of Poker (WSOP) 2000 | ||
| $ 5,000 Limit Hold'em | 15th | $7,810 |
| $ 1,500 Limit Omaha | 9th | $3,430 |
| The First Annual Jack Binion World Poker Open | ||
| $ 1,500 Pot Limit Omaha | 1st | $45,560 |
| $ 1,000 Limit Hold'em | 14th | $1,163 |
| 2000 Sport of Kings | ||
| $ 200 Limit Hold'em | 5th | $3,470 |
| $ 100 Limit Hold'em | 8th | $1,195 |
| 2000 L.A. Poker Classic | ||
| $ 1,000 7 Card Stud Hi-Lo Split | 4th | $4,300 |
| $ 300 No Limit Hold'em | 8th | $2,624 |
| Carnivale of Poker III | ||
| $ 500 Limit Hold'em | 1st | $105,120 |
| 1999 World Poker Finals | ||
| $ 1,000 Limit Hold'em | 5th | $1,550 |
| $ 1,000 7 Card Stud | 1st | $27,050 |
| $ 500 Limit Hold'em | 2nd | $9,600 |
| Fall Challenge | ||
| $ 100 7 Card Stud Hi-Lo | 3rd | $2,500 |
| Big Poker Oktober - 1999 | ||
| All Round Points Championship | 8th | $400 |
| $ 100 7 Card Stud | 1st | $8,160 |
| $ 100 No Limit Hold'em | 5th | $1,080 |
| 1999 Tom McEvoy Poker Spectacular | ||
| $ 100 Omaha Hi-Lo | 4th | $1,500 |
| 1999 National Championship of Poker | ||
| $ 300 Limit Hold'em | 1st | $24,000 |
| $ 300 No Limit Hold'em | 4th | $3,375 |
| $100,000 Guaranteed Poker Weekend | ||
| $ 100 Limit Hold'em | 2nd | $5,700 |
| 1999 Legends of Poker | ||
| $ 500 Limit Hold'em | 3rd | $7,365 |
| California State Poker Championship 1999 | ||
| $ 300 7 Card Stud Hi-Lo Split | 1st | $22,800 |
| 30th World Series of Poker (WSOP) 1999 | ||
| $ 2,500 No Limit Hold'em | 6th | $26,860 |
| LA Poker Classic VIII | ||
| $ 300 No Limit Hold'em | 2nd | $19,260 |
| $ 300 7 Card Stud | 1st | $18,240 |
| 29th World Series of Poker (WSOP) 1998 | ||
| $ 5,000 Limit Hold'em | 12th | $6,720 |
| $ 3,000 Omaha 8 or Better | 11th | $3,996 |
| $ 2,500 Seven-Card Stud Split | 11th | $4,500 |
| $ 2,000 Hold'em Pot Limit | 9th | $7,328 |
| $ 1,500 Omaha Pot Limit | 8th | $7,740 |
| 1998 Four Queens Poker Classic | ||
| $ 1,000 Pot Limit Omaha | 2nd | $9,600 |
| $ 500 Hold'em/Omaha Hi/Lo | 1st | $9,900 |
| $ 500 Limit Hold'em | 1st | $25,000 |
| 1998 L.A. Poker Classic | ||
| $ 500 Pot Limit Hold'em | 8th | $962 |
| $ 300 Seven Card Stud Hi/Lo Split | 8th | $1,088 |
| Carnivale of Poker | ||
| $ 500 Limit Hold'em | 9th | $1,968 |
| 1997 Holiday Bonus Tournament | ||
| $ 100 Seven Card Stud | 7th | $696 |
| LA Poker Open V | ||
| $ 200 Omaha Hi/Lo | 4th | $1,200 |
| $ 50 Limit Hold'em | 3rd | $3,350 |
| Hall of Fame Poker Classic 1997 | ||
| $ 1,000 Limit Omaha | 9th | $1,520 |
| Heavenly Hold'em | ||
| $ 300 No Limit Hold'em | 7th | $1,900 |
| 1997 Orleans Open | ||
| $ 500 No Limit Hold'em | 4th | $5,303 |
| $ 200 Limit Hold'em | 2nd | $15,400 |
| Masters Of Poker Championship V | ||
| $ 50 7 Card Stud | 2nd | $1,075 |
| 28th World Series of Poker (WSOP) 1997 | ||
| $ 5,000 Limit Hold'em | 18th | $4,480 |
| $ 3,000 No Limit Hold'em | 15th | $6,510 |
| $ 3,000 Omaha 8 or Better | 18th | $2,904 |
| $ 2,500 Seven-Card Stud Split | 14th | $2,925 |
| $ 2,000 Omaha 8 or Better | 7th | $10,750 |
| $ 2,000 Limit Hold'em | 3rd | $103,360 |
| 1997 Winnin' o' The Green | ||
| $ 100 Crazy Pineapple Hi/Lo | 4th | $825 |
| 1997 Four Queens Poker Classic | ||
| $ 1,000 7 Card Stud Hi/Lo | 8th | $3,000 |
| Gold Coast Open | ||
| $ 230 Limit Hold'em | 1st | $30,240 |
| 1996 Winnin' o' the Green | ||
| $ 500 No Limit Hold'em | 3rd | $4,295 |
| 1996 L.A. Poker Classic | ||
| $ 500 Limit Hold'em | 3rd | $9,400 |
| $ 500 No Limit Hold'em | 1st | $42,600 |
| $ 500 Seven Card Stud | 7th | $1,480 |
| $ 300 Seven Card Stud | 3rd | $4,020 |
| $ 400 Limit Hold'em | 5th | $4,680 |
| Gold Coast Open | ||
| $ 230 Limit Hold'em | 1st | $24,768 |
| Queens Poker Classic Summer Edition | ||
| $ 200 Seven Card Stud | 6th | $1,160 |
| Gold Coast Masters | ||
| $ 300 Limit Hold'em | 1st | $22,242 |
| $ 200 Omaha Hi/Lo | 8th | $1,118 |
| Big Poker Oktober - 1994 | ||
| $ 200 Limit Hold'em | 1st | $8,000 |
| $ 200 7 Card Stud | 8th | $350 |
| Gold Coast Open | ||
| $ 100 Limit Hold'em | 10th | $923 |
| Winter Oasis | ||
| $ 100 Limit Hold'em | 9th | $674 |
| $ 200 1/2 7 Card Stud, 1/2 Hold'em | 5th | $1,554 |
| Gold Coast Open | ||
| $ 100 No Limit Hold'em | 8th | $1,267 |
| $ 200 Limit Hold'em | 3rd | $6,183 |
| Winter Oasis | ||
| $ 200 1/2 Hold'em 1/2 Stud | 2nd | $3,440 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Amer Sulaiman
Tony Dunst
Sabyl Cohen-Landrum
Doyle Brunson
Matt Dietrich
Blair Hinkle
Soren Blanner
Gijs VerheijenPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.