United States| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 10,000 No Limit Hold'em - Six Handed Championship | 43rd | $19,159 |
| $ 5,000 No Limit Hold'em - Six Handed | 58th | $10,940 |
| $ 10,000 H.O.R.S.E. - Championship | 24th | $21,905 |
| $ 2,500 10 Game/Six Handed | 23rd | $8,197 |
| Ninth Annual Five Star World Poker Classic | ||
| $ 25,000 No Limit Hold'em - WPT Championship | 11th | $63,714 |
| 2011 L.A. Poker Classic | ||
| $ 10,000 No Limit Hold'em - Championship Event | 35th | $37,260 |
| Festa Al Lago | ||
| $ 10,000 No Limit Hold'em - Championship Event | 31st | $16,120 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 10,000 Pot Limit Omaha Championship | 1st | $780,599 |
| $ 50,000 The Players Championship Event | 7th | $221,105 |
| 2010 L.A. Poker Classic | ||
| $ 25,100 High Roller Event | 2nd | $222,790 |
| 2009 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 15,000 No Limit Hold'em - Main Event | 1st | $1,428,430 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 10,000 World Championship Limit Hold'em | 4th | $134,772 |
| $ 10,000 World Championship Omaha Hi/Lo | 1st | $445,898 |
| $ 2,500 Limit Hold'em - Six Handed | 24th | $6,432 |
| 2009 California State Poker Championship | ||
| $ 5,000 No Limit Hold'em - Championship | 6th | $50,852 |
| Bay 101 Shooting Stars | ||
| $ 9,500 No Limit Hold'em | 38th | $12,500 |
| PokerStars Caribbean Adventure | ||
| $ 24,500 No Limit Hold'em - High Roller Event | 7th | $57,000 |
| 6th Annual Festa Al Lago Classic | ||
| $ 15,000 WPT Championship | 15th | $53,290 |
| Bellagio Cup IV | ||
| $ 15,000 No Limit Hold'em - WPT | 20th | $51,710 |
| 2007 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 15,000 Doyle Brunson Classic - No Limit Hold'em | 43rd | $38,545 |
| $ 5,000 No Limit Hold'em | 16th | $10,930 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 10,000 World Championship No Limit Hold'em | 25th | $333,490 |
| $ 1,000 No Limit Hold'em | 21st | $20,973 |
| $ 2,000 Pot Limit Hold'em | 20th | $7,631 |
| $ 5,000 World Championship Heads Up No Limit Hold'em | 33rd | $9,212 |
| $ 5,000 H.O.R.S.E | 19th | $9,024 |
| Fifth Annual Five Star World Poker Classic | ||
| $ 25,000 WPT - No Limit Hold'em Championship | 53rd | $46,410 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 5,000 No Limit 2-7 Draw Lowball | 1st | $430,698 |
| $ 5,000 Pot Limit Hold'em | 28th | $7,106 |
| $ 2,000 No Limit Hold'em Shootout | 89th | $4,805 |
| $ 2,000 Pot Limit Hold'em | 29th | $3,758 |
| $ 2,500 Short Handed No Limit Hold'em | 45th | $6,633 |
| 2006 WSOP Circuit - Caesars Las Vegas | ||
| $ 1,000 Pot Limit Omaha | 1st | $42,951 |
| 2006 L.A. Poker Classic | ||
| $ 9,600 Championship Event - No Limit Hold'em | 30th | $26,573 |
| Jack Binion WSOP Circuit Event | ||
| $ 10,000 Championship Event - No Limit Hold'em | 12th | $32,055 |
| Bellagio Weekly Tournaments - Nov 2005 | ||
| $ 1,000 No Limit Hold'em | 2nd | $22,310 |
| California State Poker Championship | ||
| $ 5,000 Championship Event - No Limit Hold'em | 4th | $62,275 |
| 2005 Legends of Poker | ||
| $ 500 No Limit Hold'em | 2nd | $39,715 |
| $ 300 No Limit Hold'em | 23rd | $1,615 |
| $ 300 No Limit Hold'em | 20th | $1,525 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 10,000 No Limit Texas Hold'em - World Championship Event | 140th | $54,965 |
| $ 5,000 Short Handed No Limit Hold'em | 36th | $7,780 |
| $ 1,500 Limit Hold'em Shootout | 37th | $1,865 |
| $ 2,000 Pot Limit Omaha | 13th | $13,875 |
| 2005 Heavenly Hold'em | ||
| $ 291 No Limit Hold'em | 1st | $133,615 |
| Third Annual Five-Star World Poker Classic | ||
| $ 3,000 No Limit Hold'em | 5th | $29,755 |
| $ 2,000 No Limit Hold'em | 3rd | $57,620 |
| 2005 L.A. Poker Classic | ||
| $ 970 Limit Hold'em | 18th | $1,684 |
| The Sixth Annual Jack Binion World Poker Open | ||
| $ 3,000 No Limit Hold'em | 19th | $6,678 |
| 2004 Legends of Poker | ||
| $ 300 Limit Hold'em | 1st | $34,785 |
| Grand Slam of Poker 2004 | ||
| $ 200 No Limit Hold'em | 8th | $1,210 |
| California State Poker Championship 2004 | ||
| $ 1,000 No Limit Hold'em | 22nd | $1,510 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 10,000 World Championship Event | 59th | $35,000 |
| 2004 Mini Series of Poker | ||
| $ 100 No Limit Hold'em | 12th | $460 |
| Commerce Casino Weekly Tournaments - Apr 2004 | ||
| $ 300 No Limit Hold'em | 3rd | $4,210 |
| 2004 Winnin' o' the Green | ||
| $ 1,000 Limit Hold'em | 4th | $4,830 |
| $ 300 No Limit Hold'em | 14th | $1,865 |
| 4th Annual 49'er Gold Rush Bonanza | ||
| $ 500 No Limit Hold'em Main Event | 18th | $700 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Hasan Habib
Mike Watson
Jeffrey Carris
Christophe Savary
Michael Carroll
Tony Veckey
Arnaud Mattern
Saro GetzoyanPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.