United States| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 5,000 No Limit Hold'em - Triple Chance | 32nd | $21,311 |
| $ 1,500 No Limit Hold'em | 149th | $3,779 |
| $ 2,500 No Limit Hold'em - Six Handed | 24th | $20,377 |
| $ 10,000 No Limit Deuce To Seven Draw World Championship | 6th | $51,485 |
| 2011 L.A. Poker Classic | ||
| $ 10,000 No Limit Hold'em - Championship Event | 7th | $176,520 |
| PokerStars Caribbean Adventure | ||
| $ 5,000 NAPT Bounty Shootout | 4th | $10,000 |
| $ 25,000 No Limit Hold'em - High Roller Event | 6th | $203,475 |
| 2010 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 10,000 No Limit Hold'em - Championship Event | 28th | $25,339 |
| WSOP Circuit - Horseshoe Hammond | ||
| $ 10,000 No Limit Hold'em - Regional Championships | 14th | $32,305 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 10,000 Omaha Hi/Lo 8 - Championship | 15th | $27,401 |
| $ 10,000 No Limit 2-7 Draw Lowball Championships | 1st | $294,321 |
| $ 1,000 No Limit Hold'em | 59th | $6,132 |
| $ 50,000 The Players Championship Event | 6th | $272,275 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 5,000 No Limit Hold'em - Shootout | 15th | $16,739 |
| $ 1,500 No Limit Hold'em - Shootout | 96th | $5,236 |
| $ 1,500 No Limit Hold'em - Six Handed | 26th | $9,021 |
| $ 40,000 No Limit Hold'em - 40th Anniversary event | 15th | $128,665 |
| PokerStars Caribbean Adventure | ||
| $ 9,700 No Limit Hold'em - Main Event | 16th | $75,000 |
| 2008 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 3,000 No Limit Hold'em | 18th | $5,680 |
| $ 3,000 No Limit Hold'em | 10th | $4,410 |
| 2008 Borgata Poker Open - WPT | ||
| $ 2,500 No Limit Hold'em | 33rd | $3,837 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 10,000 World Championship No Limit Hold'em | 252nd | $35,383 |
| $ 1,000 No Limit Hold'em | 45th | $10,708 |
| Sixth Annual Five Star World Poker Classic - WPT World Championship | ||
| $ 5,000 No Limit Hold'em | 2nd | $230,580 |
| $ 2,000 No Limit Hold'em | 11th | $6,280 |
| $ 2,000 No Limit Hold'em | 4th | $26,060 |
| 2007 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 15,000 Doyle Brunson Classic - No Limit Hold'em | 31st | $48,180 |
| $ 3,000 No Limit Hold'em | 9th | $10,345 |
| 2007 World Poker Finals | ||
| $ 9,700 No Limit Hold'em - Championship Event | 35th | $18,914 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Aneris Adomkevicius
Joe Tehan
Mike Sowers
Joseph Cada
Matt Perrins
Keven Stammen
Dimitri Tholen
Ville WahlbeckPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.