United States
Full Tilt Poker| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 2,500 Limit 2-7 Triple Draw | 14th | $8,049 |
| $ 5,000 Pot Limit Omaha - Six Handed | 4th | $156,628 |
| $ 1,500 Pot Limit Omaha | 100th | $2,747 |
| $ 2,500 Limit Hold'em - Six Handed | 24th | $6,998 |
| $ 1,500 H.O.R.S.E. | 93rd | $2,899 |
| 2010 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 10,000 No Limit Hold'em - Championship Event | 63rd | $13,725 |
| Asian Poker Tour - Macau | ||
| HK$ 150,000 No Limit Hold'em - High Rollers | 4th | 298,000 HKD |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 10,000 World Championship No Limit Hold'em | 642nd | $21,327 |
| $ 2,500 Seven Card Razz | 20th | $6,464 |
| $ 2,500 Pot Limit Hold'em/Omaha | 2nd | $160,902 |
| $ 10,000 Limit Hold'em Championships | 9th | $39,959 |
| $ 2,500 Limit 2-7 Triple Draw Lowball | 4th | $50,157 |
| World Team Poker | ||
| $ 50,000 World Team Poker Inaugural Event | 1st | $42,857 |
| Full Tilt Poker Million VIII | ||
| Semi-Final 2 | 6th | $25,000 |
| Heat 10 | 1st | |
| APPT - Macau | ||
| HK$ 40,000 No Limit Hold'em - Main Event | 16th | 129,000 HKD |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 5,000 No Limit Hold'em - Six Handed | 22nd | $26,823 |
| $ 50,000 World Championship H.O.R.S.E. | 12th | $99,590 |
| $ 2,500 Seven Card Razz | 28th | $4,745 |
| $ 2,500 Pot Limit Omaha | 15th | $13,026 |
| $ 10,000 World Championship Mixed Event | 2nd | $304,176 |
| $ 40,000 No Limit Hold'em - 40th Anniversary event | 21st | $71,858 |
| 6th Annual Festa Al Lago Classic | ||
| $ 15,000 WPT Championship | 45th | $21,315 |
| APPT - Macau | ||
| HK$ 25,000 No Limit Hold'em - Main Event | 11th | 126,430 HKD |
| Bellagio Cup IV | ||
| $ 15,000 No Limit Hold'em - WPT | 59th | $19,390 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 10,000 World Championship Omaha Hi/Lo Split | 8th | $71,792 |
| $ 2,000 Omaha Hi/Lo | 53rd | $4,025 |
| Sixth Annual Five Star World Poker Classic - WPT World Championship | ||
| $ 25,000 No Limit Hold'em - Championship Event | 1st | $3,389,140 |
| 2007 Legends of Poker | ||
| $ 9,500 No Limit Hold'em - Championship Event | 35th | $20,575 |
| Bellagio Cup III | ||
| $ 10,000 Bellagio Cup III - No Limit Hold'em | 14th | $51,640 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 10,000 World Championship Pot Limit Omaha | 10th | $33,943 |
| $ 2,000 No Limit Hold'em | 61st | $10,571 |
| $ 2,000 Seven Card Stud | 12th | $5,621 |
| $ 2,500 H.O.R.S.E | 23rd | $7,974 |
| $ 2,000 No Limit Hold'em | 101st | $3,901 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 1,500 No Limit Hold'em | 20th | $3,372 |
| $ 10,000 No Limit Texas Hold'em - World Championship Event | 147th | $47,006 |
| $ 2,000 Pot Limit Hold'em | 50th | $2,685 |
| $ 2,500 No Limit Hold'em | 15th | $37,088 |
| 2006 L.A. Poker Classic | ||
| $ 9,600 Championship Event - No Limit Hold'em | 10th | $73,075 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 5,000 Omaha Hi/Lo | 1st | $347,410 |
| $ 5,000 Limit Hold'em | 26th | $7,585 |
| $ 1,500 Limit Hold'em | 25th | $7,240 |
| Third Annual Five-Star World Poker Classic | ||
| $ 25,000 Main Event (WPT) - No Limit Hold'em Championship | 75th | $30,000 |
| 2005 WSOP Circuit Tournaments - Atlantic City | ||
| $ 2,000 Limit Hold'em | 5th | $7,140 |
| The Sixth Annual Jack Binion World Poker Open | ||
| $ 10,000 World Poker Open Championship Event - No Limit Hold'em | 34th | $19,216 |
| $ 3,000 No Limit Hold'em | 17th | $8,637 |
| 2004 Festa al Lago III Poker Tournament | ||
| $ 10,000 The Doyle Brunson North American No Limit Hold'em Poker Championship | 41st | $12,000 |
| 2004 Mirage Poker Showdown | ||
| $ 2,000 No Limit Hold'em | 17th | $4,792 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 5,000 Limit Hold'em | 5th | $60,060 |
| $ 1,500 Seven Card Razz | 9th | $4,840 |
| $ 2,000 Seven Card Stud Hi-Lo Split | 14th | $4,940 |
| $ 2,000 No-Limit Hold'em | 3rd | $122,640 |
| 2004 Bellagio Five-Star World Poker Classic/WPT Championship | ||
| $ 2,500 No Limit Hold'em | 22nd | $5,101 |
| Endless Summer - 2004 Tournaments | ||
| $ 20 Limit Hold'em | 7th | $310 |
| 2003 Bellagio Five-Diamond World Poker Classic | ||
| $ 2,500 Limit Hold'em | 12th | $4,685 |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 10,000 World Championship Event | 55th | $15,000 |
| $ 5,000 Limit Hold'em | 3rd | $63,530 |
| $ 3,000 Limit Hold'em | 8th | $10,740 |
| WPT Pro-Celebrity Invitational | ||
| WPT Invitational Tournament | 3rd | |
| Larry Flynt's Poker Challenge Cup - 2003 | ||
| $ 2,000 No Limit Hold'em - Main Event | 10th | $3,000 |
| 2003 L.A. Poker Classic | ||
| $ 1,500 Seven Card Stud Championship | 8th | $7,630 |
| 2002 Holiday Bonus Tournament | ||
| $ 300 Limit Hold'em | 9th | $2,340 |
| California State Poker Championship 2002 | ||
| $ 500 Limit Hold'em | 6th | $4,900 |
| $ 300 Omaha Hi/Lo Split | 11th | $817 |
| 33rd World Series of Poker (WSOP) 2002 | ||
| $ 1,500 Pot Limit Hold'em | 17th | $3,840 |
| $ 1,500 7 Card Stud Hi/Lo | 19th | $2,040 |
| $ 2,000 No Limit Hold'em | 16th | $6,760 |
| $ 2,000 Limit Hold'em | 2nd | $206,420 |
| 2002 L.A. Poker Classic | ||
| $ 7,000 No Limit Hold'em Championship | 9th | $20,000 |
| $ 1,000 No Limit Hold'em | 10th | $2,580 |
| $ 1,500 Limit Hold'em | 16th | $12,312 |
| 2001 Legends of Poker | ||
| $ 500 Hold'em Omaha Hi-Lo 7 Card Stud Hi-Lo | 5th | $2,925 |
| 32nd World Series of Poker (WSOP) 2001 | ||
| $ 1,500 Omaha Hi-Lo Split Eight or Better | 22nd | $2,670 |
| 2001 L.A. Poker Classic | ||
| $ 1,000 No Limit Hold'em | 6th | $5,250 |
| $ 500 Limit Hold'em | 4th | $7,411 |
| 1st Annual World Poker Challenge | ||
| $ 1,000 Limit Omaha Hi/Lo | 8th | $2,580 |
| 2000 Legends of Poker | ||
| $ 1,000 7 Card Stud | 4th | $4,800 |
| 31st World Series of Poker (WSOP) 2000 | ||
| $ 5,000 7 Card Stud | 1st | $202,000 |
| $ 1,500 7 Card Stud Hi/Lo | 15th | $3,270 |
| $ 1,500 7 Card Stud | 6th | $14,700 |
| Tournament of Champions | ||
| Tournament of Champions - Mixed Games | 1st | $214,543 |
| 30th World Series of Poker (WSOP) 1999 | ||
| $ 3,000 Limit Hold'em | 16th | $5,575 |
| $ 2,500 Limit Hold'em | 4th | $35,550 |
| 1998 Heavenly Hold'em | ||
| $ 300 Limit Hold'em | 3rd | $12,740 |
| California State Poker Championship 1998 | ||
| $ 300 Omaha Hi/Lo Split | 9th | $900 |
| 29th World Series of Poker (WSOP) 1998 | ||
| $ 3,000 Limit Hold'em | 1st | $205,200 |
| 1998 L.A. Poker Classic | ||
| $ 500 Limit Hold'em | 1st | $42,600 |
| Carnivale of Poker | ||
| $ 1,000 Seven Card Stud | 5th | $5,800 |
| California State Poker Championship 1997 | ||
| $ 500 7 Card Stud Hi/Lo | 1st | $11,800 |
| LA Poker Classic VI | ||
| $ 1,000 No Limit Hold'em | 9th | $2,960 |
| $ 1,000 Limit Hold'em | 4th | $9,240 |
| 1997 Four Queens Poker Classic | ||
| $ 1,500 Limit Hold'em | 4th | $10,950 |
| 1996 United States Poker Championship | ||
| $ 2,500 No Limit Hold'em | 1st | $91,000 |
| $ 500 Omaha Hi/Lo Split | 8th | $1,970 |
| 27th World Series of Poker (WSOP) 1996 | ||
| $ 10,000 No Limit Hold'em World Championship | 10th | $31,200 |
| $ 1,500 Omaha Limit | 13th | $2,565 |
| $ 2,000 Limit Hold'em | 1st | $396,000 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Franciscus Dekkers
Yves Molin
Jordan Smith
Kemal Ferri
Brian Rast
Jennifer Tilly
Alexander Kuzmin
Marvin RettenmaierPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.