Russia| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 10,000 No Limit Hold'em - Six Handed Championship | 34th | $24,773 |
| $ 1,500 Pot Limit Omaha | 77th | $3,600 |
| $ 3,000 Limit Hold'em | 12th | $14,388 |
| $ 5,000 No Limit Hold'em | 24th | $27,442 |
| EPT San Remo | ||
| € 4,000 No Limit Hold'em - Turbo 6 Max | 3rd | €26,000 |
| WPT Vienna | ||
| € 3,200 No Limit Hold'em - Main Event | 1st | €447,840 |
| EPT Prague | ||
| € 2,000 No Limit Hold'em | 3rd | €42,400 |
| PokerStars Russian Poker Series - Kiev Grand Final | ||
| $ 2,750 No Limit Hold'em - Main Event | 1st | $201,363 |
| $ 500 No Limit Hold'em - Bounty | 16th | $600 |
| Russian Poker Tour - Grand Final | ||
| $ 100 Super Satellite to Main Event - No Limit Hold'em | 7th | $2,500 |
| EPT Vilamoura | ||
| € 5,000 No Limit Hold'em - Main Event | 14th | €16,762 |
| PokerStars Russian Poker Series - Riga | ||
| € 500 No Limit Hold'em | 5th | €6,500 |
| 2010 Venetian Deep Stack Extravaganza III | ||
| $ 4,850 No Limit Hold'em - Main Event | 1st | $316,759 |
| $ 500 No Limit Hold'em | 36th | $1,847 |
| $ 2,000 No Limit Hold'em | 29th | $4,729 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 2,500 No Limit Hold'em | 44th | $16,339 |
| $ 1,000 No Limit Hold'em | 11th | $40,121 |
| EPT Grand Final | ||
| € 300 No Limit Hold'em - Turbo | 10th | €690 |
| EPT San Remo | ||
| € 1,000 No Limit Hold'em | 24th | €1,700 |
| 2009 IPT Sanremo | ||
| € 1,100 No Limit Hold'em | 16th | €1,700 |
| Austrian Classics 2009 | ||
| € 500 No Limit Hold'em | 1st | €9,600 |
| € 750 No Limit Hold'em | 6th | €3,939 |
| EPT Barcelona | ||
| € 1,000 No Limit Hold'em | 11th | €2,300 |
| 2009 Bellagio Summer Dailies | ||
| $ 1,000 No Limit Hold'em | 4th | $7,690 |
| $ 1,000 No Limit Hold'em | 1st | $20,350 |
| 2009 Spring Poker Festival | ||
| € 750 No Limit Hold'em | 1st | €14,505 |
| € 500 No Limit Hold'em | 13th | €1,060 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Allan Bakke
Kenneth Griffin
Eric Buchman
Ernest Bennett
Mark Schmid
Tadas Peckaitis
Jani Vilmunen
Jeffrey TebbenPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.