Russia| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 1,500 No Limit Hold'em | 39th | $12,379 |
| $ 1,500 No Limit Hold'em | 71st | $7,406 |
| Deep Stack Extravaganza III | ||
| $ 1,070 No Limit Hold'em | 44th | $2,272 |
| EPT San Remo | ||
| € 1,000 No Limit Hold'em | 16th | €1,925 |
| € 2,000 No Limit Hold'em | 24th | €4,700 |
| WPT Vienna | ||
| € 3,200 No Limit Hold'em - Main Event | 47th | €7,580 |
| EPT Snowfest | ||
| € 1,000 No Limit Hold'em | 10th | €3,400 |
| 2011 Merit Spring Open | ||
| $ 250 No Limit Hold'em - Last Chance | 4th | $10,406 |
| EPT Copenhagen | ||
| DKr 35,000 No Limit Hold'em - Main Event | 23rd | 85,000 DKR |
| EPT Deauville | ||
| € 1,000 No Limit Hold'em | 1st | €65,400 |
| EPT Tallinn | ||
| € 4,000 No Limit Hold'em - Main Event | 4th | €120,000 |
| PokerStars Russian Poker Series - Riga | ||
| € 1,000 No Limit Hold'em | 3rd | €7,000 |
| Bellagio Cup VI | ||
| $ 5,000 No Limit Hold'em | 3rd | $97,040 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 1,500 No Limit Hold'em | 99th | $4,322 |
| $ 1,000 No Limit Hold'em | 32nd | $11,139 |
| $ 1,500 No Limit Hold'em | 262nd | $2,802 |
| $ 1,000 No Limit Hold'em | 105th | $3,363 |
| EPT Grand Final | ||
| € 10,000 No Limit Hold'em - Main Event | 73rd | €25,000 |
| EPT San Remo | ||
| € 5,000 No Limit Hold'em - Main Event | 120th | €9,000 |
| EPT Snowfest | ||
| € 3,500 No Limit Hold'em - Main Event | 40th | €7,400 |
| PokerStars Caribbean Adventure | ||
| $ 1,500 No Limit Hold'em | 10th | $10,705 |
| 2009 IPT Sanremo | ||
| € 2,200 No Limit Hold'em - Main Event | 26th | €4,500 |
| EPT Barcelona | ||
| € 1,000 No Limit Hold'em | 7th | €5,700 |
| Bellagio Cup V | ||
| $ 5,000 No Limit Hold'em | 8th | $11,710 |
| $ 1,500 No Limit Hold'em | 17th | $1,980 |
| 2009 Bellagio Summer Dailies | ||
| $ 1,000 No Limit Hold'em | 15th | $1,675 |
| $ 1,000 No Limit Hold'em | 6th | $3,540 |
| $ 1,000 No Limit Hold'em | 1st | $19,000 |
| 2009 Deep Stack Extravaganza III | ||
| $ 2,000 No Limit Hold'em | 7th | $32,887 |
| $ 1,500 No Limit Hold'em | 3rd | $39,662 |
| 2009 Mega Stack Series | ||
| $ 500 No Limit Hold'em | 16th | $725 |
| Russian Poker Tour - Moscow | ||
| RUB 236,800 No Limit Hold'em - Main Event | 7th | 1,790,000 RUB |
| Black Sea Poker Holidays Festival | ||
| $ 50 No Limit Hold'em | 2nd | $871 |
| $ 1,000 No Limit Hold'em - Main Event | 4th | $2,813 |
| $ 100 No Limit Hold'em | 8th | |
| $ 100 No Limit Hold'em | 2nd | $2,675 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Amer Sulaiman
Jamel Maistriaux
Michael Binger
Annie Duke
Paul Kitsos
Dmitry Gromov
Frank Kassela
Vanessa HellebuyckPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.