United States| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 2,500 Limit 2-7 Triple Draw | 5th | $36,596 |
| $ 3,000 Pot Limit Omaha | 41st | $8,508 |
| $ 1,500 H.O.R.S.E. | 21st | $7,709 |
| $ 1,500 No Limit 2-7 Lowball | 25th | $3,237 |
| 2011 Aussie Millions Poker Championship | ||
| A$ 25,000 Full Tilt Poker Invitational Shootout - Final | 6th | 30,000 AUD |
| A$ 25,000 Full Tilt Poker Invitational Shootout - Heat 3 | 2nd | |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 2,500 Limit/No Limit Hold'em | 23rd | $8,372 |
| $ 2,500 Limit 2-7 Triple Draw Lowball | 15th | $7,663 |
| NBC National Heads-Up Championship 2010 | ||
| $ 20,000 No Limit Hold'em | 9th | $25,000 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 2,500 Mixed Limit/No Limit Hold'em | 46th | $4,739 |
| $ 2,500 Pot Limit Omaha | 33rd | $6,056 |
| $ 1,500 Omaha Hi/Lo | 20th | $7,869 |
| PokerStars Caribbean Adventure | ||
| $ 24,500 No Limit Hold'em - High Roller Event | 6th | $68,500 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 5,000 Pot Limit Omaha | 18th | $54,003 |
| $ 10,000 World Championship Mixed Event | 5th | $108,288 |
| $ 10,000 World Championship Pot Limit Hold'em | 19th | $26,470 |
| Poker After Dark III | ||
| $ 20,000 Week 7 - "Jam Up Week" | 4th | |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 3,000 World Championship Seven Card Stud Hi-Low Split-8 or Better | 1st | $198,984 |
| Poker After Dark II | ||
| $ 50,000 Week 18 - Mega Match | 2nd | |
| Bellagio Weekly Tournaments - Mar 2007 | ||
| $ 1,000 No Limit Hold'em | 1st | $109,125 |
| Intercontinental Poker Championship | ||
| Round 2 - Group B | 3rd | |
| Round 1 - Group B | 2nd | |
| The Mirage Poker Showdown | ||
| $ 10,000 WPT Main Event - No Limit Hold'em | 23rd | $20,346 |
| $ 7,500 Heads Up No Limit Hold'em | 2nd | $83,808 |
| Poker Superstars Invitational Tournament Season 3 | ||
| Final 16 - Group A - Match 2 | 2nd | |
| Final 16 - Group A - Match 1 | 3rd | |
| Heat 17 | 3rd | |
| Heat 13 | 1st | $10,000 |
| Heat 10 | 3rd | |
| Heat 8 | 5th | |
| Heat 2 | 4th | |
| Legends Celebrity Invitational Poker Tournament | ||
| $ 2,500 No Limit Hold'em | 4th | $2,500 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 5,000 Pot Limit Hold'em | 13th | $13,480 |
| $ 1,000 No Limit Hold'em | 10th | $24,220 |
| $ 2,500 Short Handed No Limit Hold'em | 16th | $10,085 |
| World Poker Tour Battle of Champions III | ||
| No Limit Hold'em | 2nd | |
| Poker Superstars Invitational Tournament Season 2 | ||
| Final 16 - Group C - Match 2 | 4th | |
| Final 16 - Group C - Match 1 | 4th | |
| Heat 22 | 5th | |
| Heat 17 | 1st | $10,000 |
| Heat 16 | 3rd | |
| Heat 12 | 6th | |
| Heat 7 | 2nd | |
| Heat 2 | 6th | |
| 2004 Mirage Poker Showdown | ||
| $ 10,000 No Limit Hold'em Final Day | 1st | $1,024,574 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 10,000 World Championship Event | 170th | $15,000 |
| $ 5,000 Pot Limit Omaha | 18th | $15,000 |
| $ 5,000 Limit Hold'em | 22nd | $6,000 |
| $ 1,000 Deuce to Seven Triple Draw | 6th | $11,160 |
| 2003 Bellagio Five-Diamond World Poker Classic | ||
| $ 2,500 Limit Hold'em | 9th | $6,247 |
| 2003 Bellagio Special Poker Events | ||
| $ 2,500 Triple Draw Lowball | 1st | $14,550 |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 2,500 Limit Hold'em | 9th | $9,010 |
| 32nd World Series of Poker (WSOP) 2001 | ||
| $ 2,000 Texas Hold'em (limit) | 6th | $41,760 |
| 30th World Series of Poker (WSOP) 1999 | ||
| $ 3,000 Hold'em Pot Limit | 10th | $6,730 |
| $ 2,500 Omaha Limit | 7th | $6,500 |
| 1996 United States Poker Championship | ||
| $ 1,500 Pot Limit Omaha | 7th | $3,570 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Robert Williamson
Prahlad Friedman
Adam Weiss
Dong-bin Han
Marius Bobinas
Shane Warne
Athanasios Polychronopoulos
Peco StojanovskiPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.