United States
PokerStars| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 1,500 Limit Hold'em - Shootout | 4th | $50,993 |
| $ 2,500 8 Game | 36th | $5,740 |
| $ 1,500 Seven Card Stud | 1st | $122,909 |
| EPT Grand Final | ||
| € 10,000 No Limit Hold'em - Main Event | 27th | €35,000 |
| NAPT Uncasville | ||
| $ 10,000 No Limit Hold'em - High Roller Bounty Shootout | 2nd | $68,000 |
| NBC National Heads-Up Championship 2011 | ||
| $ 25,000 No Limit Hold'em | 16th | $30,000 |
| PokerStars Caribbean Adventure | ||
| $ 10,000 No Limit Hold'em High Roller - 6 Max | 2nd | $131,920 |
| $ 10,000 No Limit Hold'em - Main Event | 74th | $28,000 |
| $ 100,000 No Limit Hold'em - Super High Roller Event | 1st | $1,500,000 |
| WSOP Circuit - Harrah’s Atlantic City | ||
| $ 10,000 No Limit Hold'em - Regional Championship | 15th | $21,600 |
| 2010 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 10,000 No Limit Hold'em - Championship Event | 19th | $33,785 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 25,000 No Limit Hold'em - Six Handed | 6th | $194,559 |
| $ 10,000 H.O.R.S.E. Championship | 3rd | $248,831 |
| $ 10,000 Omaha Hi/Lo 8 - Championship | 7th | $74,670 |
| $ 5,000 No Limit Hold'em - Shootout | 11th | $16,607 |
| 2010 L.A. Poker Classic | ||
| $ 10,000 No Limit Hold'em - Championship Event | 62nd | $23,600 |
| PokerStars Caribbean Adventure | ||
| $ 5,000 Heads Up Challenge | 5th | $17,600 |
| 2009 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 5,000 H.O.R.S.E. | 7th | $12,028 |
| 2009 United States Poker Championship | ||
| $ 5,000 No Limit Hold'em - Championship | 8th | $19,250 |
| EPT London | ||
| £ 5,000 No Limit Hold'em - Main Event | 77th | £9,200 |
| £ 20,000 No Limit Hold'em - High Roller | 3rd | £193,000 |
| 2009 Legends of Poker | ||
| $ 9,800 No Limit Hold'em - Championship Event | 14th | $26,160 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 10,000 World Championship No Limit Hold'em | 39th | $178,857 |
| $ 5,000 No Limit Hold'em - Six Handed | 15th | $37,378 |
| $ 1,500 No Limit Hold'em | 158th | $2,945 |
| $ 1,500 No Limit Hold'em - Shootout | 7th | $29,195 |
| $ 2,500 No Limit Hold'em - Six Handed | 25th | $11,839 |
| $ 2,500 Limit Hold'em - Six Handed | 25th | $5,360 |
| Seventh Annual Five Star World Poker Classic | ||
| $ 25,000 No Limit Hold'em - Championship Event | 9th | $130,735 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 1,500 H.O.R.S.E. | 71st | $2,630 |
| $ 1,500 Seven Card Stud Hi/Lo | 26th | $3,638 |
| $ 10,000 World Championship Omaha Hi/Lo Split | 6th | $110,450 |
| $ 1,500 Seven Card Razz | 26th | $3,091 |
| $ 5,000 No Limit Hold'em - Shootout | 10th | $16,920 |
| 2007 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 15,000 Doyle Brunson Classic - No Limit Hold'em | 1st | $2,482,605 |
| $ 5,000 No Limit Hold'em | 16th | $11,710 |
| Bellagio Cup III | ||
| $ 5,000 No Limit Hold'em | 1st | $118,785 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 5,000 No Limit Hold'em - Six Handed | 32nd | $13,344 |
| Fifth Annual Five Star World Poker Classic | ||
| $ 2,500 Super Satellite | 1st | $25,700 |
| Bellagio Weekly Tournaments - Apr 2007 | ||
| $ 2,500 No Limit Hold'em - afternoon | 6th | $25,700 |
| 2007 Borgata Winter Open - WPT | ||
| $ 9,700 WPT Championship Event - No Limit Hold'em | 45th | $14,954 |
| Fourth Annual Five Diamond World Poker Classic | ||
| $ 2,500 No Limit Hold'em | 8th | $11,275 |
| Bellagio Weekly Tournaments - Jul 2005 | ||
| $ 1,000 No Limit Hold'em | 4th | $6,925 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 1,500 No Limit Hold'em | 48th | $6,530 |
| $ 2,000 No Limit Hold'em | 74th | $3,870 |
| Third Annual Five-Star World Poker Classic | ||
| $ 5,000 No Limit Hold'em | 8th | $22,190 |
| $ 5,000 No Limit Hold'em | 5th | $41,410 |
| European Poker Tour Grand Final | ||
| € 10,000 European Poker Tour Grand Final - No Limit Hold'em | 18th | €15,800 |
| 2005 L.A. Poker Classic | ||
| $ 1,455 No Limit Hold'em | 15th | $4,423 |
| Five-Diamond World Poker Classic | ||
| $ 15,000 World Poker Tour Championship - No Limit Hold'em | 35th | $27,227 |
| $ 3,000 No Limit Hold'em | 5th | $47,868 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Drasutis Tauras Narmontas
Bahador Ahmadi
Dario Alioto
Juris Bonders
Jeff Shulman
Soi Nguyen
Jesse Jones
Jason WarnerPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.