United States
Bodog| Tournament | Place | Winnings |
|---|---|---|
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 10,000 World Championship No Limit Hold'em | 445th | $31,647 |
| $ 1,000 No Limit Hold'em - Ladies Championship | 29th | $4,847 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 10,000 World Championship No Limit Hold'em | 238th | $35,383 |
| $ 1,000 No Limit Hold'em - Ladies World Championship Event | 48th | $3,357 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 3,000 No Limit Hold'em | 25th | $14,608 |
| 2007 Aussie Millions | ||
| A$ 1,500 No Limit Hold'em Feature Event | 28th | 3,583 AUD |
| Poker After Dark | ||
| $ 20,000 Week 10 | 5th | |
| Fifth Annual Five Diamond World Poker Classic | ||
| $ 15,000 WPT Doyle Brunson North American Poker Classic - No Limit Hold'em | 57th | $25,370 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 2,000 No Limit Hold'em Shootout | 97th | $4,805 |
| Calvin Ayre Wild Card Poker Tournament | ||
| No Limit Hold'em | 7th | $50,000 |
| Party Poker Football & Poker Legends Cup | ||
| Canada vs Australia | 5th | |
| Fourth Annual Five-Star World Poker Classic | ||
| $ 25,000 WPT Championship - No Limit Hold'em | 39th | $73,230 |
| 2006 L.A. Poker Classic | ||
| $ 1,455 No Limit Hold'em | 21st | $2,148 |
| Bellagio Festa Al Lago IV | ||
| $ 2,500 No Limit Hold'em | 26th | $4,095 |
| Poker Royale - Battle of the Ages | ||
| Preliminary Match 5 | 6th | |
| Preliminary Match 4 | 5th | |
| Preliminary Match 1 | 3rd | $1,000 |
| 2005 Borgata Poker Open - WPT | ||
| $ 9,700 Championship Event - No Limit Hold'em | 11th | $64,942 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 1,500 No Limit Hold'em | 67th | $4,860 |
| $ 1,500 Limit Hold'em Shootout | 37th | $1,865 |
| $ 1,500 No Limit Hold'em | 129th | $2,865 |
| British Poker Open 2005 | ||
| Heat 10 | 2nd | |
| Poker Royale: Battle of the Sexes | ||
| Grand Final | 3rd | $15,000 |
| Preliminary Match 5 | 4th | |
| Preliminary Match 3 | 3rd | |
| Preliminary Match 2 | 3rd | |
| 2005 PokerStars Caribbean Adventure | ||
| $ 7,800 WPT Main Event - No Limit Hold'em | 22nd | $17,300 |
| Five-Diamond World Poker Classic | ||
| $ 3,000 No Limit Hold'em | 29th | $7,180 |
| 2004 World Poker Finals | ||
| $ 500 No Limit Hold'em | 48th | $1,566 |
| 2004 Plaza Ultimate Poker Challenge | ||
| $ 1,000 No Limit Hold'em | 6th | $1,300 |
| $ 1,000 No Limit Hold'em | 7th | $1,234 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 1,500 No-Limit Hold'em | 24th | $5,740 |
| World Poker Tour Ladies' Night I | ||
| Main Event | 2nd | |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Pier Paolo Fabretti
Deivydas Bazaravicius
Tobias Peters
Franciscus Dekkers
Maris Keiriss
Frankie O'Dell
Jasper Wetemans
Lynn GilmartinPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.