United States05-05-2010, Billy Monroe
| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 2,500 10 Game/Six Handed | 27th | $6,726 |
| $ 10,000 Omaha Hi/Lo Championship | 20th | $16,329 |
| 2010 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 10,000 No Limit Hold'em - Championship Event | 24th | $25,339 |
| 2010 World Series Of Poker - Europe | ||
| £ 10,000 No Limit Hold'em - Championship Event | 30th | £21,106 |
| WPT London | ||
| £ 15,000 No Limit Hold'em - High Rollers Event | 3rd | £56,400 |
| WPT Rendez-Vous à Paris 2010 | ||
| € 20,000 No Limit Hold'em - High Roller | 1st | €290,000 |
| EPT Deauville | ||
| € 5,000 No Limit Hold'em - Main Event | 12th | €35,000 |
| Paris Open of Poker 2010 | ||
| € 1,000 No Limit Hold'em - FPT Event | 2nd | €114,000 |
| Festa al Lago | ||
| $ 15,000 No Limit Hold'em - Championship Event | 4th | $278,300 |
| Bellagio Cup V | ||
| $ 15,000 No Limit Hold'em - Championship Event | 26th | $23,245 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 50,000 World Championship H.O.R.S.E. | 14th | $83,630 |
| $ 2,500 2-7 Lowball | 12th | $4,959 |
| $ 1,500 Omaha Hi/Lo | 8th | $27,028 |
| Seventh Annual Five Star World Poker Classic | ||
| $ 25,000 No Limit Hold'em - Championship Event | 12th | $81,710 |
| 2009 L.A. Poker Classic | ||
| WPT Celebrity Invitational - No Limit Hold'em | 1st | $100,000 |
| EPT - Deauville | ||
| € 5,000 No Limit Hold'em | 56th | €7,700 |
| 2008 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 5,000 No Limit Hold'em | 8th | $13,360 |
| Master Classics of Poker 2008 | ||
| € 6,000 No Limit Hold'em | 24th | €12,060 |
| 2008 World Poker Finals | ||
| $ 9,700 No Limit Hold'em - Championship Event | 28th | $21,320 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 1,500 No Limit Hold'em | 80th | $6,012 |
| EPT Grand Final | ||
| € 10,000 No Limit Hold'em - Main Event | 30th | €42,100 |
| NBC National Heads-Up Championship 2008 | ||
| Finals | 9th | $25,000 |
| 2008 Gold Strike World Poker Open | ||
| $ 10,000 WPT Championship Event | 4th | $168,835 |
| 2007 World Poker Finals | ||
| $ 9,700 No Limit Hold'em - Championship Event | 9th | $108,081 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 5,000 World Championship No Limit 2-7 Draw Lowball | 6th | $73,813 |
| $ 50,000 World Championship H.O.R.S.E | 1st | $2,276,832 |
| $ 1,500 Pot Limit Hold'em | 45th | $5,111 |
| Rendez Vous A Paris 2007 | ||
| € 10,000 Grand Prix De Paris - No Limit Hold'em | 10th | €19,810 |
| Fifth Annual Five Star World Poker Classic | ||
| $ 5,000 No Limit Hold'em | 15th | $14,005 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 2,500 Short Handed No Limit Hold'em | 21st | $9,476 |
| World Poker Tour Battle of Champions IV | ||
| No Limit Hold'em | 2nd | |
| Fourth Annual Five-Star World Poker Classic | ||
| $ 25,000 WPT Championship - No Limit Hold'em | 23rd | $87,875 |
| Poker Superstars Invitational Tournament Season 3 | ||
| Poker Superstars III Championship | 7th | |
| Quarter Finals - Group A - Match 2 | 2nd | $15,000 |
| Quarter Finals - Group A - Match 1 | 3rd | |
| Final 16 - Group C - Match 1 | 1st | $15,000 |
| Heat 20 | 4th | |
| Heat 16 | 5th | |
| Heat 11 | 4th | |
| Heat 8 | 1st | $10,000 |
| Heat 3 | 4th | |
| 2005 Ultimate Poker Classic | ||
| $ 5,000 Championship Event - No Limit Hold'em | 1st | $1,000,000 |
| Ultimate Poker Challenge | ||
| $ 3,000 No Limit Hold'em | 6th | $10,475 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 1,000 No Limit Hold'em | 6th | $117,500 |
| $ 2,000 Pot Limit Hold'em | 5th | $59,615 |
| $ 2,000 No Limit Hold'em | 100th | $2,840 |
| $ 1,000 No Limit Hold'em | 61st | $4,405 |
| Third Annual Five-Star World Poker Classic | ||
| $ 3,000 No Limit Hold'em | 17th | $6,615 |
| Poker Superstars Invitational Tournament Season 2 | ||
| Quarter Finalists Invitational Freeroll | 7th | |
| Quarter Final 2 | 4th | $15,000 |
| Final 16 - Group C - Match 2 | 1st | $15,000 |
| Final 16 - Group C - Match 1 | 3rd | |
| Heat 23 | 5th | |
| Heat 20 | 1st | $10,000 |
| Heat 13 | 6th | |
| Heat 9 | 2nd | |
| Heat 8 | 3rd | |
| Heat 2 | 1st | $10,000 |
| 2005 L.A. Poker Classic | ||
| $ 9,603 Main Event - No Limit Hold'em Championship | 12th | $56,831 |
| $ 485 No Limit Hold'em Shootout | 15th | $2,852 |
| The Sixth Annual Jack Binion World Poker Open | ||
| $ 500 No Limit Hold'em | 3rd | $55,500 |
| 2004 Monte Carlo Millions | ||
| Consolation Tournament | 35th | $1,000 |
| 2004 Festa al Lago III Poker Tournament | ||
| $ 2,000 No Limit Hold'em Final Day | 15th | $4,393 |
| 2004 Legends of Poker | ||
| $ 500 No Limit Hold'em | 21st | $1,260 |
| 2004 Mirage Poker Showdown | ||
| $ 10,000 No Limit Hold'em Final Day | 13th | $27,002 |
| Festa al Lago II | ||
| $ 2,000 No Limit Hold'em | 1st | $154,204 |
| Championship Poker at the Plaza | ||
| $ 10,000 No Limit Hold'em | 2nd | $156,000 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 5,000 Pot Limit Omaha | 3rd | $147,800 |
| 2003 Showdown at the Sands | ||
| $ 1,000 No Limit Hold'em | 7th | $4,795 |
| European Poker Championships 2003 | ||
| £ 2,500 European No Limit Holdem Championship | 9th | £5,875 |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 10,000 World Championship Event | 13th | $65,000 |
| 2003 L.A. Poker Classic | ||
| $ 1,500 No Limit Hold'em | 1st | $113,430 |
| Master Classics of Poker 2002 | ||
| € 500 Pot Limit Omaha | 7th | €4,250 |
| Grand Slam of Poker 2002 | ||
| $ 3,000 No Limit Hold'em | 4th | $19,740 |
| Five Diamond World Poker Classic | ||
| $ 10,000 No Limit Hold'em - Final | 3rd | $139,120 |
| 32nd World Series of Poker (WSOP) 2001 | ||
| $ 5,000 Deuce to Seven | 2nd | $92,150 |
| $ 2,000 Texas Hold'em (pot limit) | 7th | $13,095 |
| $ 1,500 Omaha (pot limit) | 4th | $25,055 |
| 28th World Series of Poker (WSOP) 1997 | ||
| $ 5,000 Seven-Card Stud | 4th | $30,800 |
| 1996 United States Poker Championship | ||
| $ 7,500 No Limit Hold'em Championship Event | 10th | $7,000 |
| Grosvenor European Open Championships | ||
| £ 1,500 No Limit Hold'em Main Event | 8th | £2,500 |
| 27th World Series of Poker (WSOP) 1996 | ||
| $ 3,000 Limit Hold'em | 10th | $6,012 |
| $ 5,000 Deuce to Seven Draw | 1st | $146,250 |
| $ 1,500 Hold'em Pot Limit | 22nd | $2,085 |
| 26th World Series of Poker (WSOP) 1995 | ||
| $ 10,000 No Limit Hold'em World Championship | 17th | $20,760 |
| LA Poker Classic IV | ||
| $ 5,000 No Limit Hold'em - Championship Event | 4th | $18,200 |
| 25th World Series of Poker (WSOP) 1994 | ||
| $ 5,000 No Limit Deuce to Seven Draw | 5th | $14,250 |
| LA Poker Classic III - 1994 | ||
| $ 5,000 No Limit Hold'em | 1st | $134,000 |
| 24th World Series of Poker (WSOP) 1993 | ||
| $ 2,500 Limit Hold'em | 11th | $4,470 |
| 23rd World Series of Poker (WSOP) 1992 | ||
| $ 5,000 Limit Hold'em | 3rd | $50,400 |
| $ 1,500 No Limit Hold'em | 4th | $24,765 |
| Hall Of Fame Poker Classic 1990 | ||
| $ 2,500 Limit Omaha | 7th | $6,375 |
| 6th Annual Diamond Jim Brady | ||
| $ 10,000 No Limit Hold'em | 8th | $12,800 |
| $ 1,500 7 Card Stud | 4th | $11,160 |
| 21st World Series of Poker (WSOP) 1990 | ||
| $ 2,500 No Limit Hold'em | 2nd | $130,000 |
| 5th Annual Diamond Jim Brady | ||
| $ 1,500 7 Card Stud | 2nd | $36,120 |
| 1986 Pot of Gold | ||
| $ 200 Seven Card Stud | 2nd | $4,480 |
| 1986 Stairway to the Stars | ||
| $ 200 Limit Seven Card Stud | 6th | $887 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Jerry Yang
John Kabbaj
Jason Mercier
John Juanda
Henrique Pinho
Phil Galfond
Antonio Esfandiari
Rafi AmitPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.