Australia| Tournament | Place | Winnings |
|---|---|---|
| 2011 Melbourne Poker Championship | ||
| A$ 1,000 No Limit Hold'em - Main Event | 35th | 3,000 AUD |
| ANZPT II - Melbourne | ||
| A$ 240 No Limit Hold'em/Pot Limit Omaha | 6th | 1,700 AUD |
| 2010 Victorian Poker Championship | ||
| A$ 550 8 Game | 1st | 8,400 AUD |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 10,000 Seven Card Stud Hi/Lo 8 Championships | 9th | $43,833 |
| 2010 Aussie Millions Poker Championship | ||
| A$ 1,000 No Limit Hold'em | 2nd | 92,800 AUD |
| A$ 500 No Limit Hold'em - PokerPro | 8th | 1,800 AUD |
| 2009 Victorian Poker Championship | ||
| A$ 2,700 No Limit Hold'em - Main Event | 9th | 17,100 AUD |
| A$ 10,000 State of Origin - Team Event | 4th | 2,500 AUD |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 1,500 Seven Card Stud | 32nd | $2,945 |
| 2009 Melbourne Texas Hold'em Championship | ||
| A$ 240 Pot Limit Omaha | 6th | 3,000 AUD |
| 2009 Aussie Millions Poker Championship | ||
| A$ 1,000 No Limit Hold'em | 4th | 14,790 AUD |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 2,500 Omaha/Seven Card Stud Hi/Lo | 23rd | $6,247 |
| APPT Sydney | ||
| A$ 750 No Limit Hold'em | 24th | 970 AUD |
| 2007 PokerNews Cup | ||
| PokerNews Australian Bad Boys of Poker $10,000 Invitational - No Limit Hold'em | 1st | 50,000 AUD |
| A$ 80 Pot Limit Hold'em | 11th | 185 AUD |
| 2007 Victorian Poker Championships | ||
| A$ 240 No Limit Hold'em | 16th | 1,587 AUD |
| A$ 230 Limit Hold'em | 3rd | 4,512 AUD |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 10,000 World Championship No Limit Hold'em | 283rd | $45,422 |
| $ 1,000 S.H.O.E | 52nd | $2,856 |
| 2007 New Zealand Poker Championships | ||
| NZ$ 700 No Limit Hold'em | 8th | 2,490 NZD |
| 2007 Melbourne Texas Hold'em Championship | ||
| A$ 550 No Limit Hold'em | 23rd | 1,125 AUD |
| A$ 175 Limit Hold'em | 19th | 273 AUD |
| 2007 Aussie Millions | ||
| A$ 1,000 No Limit Hold'em Two Day Event | 1st | 148,480 AUD |
| A$ 1,000 Limit Hold'em | 7th | 6,840 AUD |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 2,000 No Limit Hold'em | 76th | $7,462 |
| $ 10,000 Pot Limit Omaha | 27th | $6,148 |
| $ 2,000 No Limit Hold'em | 130th | $3,493 |
| 2006 Melbourne Texas Hold'em Championship | ||
| A$ 150 Limit Hold'em | 1st | 5,220 AUD |
| 2006 New Zealand Poker Championships | ||
| NZ$ 450 New Zealand No Limit Omaha Championship | 8th | 800 NZD |
| Crown Australian Poker Championships 2006 | ||
| A$ 10,000 Main Event - No Limit Hold'em | 20th | 25,080 AUD |
| A$ 1,000 No Limit Hold'em | 6th | 21,800 AUD |
| A$ 500 Pot Limit/No Limit Hold'em | 7th | 7,540 AUD |
| Crown Victorian Poker Championships - 2005 | ||
| A$ 20,000 No Limit Hold'em | 4th | 35,000 AUD |
| Crown Australian Poker Championships - 2005 | ||
| A$ 10,000 Main Event - No Limit Hold'em | 8th | 60,000 AUD |
| A$ 5,000 Pot Limit Omaha | 7th | |
| A$ 1,000 Pot Limit Hold'em | 6th | 9,510 AUD |
| New Zealand Poker Championships - 2004 | ||
| NZ$ 270 Pot Limit Omaha | 2nd | 3,500 NZD |
| Crown Australasian Poker Championship 2004 | ||
| A$ 10,000 No Limit Hold'em (2nd Chance) | 17th | 10,300 AUD |
| A$ 5,000 Pot Limit Omaha | 6th | 15,300 AUD |
| A$ 2,000 Limit Omaha Hi/Lo | 7th | 2,100 AUD |
| A$ 450 Pot Limit Omaha | 6th | 6,150 AUD |
| A$ 450 Limit Hold'em | 14th | 500 AUD |
| A$ 70 No Limit Hold'em | 6th | 3,195 AUD |
| Crown Victorian Poker Championships - 2003 | ||
| A$ 330 Limit Hold'em | 5th | 1,589 AUD |
| Crown Melbourne Championships | ||
| A$ 150 7 Card Stud | 1st | 4,300 AUD |
| Crown Australasian Poker Championships - 2003 | ||
| A$ 5,000 Pot Limit Omaha | 4th | 23,000 AUD |
| A$ 1,500 Hold'em | 10th | 2,580 AUD |
| Crown Victorian Championships - 2002 | ||
| A$ 440 Pot Limit Omaha | 7th | 970 AUD |
| A$ 440 No Limit Hold'em | 8th | 1,035 AUD |
| San Pellegrino Melbourne Championships | ||
| A$ 175 Manila | 2nd | 2,345 AUD |
| New Zealand Poker Championships - 2002 | ||
| NZ$ 270 Omaha | 1st | 4,536 NZD |
| NZ$ 270 Hold'em | 5th | 1,058 NZD |
| Crown Australasian Poker Championships - 2000 | ||
| A$ 1,500 Main Event | 3rd | 16,350 AUD |
| Adelaide Poker Championships | ||
| Limit Omaha | 1st | 11,587 AUD |
| 27th World Series of Poker (WSOP) 1996 | ||
| $ 1,500 Seven-Card Stud | 1st | $148,200 |
| 1995 Four Queens Poker Classic | ||
| $ 1,000 Seven Card Stud | 4th | $5,950 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Christian de Leon
Szymon Pieszczoch
Perica Bukara
Michael Graves
Andy Frankenberger
Brian Meinders
Scott Montgomery
Andy BlackPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.