United States
Full Tilt Poker| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 1,500 No Limit Hold'em | 12th | $46,209 |
| $ 2,500 No Limit Hold'em | 65th | $9,625 |
| $ 5,000 No Limit Hold'em - Shootout | 16th | $13,368 |
| $ 1,000 No Limit Hold'em | 289th | $1,914 |
| 2011 Kick Off Series & CPT Finals | ||
| C$ 2,000 No Limit Hold'em - CPT Championship | 1st | 39,500 CAD |
| Borgata Winter Open 2011 | ||
| $ 3,300 No Limit Hold'em - Championship Event | 21st | $12,181 |
| 2010 World Poker Finals | ||
| $ 9,700 No Limit Hold'em - Championship | 25th | $27,779 |
| Festa Al Lago | ||
| $ 10,000 No Limit Hold'em - Championship Event | 48th | $12,896 |
| $ 1,000 No Limit Hold'em | 9th | $5,456 |
| 2010 Borgata Poker Open | ||
| $ 1,500 No Limit Hold'em | 18th | $3,747 |
| FullTiltPoker.com Poker Million IX | ||
| Heat 2 | 7th | |
| The Poker Lounge | ||
| $ 20,000 Episode 4 | 5th | |
| $ 20,000 Episode 1 | 3rd | |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 10,000 World Championship No Limit Hold'em | 730th | $19,263 |
| $ 2,500 Limit/No Limit Hold'em | 1st | $268,238 |
| $ 10,000 No Limit Hold'em - Heads Up Championship | 16th | $38,424 |
| 2010 Spring Poker Round-Up | ||
| $ 200 No Limit Hold'em - Shootout | 4th | $3,702 |
| 2010 Borgata Spring Poker Open | ||
| $ 7,200 No Limit Hold'em - East Coast Championship | 8th | $19,464 |
| $500,000 Tulalip Poker Pro Challenge | ||
| $ 1,000 No Limit Hold'em | 14th | $4,230 |
| 2010 Canadian Poker Tour - Fallsview | ||
| C$ 5,000 No Limit Hold'em | 4th | 43,301 CAD |
| C$ 2,500 No Limit Hold'em | 1st | 188,743 CAD |
| Full Tilt Poker Million VIII | ||
| Heat 6 | 2nd | |
| Turbo Heat 1 | 2nd | |
| Late Night Poker 2009 | ||
| Heat C | 4th | |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 2,500 Omaha/Seven Card Stud Hi/Lo | 23rd | $6,434 |
| $ 3,000 H.O.R.S.E. | 10th | $23,777 |
| WSOP Circuit - Harrah's Tunica | ||
| $ 5,000 No Limit Hold'em - Championship Event | 10th | $14,718 |
| Poker After Dark V | ||
| $ 20,000 Week 10 - Celebrities and Mentors | 1st | $120,000 |
| 2008 World Poker Finals | ||
| $ 9,700 No Limit Hold'em - Championship Event | 22nd | $25,197 |
| 2008 North American Poker Championship | ||
| C$ 10,000 No Limit Hold'em | 2nd | 612,427 CAD |
| BARGE 2008 | ||
| $ 75 7 Card Stud Shootout | 5th | $500 |
| Poker After Dark IV | ||
| $ 20,000 Week 5 - Dream Match II | 1st | $120,000 |
| $ 20,000 Week 4 - Mission Impossible | 5th | |
| Bellagio Cup IV | ||
| $ 15,000 No Limit Hold'em - WPT | 44th | $25,855 |
| 2008 Canadian Open Poker Championship. | ||
| C$ 4,650 No Limit Hold'em | 4th | 30,000 CAD |
| WSOP Circuit - Harrah's Rincon | ||
| $ 5,000 No Limit Hold'em - Championship Event | 6th | $35,340 |
| Poker After Dark III | ||
| $ 20,000 Week 3 - "Hecklers" | 4th | |
| $ 20,000 Week 2 - "19th Hole" | 1st | $120,000 |
| Scotty Nguyen Poker Challenge IV | ||
| $ 5,000 No Limit Hold'em - Championship Event | 4th | $42,098 |
| 2007 United States Poker Championship | ||
| $ 9,700 No Limit Hold'em - Championship Event | 9th | $20,680 |
| BARGE 2007 | ||
| $ 75 Stud Shootout | 5th | $510 |
| $ 60 Draw Lowball | 8th | $200 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 10,000 World Championship No Limit Hold'em | 592nd | $20,320 |
| $ 5,000 H.O.R.S.E | 21st | $9,024 |
| $ 1,500 Pot Limit Hold'em | 2nd | $155,446 |
| Johnny Chan Poker Classic | ||
| C$ 2,700 No Limit Hold'em - Main Event | 15th | 9,100 CAD |
| 2007 NBC National Heads-Up Championship | ||
| $ 25,000 No Limit Hold'em | 3rd | $125,000 |
| WSOP Circuit - Harrah's Rincon | ||
| $ 5,000 No Limit Hold'em - Championship Event | 7th | $34,674 |
| 2007 1st Annual Heads-Up Championships | ||
| $ 10,000 No Limit Hold'em - Heads Up Championships | 5th | $32,000 |
| 2007 Gold Strike World Poker Open | ||
| $ 10,000 Main Event - No Limit Hold'em | 19th | $17,137 |
| British Columbia Poker Championships | ||
| C$ 2,500 Main Event - No Limit Hold'em | 27th | 8,800 CAD |
| BARGE 2006 | ||
| Stud Shootout | 9th | $150 |
| 2006 Legends of Poker | ||
| $ 1,000 Paul Hannum Charity Event | 2nd | $5,000 |
| World Pro-Am Challenge | ||
| No Limit Hold'em | 1st | $500,000 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 50,000 H.O.R.S.E. | 11th | $205,920 |
| $ 1,000 No Limit Hold'em | 214th | $1,578 |
| $ 5,000 Omaha Hi/Lo | 22nd | $7,473 |
| $ 2,500 Short Handed No Limit Hold'em | 12th | $23,690 |
| WSOP Circuit Harrah's New Orleans | ||
| $ 10,000 Championship Event - No Limit Hold'em | 2nd | $293,930 |
| World Poker Challenge 2006 | ||
| $ 200 No Limit Hold'em | 7th | $665 |
| $ 5,000 Championship Event - No Limit Hold'em | 30th | $14,230 |
| PartyPoker.com Million V | ||
| $ 10,000 Limit Hold'em | 53rd | $19,000 |
| 2006 L.A. Poker Classic | ||
| $ 2,425 Limit Hold'em | 8th | $5,638 |
| 2006 Gold Strike World Poker Open | ||
| $ 10,000 Championship Event - No Limit Hold'em | 4th | $173,052 |
| Fourth Annual Five Diamond World Poker Classic | ||
| $ 2,500 No Limit Hold'em | 10th | $7,665 |
| $ 5,000 No Limit Hold'em | 16th | $9,445 |
| 2005 Monte Carlo Millions | ||
| $ 25,000 No Limit Hold'em | 68th | |
| Bellagio Festa Al Lago IV | ||
| $ 10,000 2nd Annual Doyle Brunson North American Poker Championship - No Limit Hold'em | 3rd | $327,610 |
| Ultimate Poker Challenge | ||
| $ 10,000 Main Event - No Limit Hold'em | 10th | $13,500 |
| $ 3,000 No Limit Hold'em | 2nd | $17,460 |
| $ 2,500 No Limit Hold'em | 5th | $5,600 |
| $ 3,000 No Limit Hold'em | 10th | $3,490 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 10,000 No Limit Texas Hold'em - World Championship Event | 471st | $14,135 |
| $ 5,000 No Limit Hold'em | 10th | $24,090 |
| $ 1,000 No Limit Hold'em | 26th | $11,010 |
| $ 1,500 Pot Limit Hold'em | 10th | $16,260 |
| 2005 Mirage Poker Showdown | ||
| $ 10,000 WPT No Limit Hold'em Championship | 1st | $1,128,278 |
| $ 2,000 No Limit Hold'em | 1st | $155,880 |
| Third Annual Five-Star World Poker Classic | ||
| $ 25,000 Main Event (WPT) - No Limit Hold'em Championship | 30th | $56,615 |
| 2005 New England Poker Classic | ||
| $ 5,000 Main Event - No Limit Hold'em | 23rd | $10,752 |
| Rio Las Vegas Poker Festival | ||
| $ 1,000 Limit Hold'em | 7th | $5,675 |
| 2005 World Series of Poker Tournament Circuit - Harrah's Rincon | ||
| $ 10,000 WSOP Circuit Championship Event - No Limit Hold'em | 16th | $19,855 |
| 2004 Monte Carlo Millions | ||
| Consolation Tournament | 49th | $1,000 |
| 2004 World Poker Finals | ||
| $ 10,000 No Limit Hold'em Final Day - WPT | 27th | $31,678 |
| 2004 Plaza Ultimate Poker Challenge | ||
| $ 1,000 No Limit Hold'em | 6th | $1,500 |
| BARGE 2004 | ||
| $ 80 No Limit Hold'em | 1st | $3,710 |
| Championship Poker at the Plaza | ||
| $ 10,000 No Limit Hold'em | 5th | $30,000 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 10,000 World Championship Event | 52nd | $45,000 |
| 2003 World Poker Finals | ||
| $ 1,000 Limit Hold'em | 2nd | $33,630 |
| BARGE 2003 | ||
| $ 80 Limit Hold'em, Omaha Hi Lo, Stud, No Limit Hold'em | 1st | $2,880 |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 2,500 Seven Card Stud Hi-Lo Split | 16th | $3,260 |
| 2003 New England Poker Classic | ||
| $ 500 No Limit Hold'em | 5th | $3,960 |
| $ 300 No Limit Hold'em | 2nd | $12,988 |
| 2003 L.A. Poker Classic | ||
| $ 500 Seven Card Stud Hi/Lo | 24th | $670 |
| 2002 World Poker Finals | ||
| $ 500 No Limit Hold'em | 29th | $627 |
| BARGE 2002 | ||
| $ 80 No Limit Hold'em | 3rd | $1,700 |
| 2002 Tunica Classic | ||
| $ 100 Omaha Hi/Lo Split | 7th | $404 |
| 1st Annual World Poker Challenge | ||
| $ 500 7 Card Stud Hi/Lo | 11th | $873 |
| 2000 United States Poker Championship | ||
| $ 500 Seven Card Stud Hi-Lo Split | 4th | $5,280 |
| 2000 World Poker Finals | ||
| $ 550 7 Card Stud Hi-Lo 8 or Better | 1st | $26,200 |
| The First Annual Jack Binion World Poker Open | ||
| $ 500 No Limit Hold'em | 17th | $844 |
| 1999 World Poker Finals | ||
| $ 500 No Limit Hold'em | 1st | $14,280 |
| 1998 World Poker Finals | ||
| $ 1,000 Limit Hold'em | 5th | $3,300 |
| $ 500 Limit Hold'em | 9th | $1,087 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Van Marcus
Dung Nguyen
James Hess
Joanne Liu
Brandon Hall
Tome Moreira
Martin Klaeser
Thomas LindbjergPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.