Australia| Tournament | Place | Winnings |
|---|---|---|
| 2011 Melbourne Poker Championship | ||
| A$ 1,000 No Limit Hold'em - Main Event | 6th | 26,600 AUD |
| ANZPT III - Sydney | ||
| A$ 500 No Limit Hold'em - Six Handed Shootout | 3rd | 5,550 AUD |
| ANZPT III - Perth | ||
| A$ 2,200 No Limit Hold'em - Main Event | 1st | 131,500 AUD |
| APPT - Sydney | ||
| A$ 6,000 No Limit Hold'em - Main Event | 18th | 15,610 AUD |
| A$ 1,000 No Limit Hold'em | 16th | 3,095 AUD |
| 2010 Victorian Poker Championship | ||
| A$ 2,700 No Limit Hold'em - Main Event | 12th | 7,500 AUD |
| A$ 10,000 No Limit Hold'em - High Stakes Event | 5th | 15,000 AUD |
| A$ 10,000 No Limit Hold'em - State of Origin | 2nd | 5,700 AUD |
| ANZPT II - Sydney | ||
| A$ 10,000 No Limit Hold'em - High Roller Event | 2nd | 68,150 AUD |
| ANZPT II - Adelaide | ||
| A$ 4,000 High Stakes Hold'em | 1st | 40,000 AUD |
| 2010 Aussie Millions Poker Championship | ||
| A$ 1,500 No Limit Hold'em - Bounty Event | 5th | 32,010 AUD |
| APPT - Sydney | ||
| APPT Tournament of Champions | 6th | |
| A$ 6,000 No Limit Hold'em - Main Event | 37th | 10,692 AUD |
| APPT - Macau | ||
| HK$ 88,800 No Limit Hold'em - High Roller Event | 5th | 380,800 HKD |
| ANZPT - Sydney | ||
| A$ 550 No Limit Hold'em - Six Handed | 12th | 1,910 AUD |
| 2009 Joe Hachem Deep Stack Series | ||
| A$ 1,100 Pot Limit Omaha | 2nd | 15,000 AUD |
| 2009 Aussie Millions Poker Championship | ||
| A$ 10,000 No Limit Hold'em - Aussie Millions | 13th | 65,000 AUD |
| A$ 1,000 No Limit Hold'em | 16th | 5,247 AUD |
| A$ 1,000 Limit Hold'em | 5th | 9,800 AUD |
| 2008 PokerNews Cup Championship | ||
| A$ 2,000 No Limit Hold'em - Main Event | 8th | 16,400 AUD |
| APPT - Auckland | ||
| NZ$ 2,800 No Limit Hold'em - Main Event | 27th | 5,140 NZD |
| Asian Poker Tour - Macau | ||
| $ 5,000 No Limit Hold'em | 12th | $18,750 |
| 2008 Melbourne Texas Hold'em Championship | ||
| A$ 1,100 No Limit Hold'em - Main Event | 18th | 6,680 AUD |
| 2008 Aussie Millions Poker Championship | ||
| A$ 1,500 No Limit Hold'em - Bounty Event | 10th | 7,511 AUD |
| APPT Sydney | ||
| A$ 6,300 APPT Sydney - No Limit Hold'em Main Event | 1st | 1,000,000 AUD |
| 2007 PokerNews Cup | ||
| A$ 2,800 PokerNews Cup - No Limit Hold'em Main Event | 3rd | 131,800 AUD |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Lou Esposito
David Chicotsky
Ton Kleijnen
Tom Marchese
Filip Verboven
Marcel Luske
Elie Payan
Marcin HoreckiPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.