United States
Full Tilt Poker05-11-2012, Emilis Pakenas
04-18-2012, Emilis Pakenas
04-14-2012, Penne Anne Papre
11-30-2011, PokerWorks Staff
| Tournament | Place | Winnings |
|---|---|---|
| 2011 Aussie Millions Poker Championship | ||
| A$ 10,000 No Limit Hold'em - Main Event | 34th | 30,000 AUD |
| A$ 25,000 Full Tilt Poker Invitational Shootout - Final | 3rd | 80,000 AUD |
| A$ 25,000 Full Tilt Poker Invitational Shootout - Heat 3 | 1st | |
| 2010 World Series Of Poker - Europe | ||
| £ 10,000 No Limit Hold'em - High Roller Heads-Up | 16th | £22,847 |
| FullTiltPoker.com - Doubles Poker Championship | ||
| No Limit Hold'em - Finals | 2nd | $250,000 |
| $ 50,000 No Limit Hold'em - Qualifying Match 16 | 1st | $5,000 |
| $ 50,000 No Limit Hold'em - Qualifying Match 5 | 1st | $5,000 |
| FullTiltPoker.com Poker Million IX | ||
| Final | 7th | |
| Heat 1 | 1st | $90,000 |
| The Poker Lounge | ||
| $ 20,000 Episode 8 | 4th | |
| $ 20,000 Episode 7 | 2nd | |
| 41st World Series of Poker (WSOP) 2010 | ||
| Tournament of Champions | 2nd | $250,000 |
| Poker After Dark VI | ||
| $ 20,000 Week 13 - Charity In Mind | 6th | |
| $ 20,000 Week 10 - Mixed Martial Arts | 1st | $120,000 |
| $ 20,000 Week 1 - Commentators III | 3rd | |
| Festa al Lago | ||
| $ 10,000 H.O.R.S.E. | 1st | $92,150 |
| 2009 World Series Of Poker - Europe | ||
| £ 5,000 Pot Limit Omaha | 2nd | £126,134 |
| £ 2,500 Pot Limit Hold'em/Omaha | 9th | £9,117 |
| The Grand Poker Series | ||
| $ 230 Howard Lederer Charity Event | 4th | |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 10,000 World Championship Pot Limit Omaha | 12th | $61,837 |
| $ 10,000 World Championship Limit Hold'em | 17th | $27,824 |
| $ 2,500 No Limit Hold'em - Six Handed | 30th | $11,839 |
| Poker After Dark V | ||
| $ 20,000 Week 11 - Magnificent Six | 6th | |
| 2008 World Series Of Poker - Europe | ||
| £ 2,500 Limit H.O.R.S.E. | 3rd | £30,250 |
| Poker After Dark IV | ||
| $ 20,000 Week 6 - The Mayfair Club | 2nd | |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 5,000 World Championship Seven Card Stud Hi/Lo | 9th | $30,667 |
| $ 2,500 Pot Limit Hold'em/Omaha | 12th | $14,715 |
| $ 5,000 Limit/No Limit Hold'em | 6th | $74,119 |
| 2008 Aussie Millions Poker Championship | ||
| A$ 100,000 No Limit Hold'em | 1st | 1,250,000 AUD |
| Poker After Dark III | ||
| $ 20,000 Week 10 - "Commentators" | 6th | |
| $ 20,000 Week 7 - "Jam Up Week" | 3rd | |
| Poker Million VI | ||
| $ 25,000 Final | 5th | $125,000 |
| Semi-Final 2 | 1st | |
| Heat 2 | 1st | |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 2,000 Seven Card Stud | 9th | $6,203 |
| Poker After Dark II | ||
| $ 20,000 Week 13 - Queens and Kings | 3rd | |
| $ 20,000 Week 20 - Signature Week | 2nd | |
| $ 20,000 Week 15 - WPT Multiple Winners | 1st | $120,000 |
| Poker After Dark | ||
| $ 20,000 Week 6 | 1st | $120,000 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 1,500 Limit Hold'em Shootout | 33rd | $7,153 |
| 2005 Monte Carlo Millions | ||
| $ 25,000 No Limit Hold'em | 79th | |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 10,000 No Limit Texas Hold'em - World Championship Event | 133rd | $54,965 |
| $ 1,000 No Limit Hold'em | 17th | $16,450 |
| $ 2,000 Seven Card Stud Hi/Lo | 14th | $6,160 |
| Harrah's New Orleans Bayou Poker Challenge | ||
| WSOP Circuit Championship Event - No Limit Hold'em | 12th | $29,525 |
| British Poker Open 2005 | ||
| Heat 9 | 4th | |
| Poker Superstars Invitational Tournament | ||
| $ 400,000 Grand Final | 6th | $250,000 |
| Heads Up Limit Hold'em Tournament | ||
| $ 25,000 Main Event Final | 2nd | $97,000 |
| Five-Diamond World Poker Classic | ||
| $ 15,000 World Poker Tour Championship - No Limit Hold'em | 12th | $54,453 |
| 2004 Monte Carlo Millions | ||
| Consolation Tournament | 67th | $1,000 |
| 2004 Ultimatebet.com Poker Classic | ||
| $ 6,000 No Limit Hold'em Final Day | 93rd | $8,000 |
| World Series of Poker Tournament of Champions | ||
| No Limit Hold'em - Tournament of Champions | 3rd | |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 5,000 Pot Limit Omaha | 6th | $75,000 |
| $ 1,500 Seven Card Razz | 3rd | $28,600 |
| $ 2,000 Omaha Hi-Lo Split | 19th | $2,580 |
| $ 5,000 No-Limit Deuce to Seven Draw | 4th | $66,645 |
| $ 2,500 Limit Hold'em | 5th | $32,700 |
| $ 1,000 No-Limit Hold'em | 11th | $13,880 |
| $ 1,500 Pot Limit Hold'em | 19th | $3,000 |
| 2004 Bellagio Five-Star World Poker Classic/WPT Championship | ||
| $ 5,000 Pot Limit Omaha | 1st | $139,680 |
| $ 5,000 No Limit Hold'em | 3rd | $86,294 |
| $ 2,500 No Limit Hold'em | 1st | $339,842 |
| 2004 - PartyPoker.com Million III Limit Hold'em | ||
| $ 7,000 Limit Hold'em Championship Final Day | 22nd | $15,581 |
| 2004 - Bay 101 Shooting Stars | ||
| $ 5,000 WPT No Limit Hold'em Championship Final Day | 22nd | $5,700 |
| World Poker Tour Battle of Champions | ||
| No Limit Hold'em | 3rd | $30,000 |
| 2003 Bellagio Special Poker Events | ||
| $ 2,500 No Limit Hold'em | 2nd | $24,250 |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 10,000 World Championship Event | 19th | $45,000 |
| $ 1,500 No Limit Hold'em | 26th | $4,000 |
| $ 2,500 Omaha Hi-Lo Split | 11th | $5,000 |
| $ 5,000 No Limit Deuce to Seven Draw | 5th | $16,440 |
| 2003 Bellagio Five-Star World Poker Classic WPT Championship | ||
| $ 2,500 No Limit Hold'em | 1st | $220,820 |
| $ 2,500 Omaha Hi/Lo | 3rd | $20,079 |
| 2003 Party Poker Million II | ||
| $ 5,000 Limit Hold'em | 1st | $289,150 |
| Euro Finals of Poker 2003 | ||
| € 10,000 No Limit Hold'em - WPT | 7th | €10,000 |
| Bellagio Five Diamond Poker Classic - 2002 | ||
| $ 1,000 Pot Limit Hold'em | 7th | $3,347 |
| 2002 World Poker Finals | ||
| $ 10,000 No Limit Hold'em - Main Event - WPT | 1st | $320,400 |
| 2002 Caribbean Poker Classic | ||
| $ 500 No Limit Hold'em | 6th | $1,110 |
| Hall of Fame Poker Classic 2002 | ||
| $ 5,000 Championship Event - No Limit Hold'em | 2nd | $58,370 |
| Grand Slam of Poker 2002 | ||
| $ 3,000 No Limit Hold'em | 7th | $98,070 |
| 2002 L.A. Poker Classic | ||
| $ 1,000 Pot Limit Hold'em | 4th | $9,480 |
| 32nd World Series of Poker (WSOP) 2001 | ||
| $ 5,000 Deuce to Seven | 1st | $165,870 |
| 31st World Series of Poker (WSOP) 2000 | ||
| $ 5,000 Limit Omaha Hi/Lo | 1st | $198,000 |
| $ 3,000 Pot Limit Hold'em | 14th | $6,000 |
| $ 2,500 Limit Omaha Hi/Lo | 9th | $6,400 |
| 30th World Series of Poker (WSOP) 1999 | ||
| $ 3,000 Limit Hold'em | 5th | $22,815 |
| $ 2,500 No Limit Hold'em | 21st | $4,605 |
| 29th World Series of Poker (WSOP) 1998 | ||
| $ 5,000 Seven-Card Stud | 6th | $20,800 |
| Hall of Fame Poker Classic 1995 | ||
| $ 5,000 Hall of Fame Championship | 2nd | $135,700 |
| $ 3,000 No Limit Deuce to Seven Draw | 1st | $72,900 |
| 26th World Series of Poker (WSOP) 1995 | ||
| $ 10,000 No Limit Hold'em World Championship | 32nd | |
| $ 5,000 Chinese Poker | 5th | $12,500 |
| $ 1,500 Hold'em Pot Limit | 9th | $5,940 |
| Hall of Fame Poker Classic 1994 | ||
| $ 2,500 No Limit Deuce to Seven Draw | 1st | $52,875 |
| Queens Poker Classic Summer Edition | ||
| $ 1,000 Limit Hold'em | 4th | $7,420 |
| 10th Annual Diamond Jim Brady | ||
| $ 10,000 1/2 Hold'em, 1/2 7 Card Stud | 4th | $32,700 |
| 25th World Series of Poker (WSOP) 1994 | ||
| $ 2,500 Pot Limit Hold'em | 17th | $3,260 |
| $ 1,500 No Limit Hold'em | 3rd | $46,950 |
| $ 1,500 Seven-Card Stud Split | 3rd | $31,800 |
| 24th World Series of Poker (WSOP) 1993 | ||
| $ 5,000 Seven-Card Stud | 4th | $19,950 |
| $ 1,500 Omaha Limit | 2nd | $35,535 |
| Queens Poker Classic II | ||
| $ 1,000 Limit Omaha | 1st | $32,800 |
| 7th Annual Diamond Jim Brady | ||
| $ 1,000 Hold'em | 1st | $41,000 |
| Gold Coast Open | ||
| $ 500 No Limit Hold'em | 6th | $2,450 |
| $ 200 1/2 7 Card Stud, 1/2 Hold'em | 9th | $347 |
| 19th World Series of Poker (WSOP) 1988 | ||
| $ 1,000 Omaha Limit | 7th | $6,840 |
| $ 1,500 Limit Hold'em | 7th | $22,380 |
| 18th World Series of Poker (WSOP) 1987 | ||
| $ 10,000 No Limit Hold'em World Championship | 5th | $56,250 |
| $ 1,500 Limit Hold'em | 13th | $3,000 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Jennifer Tilly
Pier Paolo Fabretti
Fabrice Soulier
Allen Cunningham
Ben Wilinofsky
Kees Alblas
Kristijonas Andrulis
Carlos MortensenPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.