United States| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 1,500 Limit Hold'em - Shootout | 53rd | $4,118 |
| $ 10,000 Limit Hold'em Championship | 10th | $28,990 |
| $ 1,000 No Limit Hold'em | 147th | $2,628 |
| $ 1,500 Pot Limit Hold'em | 49th | $4,027 |
| 2011 Southern Poker Championship | ||
| $ 9,700 No Limit Hold'em - Championship Event | 19th | $18,868 |
| PokerStars Caribbean Adventure | ||
| $ 10,000 No Limit Hold'em - Main Event | 160th | $17,500 |
| 2010 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 10,000 No Limit Hold'em - Championship Event | 95th | $12,669 |
| 2010 World Poker Finals | ||
| $ 9,700 No Limit Hold'em - Championship | 12th | $46,678 |
| Festa Al Lago | ||
| $ 1,000 No Limit Hold'em - Seniors | 2nd | $19,856 |
| 2010 World Series Of Poker - Europe | ||
| £ 10,000 No Limit Hold'em - Championship Event | 15th | £42,454 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 10,000 World Championship No Limit Hold'em | 318th | $36,463 |
| $ 1,000 No Limit Hold'em - Seniors Championship | 288th | $1,894 |
| $ 1,500 No Limit Hold'em - Six Handed | 131st | $3,075 |
| $ 2,500 Limit 2-7 Triple Draw Lowball | 22nd | $6,063 |
| 2010 Deep Stack Extravaganza | ||
| $ 25,000 Invitational High Roller Bounty Shootout | 2nd | $100,000 |
| 2010 L.A. Poker Classic | ||
| $ 10,000 No Limit Hold'em - Championship Event | 60th | $23,600 |
| 2010 Southern Poker Championship | ||
| $ 9,700 No Limit Hold'em - Championship Event | 1st | $713,986 |
| 2009 World Series Of Poker - Europe | ||
| £ 2,500 Pot Limit Hold'em/Omaha | 7th | £15,302 |
| Bellagio Cup V | ||
| $ 15,000 No Limit Hold'em - Championship Event | 23rd | $23,245 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 2,500 Omaha/Seven Card Stud Hi/Lo | 40th | $4,393 |
| $ 2,500 Pot Limit Omaha/Hold'em | 22nd | $7,918 |
| Bay 101 Shooting Stars | ||
| $ 9,500 No Limit Hold'em | 21st | $25,000 |
| 2009 L.A. Poker Classic | ||
| $ 9,900 Main Event - No Limit Hold'em | 26th | $44,433 |
| 2008 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 15,000 No Limit Hold'em - Doyle Brunson Classic | 6th | $216,175 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 10,000 World Championship No Limit Hold'em | 162nd | $41,816 |
| $ 1,500 Limit Hold'em - Shootout | 41st | $5,055 |
| $ 10,000 World Championship Limit Hold'em | 21st | $20,492 |
| $ 3,000 H.O.R.S.E. | 4th | $81,698 |
| $ 2,500 Omaha/Seven Card Stud Hi/Lo | 14th | $10,709 |
| 2008 Gold Strike World Poker Open | ||
| $ 10,000 WPT Championship Event | 2nd | $458,267 |
| Poker After Dark III | ||
| $ 20,000 Week 5 - "Cowboys" | 6th | |
| 2007 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 15,000 Doyle Brunson Classic - No Limit Hold'em | 36th | $48,180 |
| 2007 Vegas Open - NPL | ||
| $ 4,800 No Limit Hold'em | 1st | $62,856 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 2,500 No Limit Hold'em - Six Handed | 1st | $515,065 |
| $ 5,000 Pot Limit Omaha | 16th | $30,235 |
| 2007 Gold Strike World Poker Open | ||
| $ 10,000 Main Event - No Limit Hold'em | 22nd | $17,137 |
| 2006 World Poker Finals | ||
| $ 9,700 WPT Championship Event - No Limit Hold'em | 44th | $14,309 |
| 2006 Legends of Poker | ||
| $ 9,700 WPT Championship Event - No Limit Hold'em | 3rd | $381,540 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 10,000 No Limit Texas Hold'em - World Championship Event | 364th | $34,636 |
| $ 1,500 No Limit Hold'em | 30th | $8,706 |
| $ 1,500 Pot Limit Hold'em | 79th | $3,008 |
| 2006 Pokerstars.com Caribbean Adventure | ||
| $ 7,800 WPT - Main Event - No Limit Hold'em | 61st | $12,000 |
| 2005 WSOP Tournament of Champions | ||
| Tournament of Champions - No Limit Hold'em | 2nd | $325,000 |
| World Poker Tour Battle of Champions II | ||
| No Limit Hold'em | 3rd | |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 1,000 No Limit Hold'em | 22nd | $11,010 |
| $ 1,500 Pot Limit Hold'em | 25th | $7,390 |
| Bay 101 Shooting Stars of Poker | ||
| PPT Final Day - No Limit Hold'em | 6th | $25,000 |
| 2004 United States Poker Championship | ||
| $ 9,700 No Limit Hold'em - Main Event | 3rd | $181,390 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 1,500 Seven Card Razz | 6th | $13,460 |
| 2004 Bellagio Five-Star World Poker Classic/WPT Championship | ||
| $ 2,500 No Limit Hold'em | 23rd | $5,101 |
| 2004 PokerStars.com Caribbean Adventure | ||
| $ 7,500 No Limit Hold'em | 2nd | $290,065 |
| The Fifth Annual Jack Binion World Poker Open | ||
| $ 500 Pot Limit Omaha | 8th | $5,412 |
| 2003 World Poker Finals | ||
| $ 10,000 No Limit Hold'em WPT Event | 1st | $1,089,200 |
| 2003 Legends of Poker | ||
| $ 5,000 No Limit Hold'em Main Event - WPT | 21st | $7,725 |
| The Third Jack Binion Mid-America Poker Classic | ||
| $ 2,000 Main Event - No Limit Hold'em | 4th | $22,925 |
| $ 300 Omaha Hi/Lo | 13th | $575 |
| 23rd World Series of Poker (WSOP) 1992 | ||
| $ 2,500 Hold'em Pot Limit | 10th | $4,020 |
| $ 5,000 Omaha Pot Limit | 1st | $96,000 |
| Queens Poker Classic II | ||
| $ 1,000 No Limit Hold'em | 4th | $9,815 |
| Hall Of Fame Poker Classic 1991 | ||
| $ 5,000 No Limit Hold'em | 8th | $12,000 |
| US Open | ||
| $ 1,000 No Limit Hold'em | 7th | $3,280 |
| 22nd World Series of Poker (WSOP) 1991 | ||
| $ 1,500 Omaha Limit | 5th | $11,550 |
| Queens Poker Classic | ||
| $ 5,000 No Limit Hold'em | 8th | $11,875 |
| $ 1,000 Limit 7 Card Razz | 4th | $4,690 |
| Amarillo Slim's Superbowl Of Poker | ||
| $ 1,000 Limit Hold'em | 3rd | $5,700 |
| Hall Of Fame Poker Classic 1990 | ||
| $ 2,500 Limit Omaha | 17th | $2,040 |
| US Open | ||
| $ 300 Pot Limit Omaha | 4th | $4,848 |
| $ 300 Pot Limit Hold'em | 3rd | $6,652 |
| 21st World Series of Poker (WSOP) 1990 | ||
| $ 10,000 No Limit Hold'em World Championship | 35th | $7,500 |
| $ 1,500 Pot Limit Omaha | 17th | $2,835 |
| Amarillo Slim's Superbowl Of Poker | ||
| $ 200 Pot Limit Omaha | 1st | $65,680 |
| Super Stars Of Poker | ||
| $ 500 Pot Limit Omaha | 4th | $3,560 |
| 20th World Series of Poker (WSOP) 1989 | ||
| $ 2,500 Omaha Pot Limit | 4th | $27,600 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Justas Vaiciulionis
Ben Jamini
Bryan Devonshire
Grant Hinkle
Brent Roberts
Sijbrand Maal
Rafe Furst
Annette ObrestadPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.