United States
Full Tilt Poker08-20-2008, Billy Monroe
| Tournament | Place | Winnings |
|---|---|---|
| Poker After Dark VII | ||
| $ 100,000 Week 1 - Big Heat | 1st | $600,000 |
| 2010 World Series Of Poker - Europe | ||
| £ 10,000 No Limit Hold'em - High Roller Heads-Up | 8th | £47,045 |
| Full Tilt Poker Late Night Poker 2010 | ||
| $ 10,000 Heat 3 | 3rd | |
| FullTiltPoker.com - Doubles Poker Championship | ||
| No Limit Hold'em - Finals | 1st | $500,000 |
| No Limit Hold'em - Semifinal Match 1 | 1st | $10,000 |
| $ 50,000 No Limit Hold'em - Qualifying Match 6 | 1st | $5,000 |
| $ 50,000 No Limit Hold'em - Qualifying Match 4 | 1st | $5,000 |
| FullTiltPoker.com Poker Million IX | ||
| Runners-Up Heat | 4th | |
| Heat 5 | 2nd | |
| The Poker Lounge | ||
| $ 20,000 Episode 6 | 5th | |
| $ 20,000 Episode 1 | 1st | $120,000 |
| 41st World Series of Poker (WSOP) 2010 | ||
| Tournament of Champions | 1st | $500,000 |
| $ 10,000 Omaha Hi/Lo 8 - Championship | 25th | $17,138 |
| $ 1,500 Omaha Hi/Lo 8 | 18th | $9,110 |
| PokerStars Caribbean Adventure | ||
| $ 10,000 No Limit Hold'em - Main Event | 49th | $45,000 |
| Full Tilt Poker Million VIII | ||
| Heat 9 | 3rd | |
| EPT London | ||
| £ 2,000 European 8 Game Championships | 7th | £4,700 |
| WPT Merit Cyprus Classic | ||
| $ 10,000 No Limit Hold'em - Championship Event | 7th | $56,240 |
| Late Night Poker 2009 | ||
| $ 10,000 Finals | 1st | $200,000 |
| Heat C | 1st | |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 50,000 World Championship H.O.R.S.E. | 5th | $276,609 |
| $ 10,000 World Championship Mixed Event | 5th | $102,285 |
| Champions Invitational | 6th | |
| NBC National Heads-Up Championship 2009 | ||
| $ 20,000 No Limit Hold'em | 1st | $500,000 |
| Poker After Dark IV | ||
| $ 20,000 Week 2 - Nets vs Vets | 3rd | |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 50,000 H.O.R.S.E. | 7th | $284,160 |
| 2008 Canadian Open Poker Championship. | ||
| C$ 4,650 No Limit Hold'em | 1st | 100,000 CAD |
| NBC National Heads-Up Championship 2008 | ||
| Finals | 3rd | $125,000 |
| Poker After Dark III | ||
| $ 20,000 Week 4 - "World Champions" | 6th | |
| 2007 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 15,000 Doyle Brunson Classic - No Limit Hold'em | 24th | $57,815 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 10,000 World Championship No Limit Hold'em | 73rd | $106,382 |
| Poker After Dark II | ||
| $ 20,000 Week 11 - WSOP Champions II | 4th | |
| 2007 NBC National Heads-Up Championship | ||
| $ 25,000 No Limit Hold'em | 9th | $25,000 |
| Poker After Dark | ||
| $ 20,000 Week 1 | 2nd | |
| Pro-Am Equalizer Tournament | ||
| Final | 4th | $25,000 |
| 2006 Legends of Poker | ||
| $ 9,700 WPT Championship Event - No Limit Hold'em | 17th | $31,055 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 1,500 No Limit Hold'em | 134th | $2,902 |
| $ 3,000 Omaha Hi/Lo | 24th | $5,829 |
| $ 1,000 No Limit Hold'em | 42nd | $6,722 |
| $ 2,000 Limit Omaha Hi/Lo | 11th | $13,413 |
| 2006 National Heads-Up Poker Championship | ||
| Heads Up No Limit Hold'em | 3rd | $125,000 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 2,500 No Limit Hold'em | 25th | $12,145 |
| $ 1,000 Seven Card Stud Hi/Lo | 13th | $4,875 |
| Poker Superstars Invitational Tournament Season 2 | ||
| Final 16 - Group D - Match 2 | 3rd | |
| Final 16 - Group D - Match 1 | 4th | |
| Heat 22 | 1st | $10,000 |
| Heat 20 | 4th | |
| Heat 15 | 4th | |
| Heat 12 | 5th | |
| Heat 6 | 2nd | |
| Heat 1 | 6th | |
| 2005 National Heads-Up Poker Championship | ||
| Heads-Up No Limit Hold'em | 9th | $25,000 |
| 2004 Festa al Lago III Poker Tournament | ||
| $ 1,000 No Limit Hold'em Final Day | 3rd | $27,803 |
| $ 2,000 No Limit Hold'em Final Day | 1st | $135,582 |
| Festa al Lago II | ||
| $ 1,000 No Limit Hold'em | 16th | $2,240 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 5,000 Omaha Hi-Lo Split World Championship | 4th | $45,500 |
| $ 1,500 Pot Limit Hold'em | 8th | $15,020 |
| 2004 L.A. Poker Classic | ||
| $ 1,500 No Limit Hold'em | 23rd | $2,995 |
| 2003 Bellagio Five-Diamond World Poker Classic | ||
| $ 1,500 No Limit Hold'em | 12th | $6,794 |
| 2003 World Poker Finals | ||
| $ 500 No Limit Hold'em | 1st | $88,230 |
| 2003 Legends of Poker | ||
| $ 5,000 No Limit Hold'em Main Event - WPT | 7th | $38,625 |
| Festa al Lago | ||
| $ 5,000 No Limit Hold'em Main Event | 9th | $10,225 |
| $ 1,000 No Limit Hold'em | 4th | $10,297 |
| California State Poker Championship 2003 | ||
| $ 300 Limit Hold'em | 13th | $3,830 |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 5,000 Razz | 1st | $71,500 |
| $ 5,000 Pot Limit Omaha | 8th | $9,900 |
| $ 2,000 S.H.O.E. | 9th | $3,760 |
| $ 2,500 Seven Card Stud Hi-Lo Split | 6th | $13,020 |
| $ 5,000 No Limit Hold'em | 3rd | $55,550 |
| $ 1,500 Seven Card Stud | 10th | $3,700 |
| 2003 Bellagio Five-Star World Poker Classic WPT Championship | ||
| $ 1,500 No Limit Hold'em | 9th | $5,392 |
| Spring Tournament 2003 | ||
| € 300 Pot Limit Holdem | 7th | €530 |
| 2002 Four Queens Poker Classic | ||
| $ 5,000 Championship Event - No Limit Hold'em | 6th | $15,500 |
| 2002 Legends of Poker | ||
| $ 1,000 Limit Hold'em | 7th | $2,755 |
| $ 500 7-Card Stud | 2nd | $8,625 |
| $ 500 Limit Hold'em | 4th | $4,920 |
| $ 100 Limit Hold'em | 3rd | $3,410 |
| Grand Slam of Poker 2002 | ||
| $ 300 7 Card Stud Hi/Lo | 1st | $16,030 |
| California State Poker Championship 2002 | ||
| $ 300 7 Card Stud | 11th | $810 |
| 33rd World Series of Poker (WSOP) 2002 | ||
| $ 5,000 Deuce to Seven No-Limit | 4th | $22,420 |
| $ 3,000 No Limit Hold'em | 10th | $11,920 |
| $ 2,000 Limit Hold'em | 5th | $45,880 |
| 2002 L.A. Poker Classic | ||
| $ 300 Limit Hold'em | 3rd | $40,527 |
| $ 1,000 7 Card Stud Hi/Lo | 16th | $1,331 |
| $ 300 Limit Hold'em | 13th | $4,474 |
| $ 500 7 Card Stud | 13th | $965 |
| $ 300 7 Card Stud | 1st | $27,306 |
| The Third Annual Jack Binion World Poker Open | ||
| $ 2,000 Limit Texas Hold'em | 6th | $8,206 |
| $ 500 7 Card Stud | 1st | $24,444 |
| $ 1,000 Limit Texas Hold'em | 9th | $3,088 |
| Linda Johnson Celebrity Challenge 2001 | ||
| $ 500 No Limit Hold'em Championship Event - Linda Johnson Challenge | 10th | $1,432 |
| Summer Tournament 2001 | ||
| FF 10,000 Pot Limit Omaha Championship | 9th | 10,100 FRF |
| 2000 World Poker Finals | ||
| Final Table 7 Card Stud | 1st | $42,400 |
| 31st World Series of Poker (WSOP) 2000 | ||
| $ 1,500 Razz | 1st | $77,400 |
| 30th World Series of Poker (WSOP) 1999 | ||
| $ 10,000 No Limit Hold'em World Championship | 6th | $167,700 |
| LA Poker Classic VIII | ||
| $ 300 Pot Limit Hold'em | 3rd | $4,860 |
| 29th World Series of Poker (WSOP) 1998 | ||
| $ 3,000 Hold'em Pot Limit | 13th | $5,676 |
| Shooting Star Tournament | ||
| $ 1,000 No Limit Hold'em | 1st | $30,250 |
| Carnivale of Poker | ||
| $ 5,000 Championship Event - No Limit Hold'em | 1st | $306,000 |
| 1997 World Poker Finals | ||
| $ 3,000 No Limit Hold'em | 1st | $55,350 |
| 28th World Series of Poker (WSOP) 1997 | ||
| $ 2,000 Limit Hold'em | 5th | $48,960 |
| 27th World Series of Poker (WSOP) 1996 | ||
| $ 10,000 No Limit Hold'em World Championship | 1st | $1,000,000 |
| $ 3,000 Limit Hold'em | 11th | $6,012 |
| 26th World Series of Poker (WSOP) 1995 | ||
| $ 10,000 No Limit Hold'em World Championship | 265th | |
| $ 2,500 Limit Hold'em | 18th | $3,720 |
| Hall of Fame Poker Classic 1994 | ||
| $ 5,000 No Limit Hold'em - Championship Event | 7th | $16,100 |
| 10th Annual Diamond Jim Brady | ||
| $ 10,000 1/2 Hold'em, 1/2 7 Card Stud | 5th | $20,850 |
| 25th World Series of Poker (WSOP) 1994 | ||
| $ 2,500 Pot Limit Omaha | 1st | $167,000 |
| $ 2,500 Seven-Card Stud | 15th | $3,300 |
| $ 5,000 No Limit Deuce to Seven Draw | 2nd | $71,250 |
| 23rd World Series of Poker (WSOP) 1992 | ||
| $ 5,000 Deuce to Seven Draw | 2nd | $66,250 |
| $ 1,500 Omaha Limit | 10th | $2,376 |
| $ 1,500 Limit Hold'em | 8th | $11,340 |
| $ 1,500 Hold'em Pot Limit | 3rd | $28,950 |
| Hall Of Fame Poker Classic 1991 | ||
| $ 1,500 Limit 7 Card Stud | 15th | $2,025 |
| Queens Poker Classic | ||
| $ 5,000 No Limit Hold'em | 2nd | $118,750 |
| Hall Of Fame Poker Classic 1990 | ||
| $ 2,500 Limit 7 Card Stud | 4th | $15,225 |
| $ 2,000 No Limit Deuce To 7 Lowball | 5th | $4,700 |
| 6th Annual Diamond Jim Brady | ||
| $ 1,500 7 Card Stud | 7th | $4,185 |
| $ 300 7 Card Stud Hi/Lo | 2nd | $23,850 |
| 21st World Series of Poker (WSOP) 1990 | ||
| $ 1,500 Limit Omaha | 4th | $16,020 |
| $ 1,500 7 Card Stud Hi/Lo | 4th | $16,290 |
| Super Stars Of Poker | ||
| $ 300 No Limit Hold'em | 1st | $30,240 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Athanasios Polychronopoulos
Melanie Weisner
Dag Martin Mikkelsen
Peter Meere
Julius Colman
David Chiu
Celina Lin
Paul WasickaPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.