United States
PokerStars| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 2,500 Pot Limit Hold'em/Omaha | 39th | $6,272 |
| $ 1,500 No Limit Hold'em | 293rd | $2,855 |
| $ 1,500 Limit Omaha Hi/Lo | 6th | $42,857 |
| Latin American Poker Tour IV - Peru | ||
| $ 2,300 No Limit Hold'em - Main Event | 47th | $3,870 |
| Latin American Poker Tour IV - Brazil | ||
| R$ 4,600 Main Event - No Limit Hold'em | 15th | R$16,740 |
| PokerStars Caribbean Adventure | ||
| $ 5,000 No Limit Hold'em - 6 Max | 6th | $18,620 |
| $ 100,000 No Limit Hold'em - Super High Roller Event | 5th | $200,000 |
| Latin American Poker Tour III - Florianopolis | ||
| R$ 1,000 No Limit Hold'em | 4th | R$18,200 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 10,000 World Championship No Limit Hold'em | 736th | $19,263 |
| $ 1,500 No Limit Hold'em | 16th | $21,577 |
| $ 1,500 No Limit Hold'em | 213rd | $2,880 |
| Latin American Poker Tour III - Punta del Este | ||
| $ 3,500 No Limit Hold'em - Main Event | 16th | $8,350 |
| Latin American Poker Tour III - Playa Conchal | ||
| $ 1,020 No Limit Hold'em | 8th | $3,450 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 1,500 Limit Hold'em - Shootout | 17th | $4,356 |
| $ 1,500 No Limit Hold'em | 225th | $2,839 |
| PokerStars Caribbean Adventure | ||
| $ 925 No Limit Hold'em | 27th | $3,800 |
| $ 24,500 No Limit Hold'em - High Roller Event | 5th | $70,800 |
| 2008 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 15,000 No Limit Hold'em - Doyle Brunson Classic | 78th | $21,620 |
| $ 2,500 No Limit Hold'em - Seniors | 1st | $78,220 |
| Latin American Poker Tour - Punta del Este | ||
| $ 2,500 No Limit Hold'em - LAPT | 28th | $5,960 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 1,000 No Limit Hold'em | 77th | $7,776 |
| $ 1,500 No Limit Hold'em | 184th | $3,155 |
| $ 1,500 No Limit Hold'em | 33rd | $13,667 |
| $ 5,000 No Limit Hold'em | 14th | $34,357 |
| 2008 L.A. Poker Classic | ||
| $ 9,900 No Limit Hold'em - Championship Event | 61st | $22,020 |
| 2007 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 15,000 Doyle Brunson Classic - No Limit Hold'em | 51st | $28,905 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 10,000 World Championship No Limit Hold'em | 83rd | $82,476 |
| $ 2,500 No Limit Hold'em | 7th | $55,918 |
| $ 5,000 World Championship Pot Limit Hold'em | 3rd | $197,348 |
| $ 5,000 Pot Limit Omaha | 8th | $79,710 |
| Fifth Annual Five Star World Poker Classic | ||
| $ 25,000 WPT - No Limit Hold'em Championship | 62nd | $46,410 |
| 2007 NBC National Heads-Up Championship | ||
| $ 25,000 No Limit Hold'em | 5th | $75,000 |
| Barcelona Open 2006 | ||
| € 1,000 No Limit Hold'em | 17th | €2,050 |
| WPS Costa Rica Poker Showdown | ||
| $ 300 No Limit Hold'em | 1st | $6,255 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 10,000 No Limit Texas Hold'em - World Championship Event | 36th | $329,865 |
| $ 1,000 No Limit Hold'em | 11th | $25,743 |
| $ 1,500 Pot Limit Omaha | 54th | $598 |
| $ 1,000 No Limit Hold'em | 7th | $74,715 |
| $ 1,000 No Limit Hold'em | 58th | $4,636 |
| $ 1,500 7 Card Stud | 19th | $5,220 |
| $ 2,000 No Limit Hold'em | 80th | $5,239 |
| $ 1,500 No Limit Hold'em | 250th | $2,274 |
| Intercontinental Poker Championship | ||
| Round 2 - Group C | 2nd | |
| Round 1 - Group C | 3rd | |
| Fourth Annual Five-Star World Poker Classic | ||
| $ 5,000 No Limit Hold'em | 8th | $19,180 |
| Bellagio Festa Al Lago IV | ||
| $ 2,500 No Limit Hold'em | 5th | $30,715 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 1,000 No Limit Hold'em | 53rd | $2,075 |
| $ 2,000 No Limit Hold'em | 35th | $6,905 |
| $ 2,500 Pot Limit Hold'em | 9th | $19,550 |
| $ 1,500 Limit Hold'em Shootout | 10th | $6,830 |
| $ 2,500 Short Handed No Limit Hold'em | 34th | $6,930 |
| Third Annual Five-Star World Poker Classic | ||
| $ 2,500 Super Satellite to Main Event - No Limit Hold'em | 24th | $25,700 |
| 2005 L.A. Poker Classic | ||
| $ 1,455 No Limit Hold'em | 9th | $7,077 |
| Five-Diamond World Poker Classic | ||
| $ 15,000 World Poker Tour Championship - No Limit Hold'em | 2nd | $923,475 |
| $ 2,500 Pot Limit Hold'em | 2nd | $81,480 |
| $ 3,000 No Limit Hold'em | 4th | $49,279 |
| 2004 World Poker Finals | ||
| $ 10,000 No Limit Hold'em Final Day - WPT | 3rd | $636,930 |
| 2004 - WPT Invitational | ||
| Main Event - No Limit Hold'em | 2nd | $38,000 |
| The Fifth Annual Jack Binion World Poker Open | ||
| $ 1,000 Limit Seven Card Stud | 2nd | $17,745 |
| $ 1,000 Pot Limit Hold'em | 21st | $1,234 |
| $ 1,000 Pot Limit Omaha | 17th | $3,768 |
| $ 1,000 Limit Hold'em | 18th | $1,862 |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 10,000 World Championship Event | 41st | $25,000 |
| $ 2,000 1/2 Limit Hold'em - 1/2 Seven Card Stud | 3rd | $19,860 |
| 2003 L.A. Poker Classic | ||
| $ 10,000 No Limit Hold'em Championship - WPT | 7th | $40,040 |
| The Fourth Annual Jack Binion World Poker Open | ||
| $ 300 Limit Hold'em | 23rd | $941 |
| $ 200 Ladies Hold'em | 23rd | $941 |
| $ 1,000 Seven Card Stud | 1st | $31,040 |
| $ 1,000 Limit Hold'em | 15th | $2,192 |
| $ 500 Pot Limit Hold'em | 7th | $4,486 |
| $ 500 Pot Limit Omaha | 23rd | $1,568 |
| Bellagio Five Diamond Poker Classic - 2002 | ||
| $ 1,500 Pot Limit Omaha | 8th | $3,201 |
| $ 1,000 No Limit Hold'em | 16th | $2,240 |
| Costa Rica Classic | ||
| $ 75 No Limit Hold'em | 1st | $25,570 |
| Hall of Fame Poker Classic 2002 | ||
| $ 1,500 Pot Limit Hold'em | 5th | $4,100 |
| $ 1,500 Limit Hold'em | 2nd | $14,450 |
| $ 1,500 No Limit Hold'em | 8th | $2,990 |
| $ 1,000 Pot Limit Omaha | 1st | $35,190 |
| $ 1,000 Limit Hold'em | 2nd | $14,270 |
| 33rd World Series of Poker (WSOP) 2002 | ||
| $ 5,000 Limit Hold'em | 6th | $18,580 |
| $ 2,500 Pot Limit Omaha | 4th | $33,020 |
| $ 2,500 7 Card Stud | 15th | $2,900 |
| $ 1,500 Pot Limit Omaha | 4th | $28,880 |
| The Third Annual Jack Binion World Poker Open | ||
| $ 10,000 No Limit Texas Hold'em Championship | 1st | $502,460 |
| $ 1,000 No Limit Texas Hold'em | 15th | $2,113 |
| Howard 'Tahoe' Andrew Celebrity Challenge | ||
| $ 500 No Limit Hold'em Chmpionship Event - Howard 'Tahoe' Andrew Challenge | 7th | $4,363 |
| $ 10 No Limit Hold'em - Chris Ferguson Challenge | 7th | $1,232 |
| Linda Johnson Celebrity Challenge 2001 | ||
| $ 10 No Limit Hold'em - Barry Shulman Challenge | 8th | $709 |
| $ 10 No Limit Hold'em - Alex Brenes Challenge | 2nd | $3,509 |
| The Second Annual Jack Binion World Poker Open | ||
| $ 500 Pot Limit Hold'em | 26th | $885 |
| Card Club Torneo | ||
| $ 10 No Limit Hold'em | 2nd | $1,952 |
| $ 10 No Limit Hold'em | 2nd | $2,166 |
| Costa Rica Classic | ||
| $ 2,000 No Limit Hold'em | 6th | $1,300 |
| $ 500 Limit Hold'em/Omaha Hi-Lo Split Mix | 1st | $4,428 |
| $ 500 Pot Limit Hold'em | 3rd | $500 |
| $ 500 Limit Hold'em | 9th | $210 |
| $ 300 Omaha Hi-Lo Split | 3rd | $2,660 |
| Celebrity Poker Challenge | ||
| $ 10 Debbie Burkhead Challenge - No Limit Hold'em | 6th | $660 |
| $ 10 Susie Isaacs Challenge - No Limit Hold'em | 2nd | $2,381 |
| The Central America Championship Of Costa Rica | ||
| $ 1,000 No Limit Hold'em | 2nd | $5,750 |
| $ 500 Pot Limit Hold'em | 1st | $6,272 |
| 31st World Series of Poker (WSOP) 2000 | ||
| $ 10,000 World Championship No Limit Texas Hold'em | 25th | $32,600 |
| $ 3,000 Limit Hold'em | 12th | $6,410 |
| 30th World Series of Poker (WSOP) 1999 | ||
| $ 3,000 Limit Hold'em | 2nd | $101,400 |
| $ 2,500 Omaha Limit | 14th | $2,860 |
| 29th World Series of Poker (WSOP) 1998 | ||
| $ 5,000 Seven-Card Stud | 4th | $31,200 |
| Carnivale of Poker | ||
| $ 500 Limit Hold'em | 4th | $15,600 |
| 1996 United States Poker Championship | ||
| $ 1,500 Limit Seven Card Stud | 3rd | $16,920 |
| 27th World Series of Poker (WSOP) 1996 | ||
| $ 5,000 Seven-Card Stud | 2nd | $74,750 |
| $ 1,500 Omaha Pot Limit | 10th | $5,058 |
| $ 1,500 No Limit Hold'em | 18th | $4,860 |
| $ 1,500 Omaha Limit | 17th | $2,052 |
| $ 1,500 Seven-Card Stud | 7th | $11,115 |
| Hall of Fame Poker Classic 1995 | ||
| $ 5,000 Hall of Fame Championship | 3rd | $70,800 |
| $ 1,500 Pot Limit Omaha | 7th | $10,185 |
| 1995 Legends of Poker | ||
| $ 1,000 Seven Card Stud Hi/Lo | 3rd | $7,560 |
| $ 1,000 Limit Hold'em | 4th | $8,890 |
| $ 500 Seven Card Razz | 6th | $1,925 |
| Mad Genius Lowball Tournament | ||
| $ 25 Lowball | 1st | $4,600 |
| 26th World Series of Poker (WSOP) 1995 | ||
| $ 10,000 No Limit Hold'em World Championship | 221st | |
| $ 5,000 Limit Hold'em | 2nd | $134,550 |
| Queens Poker Classic V | ||
| $ 500 Seven Card Stud | 7th | $2,160 |
| 25th World Series of Poker (WSOP) 1994 | ||
| $ 2,500 No Limit Hold'em | 5th | $27,500 |
| Queens Poker Classic IV | ||
| $ 500 Limit Hold'em | 7th | $3,370 |
| $ 1,000 Pot Limit Hold'em | 13th | $1,260 |
| Jim Brady Month | ||
| $ 1,000 Hold'em Shootout | 3rd | $11,375 |
| $ 300 No Limit Hold'em | 2nd | $25,250 |
| 24th World Series of Poker (WSOP) 1993 | ||
| $ 2,500 Limit Hold'em | 1st | $149,000 |
| $ 2,500 Omaha Pot Limit | 1st | $128,000 |
| $ 1,500 Limit Hold'em | 18th | $4,416 |
| Jim Brady Tournament | ||
| $ 1,000 Pot Limit Omaha | 6th | $3,960 |
| LA Poker Classic | ||
| $ 500 1/2 Hold'em 1/2 Lowball | 9th | $990 |
| 23rd World Series of Poker (WSOP) 1992 | ||
| $ 2,500 No Limit Hold'em | 2nd | $96,000 |
| $ 1,500 Ace to Five Draw | 14th | $2,250 |
| Hall Of Fame Poker Classic 1991 | ||
| $ 2,500 Limit Hold'em | 12th | $3,210 |
| $ 1,500 Pot Limit Hold'em | 2nd | $40,200 |
| $ 1,500 Limit Omaha | 3rd | $12,600 |
| 22nd World Series of Poker (WSOP) 1991 | ||
| $ 5,000 Seven-Card Stud | 6th | $17,750 |
| Hall Of Fame Poker Classic 1990 | ||
| $ 5,000 No Limit Hold'em | 10th | $6,480 |
| $ 2,500 Limit 7 Card Stud | 6th | $10,875 |
| $ 1,500 Limit Ace To 5 Draw Lowball | 1st | $61,200 |
| $ 2,000 Limit Hold'em | 3rd | $35,400 |
| $ 1,500 No Limit Hold'em | 5th | $14,175 |
| 6th Annual Diamond Jim Brady | ||
| $ 10,000 No Limit Hold'em | 5th | $32,000 |
| $ 1,000 Hold'em | 10th | $2,900 |
| $ 1,000 Limit Hold'em | 4th | $12,355 |
| $ 1,000 Omaha Hi/Lo | 8th | $2,340 |
| $ 500 Hold'em | 1st | $58,200 |
| $ 300 1/2 Hold'em, 1/2 7 Card Stud | 7th | $4,761 |
| 21st World Series of Poker (WSOP) 1990 | ||
| $ 10,000 No Limit Hold'em World Championship | 26th | $10,000 |
| Amarillo Slim's Superbowl Of Poker | ||
| $ 1,000 Limit Hold'em | 7th | $5,100 |
| $ 200 No Limit Hold'em | 4th | $16,025 |
| 5th Annual Diamond Jim Brady | ||
| $ 500 Hold'em | 2nd | $33,500 |
| 20th World Series of Poker (WSOP) 1989 | ||
| $ 1,500 Omaha Limit | 7th | $8,145 |
| $ 5,000 Seven-Card Stud | 3rd | $38,500 |
| $ 1,500 Seven-Card Stud | 13th | $4,085 |
| $ 1,500 Ace to Five Draw | 10th | $4,778 |
| 19th World Series of Poker (WSOP) 1988 | ||
| $ 10,000 No Limit Hold'em World Championship | 4th | $77,000 |
| $ 1,500 No Limit Hold'em | 24th | $1,500 |
| Amarillo Slim's Superbowl Of Poker | ||
| $ 500 Limit Hold'em | 4th | $4,025 |
| 18th World Series of Poker (WSOP) 1987 | ||
| $ 10,000 No Limit Hold'em World Championship | 14th | $12,500 |
| America's Cup Of Poker 1987 | ||
| $ 1,000 No Limit Hold'em | 4th | $2,900 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Mary Jones
Vaidotas Zukauskis
Fred Goldberg
Rob Versluis
Isabelle Mercier
Anh Le
Ramzi Jelassi
Dao BacPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.