We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the PokerWorks website. However, if you would like to, you can change your cookie settings at any time.
Continue using cookies07-01-2012, Roepk Triwer
Tournament | Place | Winnings |
---|---|---|
2017 World Series of Poker | ||
Event #36: $5,000 No-Limit Hold'em 6-Handed | 74th | $7,591 |
Event #31: $1,000 Seniors No-Limit Hold'em Championship | 666th | $1,696 |
Event #20: $1,500 No-Limit Hold'em MILLIONAIRE MAKER | 964th | $2,357 |
Event #16: $1,500 No-Limit Hold'em 6-Handed | 11th | $26,591 |
Event #5: THE COLOSSUS III - $565 No-Limit Hold'em | 680th | $2,692 |
2014 World Series of Poker | ||
Event #39: $3,000 No-Limit Hold'em | 87th | $6,066 |
Event #21: $1,000 No-Limit Hold'em | 62nd | $4,670 |
Event #8: $1,500 Millionaire Maker No-Limit Hold'em | 117th | $8,830 |
2014 Mid-States Poker Tour Meskwaki Casino | ||
Main Event | 14th | $5,260 |
2013 World Series of Poker | ||
Event #42: $1,000 No-Limit Hold'em | 155th | $2,116 |
Event #27: $3,000 No Limit Hold'em (Mixed Max) | 48th | $6,475 |
Event #15: $1,500 H.O.R.S.E. | 14th | $10,345 |
Event #9: $3,000 No-Limit Hold'em Shootout | 41st | $7,384 |
2012 World Series of Poker | ||
Event 52: $2,500 10-Game Mix - Six-Handed | 16th | $9,481 |
Event 49: $1,500 Ante-Only No-Limit Hold'em | 29th | $6,478 |
Event 43: $1,500 No-Limit Hold'em | 3rd | $286,633 |
Event 5: $1,500 Pot-Limit Hold'em | 11th | $11,361 |
Seminole Hard Rock Showdown | ||
$ 9,600 No Limit Hold'em - Championship Event | 7th | $124,704 |
2010 Gold Strike World Poker Open | ||
$ 200 No Limit Hold'em | 25th | $601 |
2010 World Series of Poker | ||
$ 2,500 No Limit Hold'em | 10th | $47,232 |
2010 Deep Stack Extravaganza | ||
$ 5,000 No Limit Hold'em | 111st | $8,035 |
WSOP Circuit - Harrah’s Tunica | ||
$ 100 No Limit Hold'em | 3rd | $888 |
$ 100 No Limit Hold'em | 6th | $694 |
$ 100 No Limit Hold'em | 4th | $1,167 |
2010 Southern Poker Championship | ||
$ 9,700 No Limit Hold'em - Championship Event | 14th | $19,397 |
PokerStars Caribbean Adventure | ||
$ 10,000 No Limit Hold'em - Main Event | 141st | $20,000 |
2009 Doyle Brunson Five Diamond World Poker Classic | ||
$ 1,000 No Limit Hold'em | 17th | $7,224 |
2009 Legends of Poker | ||
$ 9,800 No Limit Hold'em - Championship Event | 11th | $32,700 |
2009 Deep Stack Extravaganza III | ||
$ 300 No Limit Hold'em | 76th | $418 |
2009 World Series of Poker | ||
$ 1,500 No Limit Hold'em | 18th | $21,533 |
The Wynn Classic | ||
$ 2,000 No Limit Hold'em | 5th | $16,781 |
2009 L.A. Poker Classic | ||
$ 9,900 Heads Up Championship - No Limit Hold'em | 3rd | $100,000 |
WSOP Circuit - Harrah's Tunica | ||
$ 300 No Limit Hold'em | 26th | $1,557 |
PokerStars Caribbean Adventure | ||
$ 9,700 No Limit Hold'em - Main Event | 120th | $15,000 |
2008 Doyle Brunson Five Diamond World Poker Classic | ||
$ 3,000 No Limit Hold'em | 1st | $207,305 |
Scotty Nguyen Poker Challenge V | ||
$ 300 No Limit Hold'em | 3rd | $3,532 |
2008 Gold Strike World Poker Open | ||
$ 500 No Limit Hold'em | 14th | $1,156 |
$ 500 No Limit Hold'em | 27th | $1,123 |
6th Annual Festa Al Lago Classic | ||
$ 5,000 No Limit Hold'em | 10th | $8,540 |
$ 5,000 No Limit Hold'em | 4th | $38,695 |
$ 2,500 No Limit Hold'em | 6th | $10,915 |
$ 5,000 No Limit Hold'em | 5th | $18,205 |
2008 Mid-America Poker Classic | ||
$ 200 No Limit Omaha | 3rd | $2,182 |
2008 Mid-South Poker Open | ||
$ 500 No Limit Hold'em | 5th | $2,001 |
$ 100 No Limit Hold'em - Turbo | 1st | $2,444 |
2008 World Series of Poker | ||
$ 3,000 H.O.R.S.E. | 25th | $6,284 |
$ 10,000 World Championship Mixed Event | 2nd | $297,792 |
Sixth Annual Five Star World Poker Classic - WPT World Championship | ||
$ 5,000 No Limit Hold'em | 4th | $50,565 |
$ 2,000 No Limit Hold'em | 3rd | $95,000 |
2008 Oklahoma State Championship of Poker | ||
$ 300 No Limit Hold'em | 24th | $908 |
2008 Gold Strike World Poker Open | ||
$ 300 No Limit Hold'em | 6th | $10,878 |
2007 Doyle Brunson Five Diamond World Poker Classic | ||
$ 2,500 No Limit Hold'em | 14th | $7,480 |
Scotty Nguyen Poker Challenge IV | ||
$ 200 No Limit Hold'em | 18th | $325 |
2007 World Series of Poker | ||
$ 2,000 No Limit Hold'em | 138th | $4,451 |
$ 5,000 No Limit Hold'em | 1st | $730,740 |
Fifth Annual Five Star World Poker Classic | ||
$ 2,500 No Limit Hold'em | 3rd | $61,235 |
WSOP Circuit - Grand Tunica | ||
$ 500 No Limit Hold'em | 34th | $1,178 |
PokerStars Caribbean Poker Adventure | ||
$ 7,800 WPT Championship Event - No Limit Hold'em | 144th | $9,889 |
Jack Binion WSOP Circuit Event | ||
$ 1,500 No Limit Hold'em | 6th | $9,180 |
$ 500 Pot Limit Hold'em | 9th | $2,875 |
The Fourth Annual Jack Binion Mid-America Poker Classic | ||
$ 1,000 Limit Hold'em | 14th | $3,804 |
Copyright © 1999-2018 PokerWorks.com – All Rights Reserved.