United States| Tournament | Place | Winnings |
|---|---|---|
| 2012 World Series of Poker | ||
| Event 28: $2,500 No-Limit Hold'em - Four-Handed | 3rd | $164,823 |
| 2011 World Series of Poker | ||
| $ 1,000 No Limit Hold'em | 109th | $3,624 |
| $ 1,000 No Limit Hold'em | 9th | $36,833 |
| 2010 World Series of Poker | ||
| $ 1,500 No Limit Hold'em | 12th | $34,748 |
| 2009 World Series of Poker | ||
| $ 1,500 H.O.R.S.E. | 65th | $2,848 |
| $ 3,000 H.O.R.S.E. | 33rd | $5,838 |
| 2008 World Series of Poker | ||
| $ 1,500 H.O.R.S.E. | 1st | $256,412 |
Antonio Esfandiari
Erik Seidel
Sam Trickett
Daniel Negreanu
Phil Hellmuth
Tony G
Geert Jans
Mohsin Charania
Kristy Arnett
Joel Lindpere
Aaron Benton
Steve O'Dwyer
Hermis Zilys
JooockerisCopyright © 1999-2013 PokerWorks.com – All Rights Reserved.