United States| Tournament | Place | Winnings |
|---|---|---|
| Deep Stack Extravaganza III | ||
| $ 550 H.O.R.S.E. | 9th | $2,941 |
| 2011 Venetian Deep Stack Extravaganza | ||
| $ 1,070 No Limit Hold'em | 2nd | $19,107 |
| 2010 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 1,000 Satellite to Championship Event | 4th | $10,500 |
| $ 1,000 Omaha Hi/Lo | 3rd | $6,363 |
| North American Poker Tour - Los Angeles | ||
| $ 4,750 No Limit Hold'em - Main Event | 88th | $8,500 |
| Festa Al Lago | ||
| $ 1,000 No Limit Hold'em | 4th | $17,460 |
| $ 1,000 Pot Limit Omaha | 1st | $19,617 |
| Bellagio Cup VI | ||
| $ 1,000 Super Satellite | 11th | $10,500 |
| $ 3,000 H.O.R.S.E. | 2nd | $13,160 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 1,500 H.O.R.S.E. | 14th | $10,282 |
| 2010 Deep Stack Extravaganza II | ||
| $ 1,070 Omaha Hi Lo | 1st | $11,483 |
| $ 2,500 H.O.R.S.E. | 1st | $18,336 |
| Eighth Annual Five Star World Poker Classic | ||
| $ 1,000 Pot Limit Omaha | 1st | $30,070 |
| 2010 Chicago Poker Classic | ||
| No Limit Hold'em - Main Event | 20th | $6,925 |
| 2010 Southern Poker Championship | ||
| $ 1,000 A-5/2-7 Lowball | 1st | $6,790 |
| 2009 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 1,500 No Limit Hold'em | 2nd | $69,496 |
| $ 1,500 Limit Omaha 8 | 5th | $6,620 |
| Festa al Lago | ||
| $ 1,500 Supersatellite | 1st | $15,600 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 1,500 H.O.R.S.E. | 1st | $247,033 |
| $ 3,000 H.O.R.S.E. | 2nd | $192,866 |
| $ 10,000 World Championship Mixed Event | 6th | $79,180 |
| 2009 World Poker Challenge | ||
| $ 3,000 No Limit Hold'em | 4th | $29,977 |
| Bellagio Weekly Tournaments - Oct 2008 | ||
| $ 1,500 No Limit Hold'em - evening | 1st | $15,600 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 10,000 World Championship Omaha Hi/Lo Split | 21st | $22,090 |
| $ 2,000 Omaha Hi/Lo | 45th | $4,529 |
| $ 2,500 Omaha/Seven Card Stud Hi/Lo | 11th | $15,171 |
| Mo's Deepstack Tournament | ||
| $ 300 No Limit Hold'em | 17th | $775 |
| 2007 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 15,000 Doyle Brunson Classic - No Limit Hold'em | 92nd | $28,905 |
| $ 1,500 No Limit Hold'em | 42nd | $2,645 |
| 2007 Vegas Open - NPL | ||
| $ 2,350 No Limit Hold'em | 4th | $15,296 |
| 2007 Legends of Poker | ||
| $ 1,455 No Limit Hold'em | 16th | $2,445 |
| 2007 Orleans Open | ||
| $ 1,050 No Limit Hold'em - Championship Event | 1st | $57,815 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 1,500 No Limit Hold'em | 123rd | $4,484 |
| Mirage Poker Showdown | ||
| $ 1,500 No Limit Hold'em | 8th | $5,736 |
| Fifth Annual Five Star World Poker Classic | ||
| $ 25,000 WPT - No Limit Hold'em Championship | 81st | $46,410 |
| $ 3,000 No Limit Hold'em | 23rd | $5,505 |
| $ 5,000 No Limit Hold'em | 12th | $11,045 |
| $ 2,000 No Limit Hold'em | 21st | $3,200 |
| Bay 101 Shooting Stars | ||
| $ 9,600 WPT Championship Event - No Limit Hold'em | 4th | $250,000 |
| $ 1,920 WSOP Shooting Star Event - No Limit Hold'em | 15th | $6,000 |
| The Wynn Classic | ||
| $ 1,000 Limit Omaha Hi/Lo Split | 16th | $1,649 |
| 2007 L.A. Poker Classic | ||
| $ 1,500 No Limit Hold'em | 1st | $187,895 |
| $ 500 No Limit Hold'em - Turbo | 3rd | $15,590 |
| 2007 Borgata Winter Open - WPT | ||
| $ 5,000 No Limit Hold'em | 13th | $12,100 |
| $ 1,500 No Limit Hold'em | 2nd | $105,788 |
| Fifth Annual Five Diamond World Poker Classic | ||
| $ 2,500 No Limit Hold'em. | 21st | $5,185 |
| $ 1,500 No Limit Hold'em | 9th | $10,645 |
| 2006 World Poker Finals | ||
| $ 4,800 No Limit Hold'em | 4th | $64,159 |
| Festa Al Lago V Poker Tournament | ||
| $ 10,000 No Limit Hold'em - Championship Event | 22nd | $25,050 |
| $ 1,000 Super Satellite | 7th | $10,500 |
| 2006 Legends of Poker | ||
| $ 9,700 WPT Championship Event - No Limit Hold'em | 9th | $66,540 |
| Bellagio Cup II | ||
| $ 1,000 Super Satellite to Main Event | 14th | $10,500 |
| $ 1,000 Super Satellite to Main Event | 11th | $10,500 |
| $ 1,000 No Limit Hold'em | 10th | $2,725 |
| $ 1,000 No Limit Hold'em | 49th | $1,214 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 1,000 No Limit Hold'em | 34th | $8,191 |
| WSOP Circuit Harrah's Lake Tahoe | ||
| $ 500 No Limit Hold'em | 18th | $931 |
| Mandalay Bay Poker Championship | ||
| $ 1,000 Super Satellite to Main Event | 19th | $10,400 |
| $ 2,000 No Limit Hold'em | 6th | $10,115 |
| The Mirage Poker Showdown | ||
| $ 2,000 No Limit Hold'em | 1st | $86,824 |
| 2006 WSOP Circuit - Caesars Las Vegas | ||
| $ 1,000 Pot Limit Omaha | 9th | $3,579 |
| $ 1,000 No Limit Hold'em | 10th | $3,981 |
| Fourth Annual Five-Star World Poker Classic | ||
| $ 25,000 WPT Championship - No Limit Hold'em | 5th | $439,375 |
| 2006 Gold Strike World Poker Open | ||
| $ 1,000 Super Satellite To Main Event | 8th | $10,400 |
| Jack Binion WSOP Circuit Event | ||
| $ 1,500 No Limit Hold'em | 3rd | $16,825 |
| $ 1,000 Pot Limit Omaha | 1st | $51,445 |
| Fourth Annual Five Diamond World Poker Classic | ||
| $ 15,000 Main Event - No Limit Hold'em | 12th | $80,500 |
| $ 1,500 No Limit Hold'em | 17th | $4,510 |
| $ 2,000 No Limit Hold'em | 11th | $5,770 |
| Bellagio Festa Al Lago IV | ||
| $ 1,000 Super Satellite - No Limit Hold'em | 7th | $10,400 |
| 2005 Ultimate Poker Classic | ||
| $ 5,000 Championship Event - No Limit Hold'em | 7th | $60,000 |
| 2005 WSOP Tournament Circuit - Grand Casino Tunica | ||
| $ 10,000 Championship Event - No Limit Hold'em | 18th | $17,365 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 5,000 Omaha Hi/Lo | 12th | $14,740 |
| Harrah's Lake Tahoe Poker Festival | ||
| $ 10,000 WSOP Circuit Championship Event - No Limit Hold'em | 3rd | $164,350 |
| Plaza World Poker Classic | ||
| $ 2,000 Pot Limit Omaha | 2nd | $8,200 |
| Bellagio Weekly Tournaments - Apr 2005 | ||
| $ 1,000 No Limit Hold'em | 3rd | $8,195 |
| Rio Las Vegas Poker Festival | ||
| $ 2,000 No Limit Hold'em | 4th | $28,090 |
| $ 1,000 No Limit Hold'em | 3rd | $26,194 |
| Bay 101 Shooting Stars of Poker | ||
| $ 9,750 Championship WPT Event - No Limit Hold'em | 10th | $65,000 |
| Bellagio Weekly Tournaments - Feb 2005 | ||
| $ 1,000 No Limit Hold'em | 9th | $1,824 |
| 2005 L.A. Poker Classic | ||
| $ 970 No Limit Hold'em | 17th | $3,158 |
| Bellagio Weekly Tournaments - Jan 2005 | ||
| $ 1,000 No Limit Hold'em | 2nd | $24,541 |
| Five-Diamond World Poker Classic | ||
| $ 15,000 World Poker Tour Championship - No Limit Hold'em | 18th | $43,562 |
| $ 3,000 No Limit Hold'em | 17th | $9,574 |
| 2004 Festa al Lago III Poker Tournament | ||
| $ 1,500 No Limit Hold'em Final Day | 8th | $6,299 |
| Bellagio Weekly Tournaments - Oct 2004 | ||
| $ 1,000 No Limit Hold'em | 6th | $3,972 |
| WPPA Championship of Poker | ||
| $ 4,900 WPPA Championship of Poker No Limit Hold'em Championship - Final Day | 1st | $125,420 |
| 2004 Borgata Poker Open - WPT | ||
| $ 1,500 No Limit Hold'em | 4th | $31,140 |
| Bellagio Weekly Tournaments - Sep 2004 | ||
| $ 500 No Limit Hold'em | 1st | $20,176 |
| $ 500 No Limit Hold'em | 7th | $1,528 |
| 2004 Plaza Ultimate Poker Challenge | ||
| $ 1,000 No Limit Hold'em Final Day | 1st | $100,000 |
| $ 1,000 No Limit Hold'em | 1st | $12,600 |
| $ 1,000 No Limit Hold'em | 7th | $1,444 |
| Bellagio Weekly Tournaments - Aug 2004 (2) | ||
| $ 1,000 No Limit Hold'em | 9th | $1,455 |
| Bellagio Weekly Tournaments - Aug 2004 | ||
| $ 500 No Limit Hold'em | 1st | $15,520 |
| 2004 Mirage Poker Showdown | ||
| $ 2,000 No Limit Hold'em | 18th | $4,792 |
| 2004 Orleans Open | ||
| $ 300 Omaha Hi/Lo Championship | 7th | $1,745 |
| 2003 Showdown at the Sands | ||
| $ 500 Omaha Hi/Lo | 3rd | $4,770 |
| 2001 L.A. Poker Classic | ||
| $ 5,000 No Limit Hold'em Championship | 17th | $6,060 |
| $ 500 Omaha Hi/Lo | 1st | $29,785 |
| 30th World Series of Poker (WSOP) 1999 | ||
| $ 10,000 No Limit Hold'em World Championship | 16th | $33,540 |
| 29th World Series of Poker (WSOP) 1998 | ||
| $ 3,000 Omaha 8 or Better | 2nd | $66,600 |
| Queens Poker Classic V | ||
| $ 1,000 Seven Card Stud Hi/Lo Split | 1st | $32,800 |
| $ 500 Seven Card Stud Hi/Lo Split | 6th | $2,520 |
| Hall of Fame Poker Classic 1994 | ||
| $ 1,500 Limit Omaha | 8th | $2,062 |
| 10th Annual Diamond Jim Brady | ||
| $ 500 Lowball | 6th | $1,832 |
| 25th World Series of Poker (WSOP) 1994 | ||
| $ 2,500 Omaha 8 or Better | 3rd | $30,900 |
| $ 1,500 Omaha 8 or Better | 8th | $6,750 |
| LA Poker Classic III - 1994 | ||
| $ 300 No Limit Hold'em | 1st | $41,880 |
| Queens Poker Classic IV | ||
| $ 2,500 No Limit Deuce To 7 Lowball | 3rd | $20,250 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Carlos Mortensen
Leonard Truche
Tony Dunst
Theo Jorgensen
Adam Weiss
Dominykas Karmazinas
Anthony Harb
Eduards KudrjavcevsPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.