United States| Tournament | Place | Winnings |
|---|---|---|
| Atlantis All In Poker Series | ||
| $ 1,000 No Limit Hold'em - Main Event | 8th | $3,347 |
| Bay 101 Shooting Stars | ||
| $ 9,500 WPT Shooting Star Champinoship - No Limit Hold'em | 43rd | $15,000 |
| FullTiltPoker.com - Doubles Poker Championship | ||
| $ 50,000 No Limit Hold'em - Qualifying Match 9 | 1st | $5,000 |
| The Poker Lounge | ||
| $ 20,000 Episode 10 | 6th | |
| $ 20,000 Episode 7 | 6th | |
| 41st World Series of Poker (WSOP) 2010 | ||
| Tournament of Champions | 7th | $25,000 |
| $ 2,500 Seven Card Razz | 6th | $33,890 |
| $ 10,000 Seven Card Stud Hi/Lo 8 Championships | 3rd | $173,159 |
| Poker After Dark VI | ||
| $ 20,000 Week 13 - Charity In Mind | 4th | |
| 2009 World Series Of Poker - Europe | ||
| Caesars Cup - Europe vs USA | 2nd | |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 5,000 Ante Up For Africa Charity Event | 9th | $21,439 |
| $ 5,000 No Limit Hold'em - Shootout | 22nd | $16,739 |
| $ 10,000 World Championship Limit Hold'em | 12th | $41,040 |
| Seventh Annual Five Star World Poker Classic | ||
| $ 25,000 No Limit Hold'em - Championship Event | 11th | $81,710 |
| Poker After Dark V | ||
| $ 20,000 Week 9 - Sit-n-Talk | 3rd | |
| Poker After Dark IV | ||
| $ 20,000 Week 5 - Dream Match II | 3rd | |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 3,000 H.O.R.S.E. | 8th | $30,851 |
| Bay 101 Shooting Stars | ||
| $ 9,600 No Limit Hold'em - Championship Event | 3rd | $330,000 |
| Poker After Dark III | ||
| $ 20,000 Week 9 - "Love at First Raise" | 4th | |
| $ 20,000 Week 1 - "Dream Table" | 2nd | |
| World Series Of Poker - Europe | ||
| £ 2,500 H.O.R.S.E | 2nd | £40,688 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 1,500 Seven Card Razz | 22nd | $4,422 |
| Poker After Dark II | ||
| $ 50,000 Week 18 - Mega Match | 5th | |
| $ 20,000 Week 20 - Signature Week | 6th | |
| Poker After Dark | ||
| $ 20,000 Week 10 | 2nd | |
| $ 20,000 Week 8 | 1st | $120,000 |
| $ 20,000 Week 5 | 3rd | |
| Festa Al Lago V Poker Tournament | ||
| $ 10,000 No Limit Hold'em - Championship Event | 37th | $20,875 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 2,000 No Limit Hold'em | 47th | $8,731 |
| $ 1,500 No Limit Hold'em | 11th | $51,155 |
| Fourth Annual Five-Star World Poker Classic | ||
| $ 25,000 WPT Championship - No Limit Hold'em | 80th | $43,935 |
| Poker Superstars Invitational Tournament Season 3 | ||
| Heat 17 | 2nd | |
| Heat 15 | 5th | |
| Heat 9 | 4th | |
| Heat 6 | 2nd | |
| Heat 3 | 5th | |
| 2005 WSOP Tournament of Champions | ||
| Tournament of Champions - No Limit Hold'em | 35th | |
| World Speed Poker Open | ||
| £ 2,000 Heat 10 | 5th | |
| 2005 Legends of Poker | ||
| $ 5,000 WPT Main Event - No Limit Hold'em | 61st | $8,340 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 1,000 No Limit Hold'em | 81st | $3,290 |
| $ 2,000 Seven Card Stud Hi/Lo | 3rd | $53,903 |
| $ 5,000 No Limit Hold'em | 16th | $15,330 |
| $ 1,000 No Limit Hold'em | 48th | $5,285 |
| $ 1,500 Pot Limit Hold'em | 28th | $5,175 |
| Third Annual Five-Star World Poker Classic | ||
| $ 25,000 Main Event (WPT) - No Limit Hold'em Championship | 65th | $30,000 |
| Rio Las Vegas Poker Festival | ||
| $ 10,000 WSOP Circuit Championship Event - No Limit Hold'em | 2nd | $383,840 |
| Poker Royale: Battle of the Sexes | ||
| Preliminary Match 5 | 6th | |
| Preliminary Match 4 | 3rd | |
| Preliminary Match 2 | 6th | |
| 2005 WSOP Circuit Tournaments - Atlantic City | ||
| $ 9,500 Championship Event - No Limit Hold'em | 14th | $28,386 |
| Five-Diamond World Poker Classic | ||
| $ 15,000 World Poker Tour Championship - No Limit Hold'em | 4th | $299,492 |
| 2004 World Poker Finals | ||
| PPT No Limit Hold'em Final Day | 5th | $30,000 |
| 2004 Festa al Lago III Poker Tournament | ||
| $ 2,000 No Limit Hold'em Final Day | 6th | $9,632 |
| 2004 Legends of Poker | ||
| $ 5,000 No Limit Hold'em Championship Final Day - WPT | 29th | $11,570 |
| Festa al Lago II | ||
| $ 10,000 No Limit Hold'em Championship Final Day | 18th | $13,841 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 1,500 No-Limit Hold'em | 34th | $4,020 |
| 2004 Bellagio Five-Star World Poker Classic/WPT Championship | ||
| $ 25,000 WPT No Limit Hold'em Championship Final Day | 47th | $33,266 |
| 2003 Borgata Poker Open - WPT | ||
| $ 5,000 No Limit Hold'em Championship Final Table | 7th | $29,375 |
| World Poker Tour Ladies' Night I | ||
| Main Event | 6th | |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 1,500 Omaha Hi-Lo Split | 11th | $4,340 |
| $ 3,000 Limit Hold'em | 9th | $8,580 |
| $ 1,500 Seven Card Stud | 6th | $9,880 |
| 2003 World Poker Challenge | ||
| $ 5,000 No Limit Hold'em - WPT Championship Event | 7th | $14,726 |
| 2003 L.A. Poker Classic | ||
| $ 10,000 No Limit Hold'em Championship - WPT | 18th | $5,338 |
| $ 1,500 Limit Hold'em Championship | 9th | $19,785 |
| 2002 Caribbean Poker Classic | ||
| $ 100 No Limit Hold'em | 6th | $380 |
| Hall of Fame Poker Classic 2002 | ||
| $ 1,500 No Limit Hold'em | 7th | $4,180 |
| 33rd World Series of Poker (WSOP) 2002 | ||
| $ 5,000 Limit Hold'em | 1st | $212,440 |
| $ 2,500 7 Card Stud | 8th | $5,780 |
| $ 2,000 Limit Hold'em | 14th | $10,320 |
| 32nd World Series of Poker (WSOP) 2001 | ||
| $ 1,500 Seven Card Stud Hi-Lo Split Eight or Better | 22nd | $2,010 |
| 1st Annual World Poker Challenge | ||
| $ 5,000 No Limit Hold'em Championship | 11th | $9,952 |
| 31st World Series of Poker (WSOP) 2000 | ||
| $ 5,000 No Limit Deuce-to-Seven Draw | 1st | $146,250 |
| 30th World Series of Poker (WSOP) 1999 | ||
| $ 1,500 Limit Hold'em | 13th | $9,135 |
| 1998 Heavenly Hold'em | ||
| $ 100 No Limit Hold'em | 1st | $18,480 |
| 1998 Orleans Open | ||
| $ 230 Limit Hold'em | 1st | $33,600 |
| $ 120 Limit Hold'em | 6th | $3,016 |
| 1998 Peppermill Summer Tournament | ||
| $ 100 No Limit Hold'em | 7th | $590 |
| 27th World Series of Poker (WSOP) 1996 | ||
| $ 2,500 No Limit Hold'em | 16th | $5,340 |
| $ 2,500 Hold'em Pot Limit | 6th | $15,750 |
| Hall of Fame Poker Classic 1995 | ||
| $ 1,000 Limit Hold'em | 6th | $12,320 |
| Gold Coast Open | ||
| $ 530 No Limit Hold'em | 5th | $3,236 |
| 26th World Series of Poker (WSOP) 1995 | ||
| $ 10,000 No Limit Hold'em World Championship | 255th | |
| LA Poker Classic III - 1994 | ||
| $ 300 Limit Hold'em | 14th | $1,158 |
| Queens Poker Classic IV | ||
| $ 500 Limit Hold'em | 8th | $3,052 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Shane Warne
Peter Jepsen
Joanne Monteavaro
Andre Akkari
Carter King
Michael Mizrachi
Frank Gary
Jonas MolanderPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.