United States| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 2,500 Omaha/Seven Card Stud Hi/Lo | 23rd | $7,452 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 2,500 2-7 Triple Draw Lowball | 20th | $5,148 |
| $ 1,500 Pot Limit Omaha Hi/Lo | 42nd | $4,566 |
| $ 2,500 Mixed Event | 1st | $241,654 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 1,500 Pot Limit Omaha | 17th | $24,071 |
| $ 10,000 World Championship Limit Hold'em | 2nd | $307,380 |
| $ 5,000 No Limit Hold'em | 40th | $12,712 |
| Foxwoods Poker Classic 2008 | ||
| $ 1,850 No Limit Hold'em | 12th | $6,890 |
| BARGE 2007 | ||
| $ 75 Stud Shootout | 9th | $150 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 1,500 No Limit Hold'em - Shootout | 35th | $6,757 |
| $ 5,000 World Championship Seven Card Stud | 10th | $13,536 |
| $ 1,000 No Limit Hold'em | 72nd | $6,839 |
| Escargot | ||
| $ 55 Limit Hold'em | 4th | $205 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 2,000 No Limit Hold'em | 97th | $5,597 |
| $ 3,000 Limit Hold'em | 2nd | $150,586 |
| 2006 ATLARGE Festival | ||
| $ 100 Seven Card Stud | 3rd | $735 |
| 2005 ATLARGE Festival | ||
| $ 100 Seven Card Stud | 3rd | $475 |
| 2004 World Poker Finals | ||
| $ 500 Seven Card Stud Hi/Lo | 20th | $666 |
| 2004 ATLARGE Festival | ||
| $ 100 Seven Card Stud | 6th | $183 |
| Escargot Tournament | ||
| $ 55 Two Card Multiflop Omaha | 1st | $740 |
| $ 55 Limit Hold'em | 1st | $1,185 |
| BARGE 2003 | ||
| $ 70 5 Card Stud, 5 Card Draw, Lowball | 3rd | $1,000 |
| 2003 ATLARGE Festival | ||
| $ 100 Seven Card Stud | 1st | $1,248 |
| $ 100 No Limit Hold'em | 7th | $189 |
| America's Poker Classic | ||
| $ 100 No Limit Hold'em | 4th | $1,115 |
| 2002 Mini Series of Poker | ||
| $ 75 Razz | 5th | $425 |
| Big Poker Oktober - 2001 | ||
| $ 100 Omaha Hi-Lo | 8th | $415 |
| 2001 Mini Series of Poker | ||
| $ 75 7 Card Stud Hi-Lo | 4th | $695 |
| 2001 Winnin' o' the Green | ||
| $ 100 Lowball | 7th | $620 |
| Let The Good Times Roll | ||
| $ 100 Limit Hold'em | 9th | $345 |
| Hot August Nites | ||
| $ 100 Limit Hold'em | 7th | $900 |
| 2000 Stars & Stripes | ||
| $ 100 Crazy Pineapple | 2nd | $2,300 |
| 2000 Mini Series of Poker | ||
| $ 100 Pot Limit Hold'em | 3rd | $1,175 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Michael Chu
Steven Gee
Alexander Sharov
Filippo Candio
Jason DeWitt
Peter Dalhuijsen
Alain RoyPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.