Netherlands| Tournament | Place | Winnings |
|---|---|---|
| 2010 Wynn Classic | ||
| $ 2,000 No Limit Hold'em | 3rd | $33,543 |
| Dom Classics 2010 | ||
| € 1,500 No Limit Hold'em - Main Event | 7th | €9,999 |
| Summer Classics 2009 | ||
| € 400 No Limit Hold'em | 7th | €2,099 |
| Master Classics of Poker 2008 | ||
| € 6,000 No Limit Hold'em | 11th | €28,140 |
| Euro Finals of Poker 2007 | ||
| € 1,000 No Limit Hold'em - Silver Championship | 1st | €21,900 |
| Master Classics of Poker 2007 | ||
| € 5,000 No Limit Hold'em | 33rd | €8,560 |
| Summer Classics 2007 | ||
| € 100 Limit Hold'em | 12th | €581 |
| Twentse Series Of Poker 2007 | ||
| € 2,000 No Limit Hold'em | 13th | €3,456 |
| 2nd Flemish Poker Challenge | ||
| € 500 No Limit Hold'em | 3rd | €5,616 |
| 2007 Bregenz Open | ||
| € 2,000 Austrian Open | 17th | €3,720 |
| Helsinki Freezeout 2007 | ||
| € 500 Limit Seven Card Stud | 9th | €650 |
| Master Classics of Poker 2006 | ||
| € 100 No Limit Hold'em | 5th | €4,605 |
| The Hold'em Series 2006 | ||
| € 500 No Limit Hold'em | 13th | €1,050 |
| The North Sea Poker Classic 2 | ||
| € 500 No Limit Hold'em | 7th | €2,575 |
| Master Classics of Poker 2005 | ||
| € 200 Super Satellite - No Limit Hold'em | 10th | €5,000 |
Antonio Esfandiari
Erik Seidel
Sam Trickett
Daniel Negreanu
Phil Hellmuth
Tony G
Steve Sung
Danny Silk
Mike Ellis
Indrek Varjun
Jan Bendik
JP Kelly
Ben Savage
Giedrius GrigoriusCopyright © 1999-2013 PokerWorks.com – All Rights Reserved.