United States| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 1,000 No Limit Hold'em | 94th | $3,400 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 1,500 No Limit Hold'em | 59th | $9,365 |
| $ 1,000 No Limit Hold'em | 84th | $3,750 |
| 2010 L.A. Poker Classic | ||
| $ 1,065 No Limit Hold'em | 26th | $2,400 |
| $ 220 No Limit Hold'em | 80th | $600 |
| $ 335 No Limit Hold'em | 265th | $800 |
| 2009 Heartland Poker Tour - Colorado | ||
| $ 1,500 No Limit Hold'em - Main Event | 9th | $10,857 |
| 2009 Hold'em Series | ||
| $ 2,500 No Limit Hold'em - Championship Event | 12th | $8,184 |
| 2009 Heartland Poker Tour - Colorado | ||
| $ 1,650 No Limit Hold'em | 38th | $2,383 |
| 2009 WSOP Warm Up X | ||
| $ 225 Spread Limit Hold'em | 9th | $1,038 |
| NBC National Heads-Up Championship 2009 | ||
| $ 20,000 No Limit Hold'em | 9th | $25,000 |
| 2009 L.A. Poker Classic | ||
| $ 1,500 No Limit Hold'em | 9th | $6,678 |
| $ 300 No Limit Hold'em | 15th | $4,813 |
| Poker After Dark V | ||
| $ 20,000 Week 6 - International III | 5th | |
| 6th Annual Festa Al Lago Classic | ||
| $ 3,000 No Limit Hold'em | 9th | $4,945 |
| 2008 Borgata Poker Open - WPT | ||
| $ 5,000 No Limit Hold'em | 7th | $45,600 |
| 2008 Legends of Poker | ||
| $ 9,500 No Limit Hold'em - Championship Event | 1st | $1,091,428 |
| $ 300 No Limit Hold'em | 23rd | $1,440 |
| Bellagio Cup IV | ||
| $ 15,000 No Limit Hold'em - WPT | 5th | $193,915 |
| Mega Stack Series | ||
| $ 300 No Limit Hold'em | 36th | $432 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 1,500 Seven Card Stud Hi/Lo | 50th | $2,450 |
| $ 2,500 2-7 Triple Draw Lowball | 1st | $151,911 |
| $ 3,000 No Limit Hold'em | 1st | $434,789 |
| $ 2,000 No Limit Hold'em | 22nd | $14,487 |
| $ 1,500 No Limit Hold'em | 123rd | $4,827 |
| Bay 101 Shooting Stars | ||
| $ 9,600 No Limit Hold'em - Championship Event | 6th | $135,000 |
| 2008 Gold Strike World Poker Open | ||
| $ 10,000 WPT Championship Event | 22nd | $12,060 |
| $ 1,000 No Limit Hold'em | 10th | $2,807 |
| $ 500 Seven Card Stud 8 | 4th | $5,675 |
| 2007 Doyle Brunson Five Diamond World Poker Classic | ||
| $ 2,000 No Limit Hold'em | 15th | $4,870 |
| WSOP Circuit - Grand Tunica | ||
| $ 500 No Limit Hold'em | 28th | $351 |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 2,500 No Limit Hold'em | 2nd | $330,846 |
| $ 2,500 Omaha/Seven Card Stud Hi/Lo 8 or Better | 8th | $16,922 |
| Fifth Annual Five Star World Poker Classic | ||
| $ 3,000 No Limit Hold'em | 13th | $7,340 |
| $ 2,000 No Limit Hold'em | 9th | $8,530 |
| 2007 L.A. Poker Classic | ||
| $ 1,000 No Limit Hold'em Shootout | 7th | $7,275 |
| $ 500 No Limit Hold'em | 42nd | $965 |
| 2007 Borgata Winter Open - WPT | ||
| $ 9,700 WPT Championship Event - No Limit Hold'em | 19th | $27,694 |
| 2007 Gold Strike World Poker Open | ||
| $ 100 Limit Hold'em | 1st | $32,398 |
| $ 100 Pot Limit Hold'em | 3rd | $15,749 |
| 2006 Borgata Poker Open - WPT | ||
| $ 9,700 WPT Championship Event - No Limit Hold'em | 26th | $26,190 |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 1,500 Limit Hold'em Shootout | 27th | $7,153 |
| $ 1,500 No Limit Hold'em | 85th | $4,353 |
| $ 1,000 No Limit Hold'em | 2nd | $289,389 |
| $ 3,000 Limit Hold'em | 23rd | $5,727 |
| Mandalay Bay Poker Championship | ||
| $ 2,500 No Limit Hold'em | 2nd | $100,830 |
| The Mirage Poker Showdown | ||
| $ 2,000 No Limit Hold'em | 6th | $8,620 |
| Fourth Annual Five-Star World Poker Classic | ||
| $ 3,000 No Limit Hold'em | 2nd | $179,195 |
| $ 3,000 No Limit Hold'em | 9th | $10,210 |
| 2006 L.A. Poker Classic | ||
| $ 294 No Limit Hold'em | 34th | $3,013 |
| 2006 Gold Strike World Poker Open | ||
| $ 1,500 No Limit Hold'em | 10th | $3,701 |
| 2006 Pokerstars.com Caribbean Adventure | ||
| $ 7,800 WPT - Main Event - No Limit Hold'em | 96th | $10,700 |
| 2005 Trump Classic Poker Tournament | ||
| $ 300 No Limit Hold'em | 3rd | $3,750 |
| 2005 World Poker Finals | ||
| $ 5,000 No Limit Hold'em | 17th | $6,955 |
| Bellagio Festa Al Lago IV | ||
| $ 2,000 No Limit Hold'em | 8th | $10,275 |
| 2005 United States Poker Championship | ||
| $ 500 No Limit Hold'em | 13th | $2,230 |
| Ultimate Poker Challenge | ||
| $ 5,000 No Limit Hold'em | 1st | $47,000 |
| $ 500 No Limit Hold'em | 1st | $21,680 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 5,000 Seven Card Stud | 4th | $72,190 |
| Harrah's Lake Tahoe Poker Festival | ||
| $ 500 Pot Limit Hold'em | 1st | $16,935 |
| Third Annual Five-Star World Poker Classic | ||
| $ 25,000 Main Event (WPT) - No Limit Hold'em Championship | 4th | $518,920 |
| 2005 Winnin' o' the Green | ||
| $ 2,500 No Limit Hold'em | 2nd | $70,300 |
| 2005 L.A. Poker Classic | ||
| $ 2,425 No Limit Hold'em | 1st | $300,578 |
| The Sixth Annual Jack Binion World Poker Open | ||
| $ 10,000 World Poker Open Championship Event - No Limit Hold'em | 33rd | $19,216 |
| $ 3,000 No Limit Hold'em | 3rd | $86,374 |
| Five-Diamond World Poker Classic | ||
| $ 1,000 No Limit Hold'em | 10th | $1,758 |
| 2004 World Poker Finals | ||
| $ 10,000 No Limit Hold'em Final Day - WPT | 32nd | $28,308 |
| $ 1,000 Seven Card Stud | 1st | $40,641 |
| 2004 Festa al Lago III Poker Tournament | ||
| $ 2,000 No Limit Hold'em Final Day | 11th | $3,302 |
| 2004 Borgata Poker Open - WPT | ||
| $ 2,500 No Limit Hold'em | 11th | $9,810 |
| 2004 Plaza Ultimate Poker Challenge | ||
| $ 1,000 No Limit Hold'em | 2nd | $3,800 |
| $ 1,000 No Limit Hold'em | 4th | $1,800 |
| 2004 Legends of Poker | ||
| $ 300 No Limit Hold'em | 1st | $76,920 |
| $ 500 No Limit Hold'em | 23rd | $875 |
| Festa al Lago II | ||
| $ 3,000 No Limit Hold'em | 1st | $189,900 |
| $ 2,000 No Limit Hold'em | 11th | $4,001 |
| California State Poker Championship 2004 | ||
| $ 500 Limit Hold'em | 6th | $4,460 |
| 2004 - Bay 101 Shooting Stars | ||
| $ 1,500 No Limit Hold'em | 5th | $13,590 |
| 2004 L.A. Poker Classic | ||
| $ 500 Seven Card Stud Hi/Lo | 5th | $4,600 |
| $ 300 No Limit Hold'em | 2nd | $96,600 |
| The Fifth Annual Jack Binion World Poker Open | ||
| $ 1,000 Pot Limit Hold'em | 8th | $4,112 |
| $ 1,000 Limit Omaha Hi/Lo | 17th | $1,218 |
| $ 1,000 Limit Hold'em | 16th | $1,862 |
| $ 500 Pot Limit Hold'em | 1st | $85,257 |
| $ 500 Limit Hold'em | 1st | $160,965 |
| 2003 Bellagio Five-Diamond World Poker Classic | ||
| $ 1,500 No Limit Hold'em | 16th | $4,529 |
| 2003 Legends of Poker | ||
| $ 300 No Limit Hold'em | 4th | $11,345 |
| $ 300 Limit Hold'em | 1st | $67,500 |
| California State Poker Championship 2003 | ||
| $ 300 Limit Hold'em | 16th | $2,695 |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 1,500 Limit Hold'em Shootout | 22nd | $2,500 |
| $ 1,500 Limit Hold'em | 17th | $3,900 |
| 2003 L.A. Poker Classic | ||
| $ 1,500 Limit Hold'em Championship | 7th | $30,900 |
| Hall of Fame Poker Classic 2002 | ||
| $ 1,000 Limit Hold'em | 6th | $2,790 |
| California State Poker Championship 2002 | ||
| $ 300 Pot Limit Hold'em | 8th | $1,340 |
| $ 300 7 Card Stud | 2nd | $10,800 |
| 2002 L.A. Poker Classic | ||
| $ 300 Omaha Hi/Lo | 23rd | $484 |
| California State Poker Championship 2001 | ||
| $ 300 Limit Hold'em | 8th | $4,632 |
| 2001 America's Poker Classic | ||
| $ 100 Limit Hold'em | 1st | $14,365 |
| 2001 L.A. Poker Classic | ||
| $ 300 7 Card Stud | 7th | $1,512 |
| Big Poker Oktober - 2000 | ||
| $ 300 Limit Hold'em Championship | 3rd | $3,905 |
| 31st World Series of Poker (WSOP) 2000 | ||
| $ 500 Dealers Tournament - Limit Hold'em | 13th | $595 |
| 2000 L.A. Poker Classic | ||
| Limit Hold'em/Stud Freeroll | 3rd | $10,000 |
| 1999 Holiday Bonus Tournament | ||
| $ 100 Limit Hold'em | 7th | $565 |
| 1999 Fall Vacation Tournament | ||
| $ 150 Limit Hold'em | 1st | $10,960 |
| 1999 Legends of Poker | ||
| $ 500 Limit Hold'em | 5th | $3,490 |
| 1999 Sport of Kings | ||
| $ 100 Limit Hold'em | 2nd | $5,740 |
| LA Poker Classic VIII | ||
| $ 300 Limit Hold'em Shootout | 3rd | $6,300 |
| New Years Challenge | ||
| $ 100 Limit Hold'em | 2nd | $8,550 |
| LA Poker Open VI | ||
| $ 200 Limit Hold'em - Terminator Event | 1st | $10,840 |
| Big Poker Oktober - 1998 | ||
| $ 200 Seven Card Stud | 1st | $6,080 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Dag Martin Mikkelsen
Shankar Pillai
Maria Maceiras
Jan Maarten Cobben
Kemal Ferri
Almira Skripchenko
Marlon Goonawardne
Andrey ZaichenkoPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.