Germany
Poker770| Tournament | Place | Winnings |
|---|---|---|
| 2011 CAPT Velden Open | ||
| € 600 No Limit Hold'em - Bounty | 1st | €18,730 |
| Irish Open 2011 | ||
| € 3,200 Main Event - No Limit Hold'em | 23rd | €11,700 |
| 2011 CAPT Bregenz Open | ||
| € 500 No Limit Hold'em | 2nd | €16,430 |
| 2011 CAPT Seefeld Open | ||
| € 500 Pot Limit Omaha - Double Chance | 7th | €1,970 |
| PokerStars Caribbean Adventure | ||
| $ 270 No Limit Hold'em - Turbo | 13th | $1,110 |
| EPT Barcelona | ||
| € 1,000 Turbo Random Bounty No Limit Hold'em | 1st | €28,280 |
| € 300 Turbo Pot Limit Omaha | 8th | €670 |
| Austrian Classics 2010 | ||
| € 300 No Limit Hold'em | 5th | €1,040 |
| 2010 CAPT Graz Open | ||
| € 500 No Limit Hold'em | 2nd | €7,940 |
| Kings Casino €200,000 Guaranteed Tournament | ||
| € 1,000 No Limit Hold'em - Main Event | 8th | €10,570 |
| 2010 CAPT Velden Open | ||
| € 600 No Limit Hold'em | 1st | €19,120 |
| 2010 Venetian Deep Stack Extravaganza III | ||
| $ 300 No Limit Hold'em | 33rd | $1,057 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 10,000 No Limit Hold'em - Heads Up Championship | 32nd | $17,987 |
| $ 1,500 Seven Card Stud | 15th | $5,155 |
| 2010 CAPT Innsbruck Open | ||
| € 1,000 No Limit Hold'em | 4th | €10,270 |
| € 400 No Limit Hold'em | 2nd | €9,200 |
| Poker Grand Prix | ||
| € 1,500 No Limit Hold'em - Main Event | 1st | €56,800 |
| € 100 Pot Limit Omaha | 13th | |
| € 500 No Limit Hold'em | 2nd | €7,040 |
| 2010 Spring Poker Festival | ||
| € 3,000 No Limit Hold'em - Main Event | 17th | |
| EPT Germany | ||
| € 1,500 No Limit Hold'em | 13th | €3,200 |
| 2010 CAPT Bregenz Open | ||
| € 2,000 No Limit Hold'em - Main Event | 4th | €32,110 |
| € 600 No Limit Hold'em - Bounty Event | 3rd | €10,225 |
| 2010 Greek Poker Tour | ||
| € 100 No Limit Hold'em | 7th | €1,379 |
| 2009 Mountain Poker Party | ||
| € 800 No Limit Hold'em | 1st | €19,170 |
| € 250 No Limit Hold'em | 2nd | €4,170 |
| € 300 No Limit Hold'em | 7th | €1,310 |
| European Masters of Poker | ||
| € 1,000 No Limit Hold'em - Main Event | 9th | €8,778 |
| Malta Poker Tour | ||
| No Limit Hold'em | 3rd | €12,500 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Juan Manuel Pastor
Robert Mizrachi
Brian Rast
Erica Schoenberg
Justin Bonomo
Huub Verdonschot
Phil Galfond
Roberto RomanelloPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.