Latvia| Tournament | Place | Winnings |
|---|---|---|
| 2011 Merit Poker Series | ||
| $ 110 No Limit Hold'em | 9th | $47,100 |
| Finnish Open Championships | ||
| € 100 Hold'em/Pot Limit Omaha | 6th | €1,900 |
| EPT Tallinn | ||
| € 1,000 Pot Limit Omaha | 3rd | €9,017 |
| 2010 Annual Merit Poker Series | ||
| $ 200 No Limit Hold'em | 2nd | $2,500 |
| Olympic Anniversary Tour 2009 | ||
| € 211 Pot Limit Omaha | 4th | €374 |
| € 141 No Limit Hold'em | 4th | €462 |
| Rigged In Riga | ||
| No Limit Hold'em | 8th | €3,200 |
| Propaganda / Betsafe Olympic League | ||
| € 143 No Limit Hold'em - Side Event | 3rd | €535 |
| Olympic Summer Festival 2009 | ||
| € 29 No Limit Hold'em | 2nd | €450 |
| € 569 No Limit Hold'em - Main Event | 5th | €1,107 |
| € 285 No Limit Holdem - Terminator | 1st | €2,500 |
| Olympic Open Championship 2009 | ||
| € 250 No Limit Hold'em - Terminator | 5th | €347 |
| Olympic Hold'em Series | ||
| € 500 No Limit Hold'em | 1st | €1,770 |
| € 200 No Limit Hold'em - Terminator | 3rd | €856 |
| Olympic Hold'em Series | ||
| € 211 No Limit Hold'em - Terminator | 2nd | €658 |
| Anniversary Tour 2008 | ||
| € 440 Pot Limit Omaha | 10th | |
| € 165 No Limit Hold'em | 5th | €440 |
| Anniversary Tour 2008 | ||
| € 55 No Limit Hold'em | 1st | €1,271 |
| EPT Polish Open | ||
| zł 5,000 Pot Limit Omaha | 5th | |
| Anniversary Tour 2008 | ||
| € 55 No Limit Hold'em | 9th | €265 |
| € 1,050 No Limit Hold'em - Main Event | 9th | |
| € 220 No Limit Hold'em | 1st | €2,365 |
| Olympic Summer Festival 2008 | ||
| € 110 Pot Limit Omaha | 1st | €3,475 |
| Olympic Open Championship 2008 | ||
| € 110 Pot Limit Omaha | 1st | €3,224 |
| Anniversary Tour 2007 | ||
| € 110 No Limit Hold'em | 3rd | €2,015 |
| € 1,050 No Limit Hold'em - Main Event | 2nd | €17,338 |
| Anniversary Tour 2007 | ||
| € 1,020 No Limit Hold'em | 4th | €4,140 |
| € 150 Pot Limit Dealers Choice | 3rd | €2,152 |
| Baltic Open Championship 2007 | ||
| € 150 Pot Limit Omaha | 1st | €4,610 |
| Olympic Hold'em Series | ||
| € 150 No Limit Hold'em | 5th | €350 |
| Anniversary Tour 2006 | ||
| € 350 Pot Limit Omaha | 8th | €666 |
| Anniversary Tour 2006 | ||
| € 105 Pot Limit Hold'em | 4th | €1,186 |
| 2006 Lithuanian Open | ||
| € 60 No Limit Hold'em | 5th | €735 |
| Summer Tournament - Poker Carnivals 2005 | ||
| € 500 Pot Limit Omaha | 2nd | €9,313 |
| Lithuanian Open Championship 2005 | ||
| € 60 Pot Limit Dealer's Choice | 3rd | €1,077 |
| Tony G Invitational | ||
| € 100 Pot Limit Omaha | 3rd | €2,890 |
| Latvian Open Championship 2005 | ||
| € 75 Pot Limit Hold'em | 1st | €2,362 |
| Final leg of Baltic States Anniversary Tour 2004 | ||
| € 128 Pot Limit Omaha | 2nd | €2,329 |
| No Limit Hold'em Freeroll | 6th | |
| Second leg of Baltic States Anniversary Tour 2004 | ||
| € 45 Seven Card Stud | 5th | €212 |
| € 75 Pot Limit Hold'em | 6th | |
| First leg of Baltic States Anniversary Tour 2004 | ||
| € 15 Super Satellite to Main Event - No Limit Hold'em | 1st | €300 |
| Fortuna Cup - 4th Estonian Poker Championships | ||
| € 102 Pot Limit Omaha | 7th | €600 |
| Anniversary Tour 2003 | ||
| € 128 Pot Limit Omaha | 3rd | €2,084 |
| € 64 Pot Limit 5 Card Stud (Soko) | 5th | €458 |
| Anniversary Tour 2003 | ||
| € 80 Limit Holdem | 5th | €630 |
| Anniversary Tour 2003 | ||
| € 150 Pot Limit Omaha | 3rd | €1,333 |
| € 60 Limit Holdem | 4th | €287 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
John Racener
Robert Mizrachi
Bryan Huang
Gerasimos Deres
Peter Traply
Ruta Liekyte
Eric Mizrachi
Joe EbanksPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.