Latvia| Tournament | Place | Winnings |
|---|---|---|
| Russian Poker Series - Riga | ||
| € 730 No Limit Hold'em - Special Freezeout | 2nd | €5,650 |
| € 500 No Limit Hold'em | 2nd | €5,100 |
| EPT Deauville | ||
| € 5,000 No Limit Hold'em - Main Event | 5th | €200,000 |
| EPT Prague | ||
| € 5,000 Main Event Day - No Limit Hold'em | 28th | €12,500 |
| EPT Barcelona | ||
| € 5,000 Main Event - No Limit Hold'em | 84th | €9,000 |
| PokerStars Russian Poker Series - Riga | ||
| € 300 No Limit Hold'em | 5th | €1,050 |
| € 1,000 No Limit Hold'em | 2nd | €9,000 |
| € 500 No Limit Hold'em | 4th | €4,225 |
| € 500 No Limit Hold'em | 11th | €1,100 |
| Olympic Open Championship 2010 | ||
| € 500 No Limit Hold'em - Main Event | 6th | |
| € 143 Pot Limit Omaha | 7th | |
| € 285 No Limit Hold'em - Terminator | 2nd | €860 |
| EPT Germany | ||
| € 1,000 Pot Limit Omaha | 2nd | €29,700 |
| Montesino Poker Grand Slam | ||
| € 550 Pot Limit Omaha | 4th | €2,500 |
| PokerStars Baltic Festival | ||
| € 400 No Limit Hold'em | 3rd | €4,026 |
| € 1,000 No Limit Hold'em | 19th | €3,070 |
| EPT Barcelona | ||
| € 8,000 No Limit Hold'em - EPT Main Event | 55th | €16,000 |
| Olympic Summer Festival 2009 | ||
| € 285 No Limit Holdem - Terminator | 3rd | €1,225 |
| Olympic Open Championship 2009 | ||
| € 1,004 No Limit Hold'em - Main Event | 5th | |
| € 101 Pot Limit Omaha | 5th | €585 |
| Olympic Hold'em Series | ||
| € 718 No Limit Hold'em - Main Event | 5th | |
| Anniversary Tour 2008 | ||
| € 440 Pot Limit Omaha | 6th | €700 |
| € 165 No Limit Hold'em | 3rd | €1,000 |
| Olympic Summer Festival 2008 | ||
| € 110 No Limit Hold'em | 1st | €3,095 |
| € 220 No Limit Hold'em | 2nd | €2,580 |
| Olympic Hold'em Series 2008 | ||
| € 220 No Limit Hold'em | 6th | €366 |
| Anniversary Tour 2007 | ||
| € 360 Pot Limit Omaha | 3rd | €2,360 |
| Anniversary Tour 2007 | ||
| € 225 No Limit Hold'em | 2nd | €1,604 |
| Baltic Open Championship 2007 | ||
| € 150 Pot Limit Dealer's Choice | 4th | €1,120 |
| € 150 No Limit Hold'em | 6th | €450 |
| Olympic Hold'em Series | ||
| € 75 No Limit Hold'em | 4th | €424 |
| Anniversary Tour 2006 | ||
| € 1,050 Main Event - No Limit Hold'em | 4th | €2,520 |
| Austrian Classics 2006 | ||
| € 500 Pot Limit Hold'em | 5th | €3,920 |
| 2006 Lithuanian Open | ||
| € 145 No Limit Hold'em | 7th | €330 |
| Latvian Open Championship 2006 | ||
| € 105 Limit Hold'em | 1st | €1,718 |
| Anniversary Tour 2005 | ||
| € 102 Pot Limit Hold'em | 6th | €1,366 |
| Baltic Open Championships 2005 | ||
| € 100 Pot Limit Hold'em | 8th | |
| Lithuanian Open Championship 2005 | ||
| € 120 Pot Limit Omaha | 6th | |
| € 60 Pot Limit Dealer's Choice | 1st | €2,424 |
| Second leg of Baltic States Anniversary Tour 2004 | ||
| € 75 Pot Limit Hold'em | 3rd | €653 |
| First leg of Baltic States Anniversary Tour 2004 | ||
| € 120 Pot Limit Omaha | 3rd | €1,717 |
| Baltic Open Championships 2004 | ||
| € 640 The Baltic Hold'em Championship | 5th | €1,431 |
| Lithuanian Open Championship | ||
| € 60 Pot Limit Dealer's Choice | 2nd | €1,735 |
| € 30 No Limit Hold'em | 2nd | €3,214 |
| Latvian Open Championship | ||
| € 90 Pot Limit Omaha | 3rd | €1,833 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Martin Cardno
Dan Kelly
Erica Schoenberg
Alexander Kostritsyn
Toni Judet
Rep Porter
Feng Tsai Chen
Steve O'DwyerPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.