Belgium| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 1,500 No Limit Hold'em | 144th | $4,575 |
| Deep Stack Extravaganza III | ||
| $ 1,070 No Limit Hold'em | 15th | $5,428 |
| The Everest Poker ONE | ||
| € 5,000 No Limit Hold'em - Main Event | 16th | €12,000 |
| EPT Berlin | ||
| € 2,000 No Limit Hold'em | 11th | €6,950 |
| EPT Deauville | ||
| € 5,000 No Limit Hold'em - Main Event | 6th | €155,000 |
| PokerStars Caribbean Adventure | ||
| $ 270 No Limit Hold'em | 7th | $6,400 |
| Montesino Poker Grand Slam | ||
| € 2,000 3 Laender Poker Tour - Grand Finale | 15th | €4,810 |
| Master Classics of Poker 2010 | ||
| € 750 No Limit Hold'em | 12th | €2,906 |
| € 500 No Limit Hold'em | 6th | €7,300 |
| € 800 No Limit Hold'em - Bounty | 16th | €1,879 |
| EPT Tallinn | ||
| € 500 Supersatellite to Main Event | 1st | €4,250 |
| 41st World Series of Poker (WSOP) 2010 | ||
| $ 1,500 No Limit Hold'em | 138th | $3,433 |
| $ 1,500 No Limit Hold'em | 163rd | $3,490 |
| $ 1,000 No Limit Hold'em | 326th | $2,150 |
| EPT Grand Final | ||
| € 10,000 No Limit Hold'em - Main Event | 37th | €35,000 |
| Montesino Poker Grand Slam | ||
| € 2,200 No Limit Hold'em - Main Event | 8th | €17,520 |
| Master Classics of Poker 2009 | ||
| € 6,000 No Limit Hold'em - Lido International Dutch Open | 6th | €86,184 |
| Summer Classics 2009 | ||
| € 1,000 No Limit Hold'em | 5th | €11,340 |
| € 500 No Limit Hold'em | 7th | €2,500 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 1,500 No Limit Hold'em | 191st | $2,745 |
| EPT - Grand Final | ||
| € 500 No Limit Hold'em - Shootout | 1st | €23,000 |
| ViP Days | ||
| € 1,000 Main Event - No Limit Hold'em | 12th | €2,400 |
| Breda Series of Poker 2008 | ||
| € 300 No Limit Hold'em | 12th | €720 |
| Freezeout Series of Poker | ||
| € 1,000 No Limit Hold'em | 7th | €4,320 |
| ViP Days | ||
| € 300 No Limit Hold'em | 6th | €2,039 |
| Master Classics of Poker 2007 | ||
| € 300 No Limit Hold'em | 40th | €300 |
| Everest Poker European Championship | ||
| € 500 No Limit Hold'em | 3rd | €6,000 |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Kees Alblas
Eric Mizrachi
Tamas Lendvai
Matt Savage
Howard Lederer
Raymond Wu
Scott ClementsPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.