Russia| Tournament | Place | Winnings |
|---|---|---|
| 42nd World Series of Poker (WSOP) 2011 | ||
| $ 1,500 Seven Card Stud Hi/Lo | 13th | $8,549 |
| $ 10,000 Omaha Hi/Lo Championship | 11th | $33,172 |
| 40th World Series of Poker (WSOP) 2009 | ||
| $ 10,000 World Championship Pot Limit Hold'em | 2nd | $391,369 |
| $ 2,500 No Limit Hold'em | 17th | $18,467 |
| $ 1,500 Pot Limit Omaha | 22nd | $7,012 |
| 39th World Series of Poker (WSOP) 2008 | ||
| $ 10,000 World Championship No Limit Hold'em | 439th | $27,020 |
| $ 2,000 No Limit Hold'em | 6th | $177,111 |
| $ 5,000 World Championship Seven Card Stud Hi/Lo | 18th | $11,040 |
| $ 5,000 Pot Limit Omaha | 5th | $192,870 |
| Poker Million VI | ||
| Heat 4 | 3rd | |
| 38th World Series of Poker (WSOP) 2007 | ||
| $ 5,000 World Championship Pot Limit Hold'em | 33rd | $14,030 |
| $ 1,500 Omaha Hi/Lo Split 8 or Better | 53rd | $3,956 |
| Partypoker.com Premier League Poker | ||
| Group Match 11 | 4th | $2,000 |
| Group Match 9 | 2nd | $6,000 |
| Group Match 8 | 2nd | $6,000 |
| Group Match 5 | 5th | $1,000 |
| Group Match 4 | 6th | |
| Group Match 1 | 4th | $2,000 |
| 2007 Aussie Millions | ||
| A$ 10,000 Main Event | 63rd | 20,000 AUD |
| 37th World Series of Poker (WSOP) 2006 | ||
| $ 5,000 Pot Limit Hold'em | 9th | $35,532 |
| $ 1,500 Pot Limit Omaha | 37th | $2,150 |
| $ 3,000 Omaha Hi/Lo | 34th | $2,915 |
| $ 2,000 Pot Limit Hold'em | 14th | $9,664 |
| $ 10,000 Pot Limit Omaha | 23rd | $12,295 |
| $ 5,000 Omaha Hi/Lo | 3rd | $112,095 |
| $ 1,500 Pot Limit Hold'em | 65th | $3,008 |
| Fourth Annual Five-Star World Poker Classic | ||
| $ 25,000 WPT Championship - No Limit Hold'em | 88th | $43,935 |
| EPT French Open | ||
| € 4,000 EPT No Limit Hold'em | 3rd | €155,000 |
| East Europe Poker Championship | ||
| $ 1,000 No Limit Hold'em | 2nd | $10,800 |
| $ 300 Pot Limit Omaha | 1st | $27,900 |
| The Grosvenor World Masters | ||
| £ 3,000 EPT Main Event - No Limit Hold'em | 5th | £24,290 |
| 36th World Series of Poker (WSOP) 2005 | ||
| $ 10,000 No Limit Texas Hold'em - World Championship Event | 444th | $16,055 |
| $ 5,000 Short Handed No Limit Hold'em | 25th | $8,490 |
| $ 1,500 No Limit Hold'em Shootout | 14th | $7,535 |
| $ 1,500 Seven Card Stud | 2nd | $108,775 |
| Five-Diamond World Poker Classic | ||
| $ 15,000 World Poker Tour Championship - No Limit Hold'em | 34th | $27,227 |
| $ 3,000 No Limit Hold'em | 15th | $11,967 |
| $ 2,500 Pot Limit Omaha | 3rd | $31,719 |
| European Poker Open Poker Challenge Tournament | ||
| $ 300 Pot Limit Omaha Hi/Lo | 4th | $1,500 |
| Korona Russian Poker Championships | ||
| $ 500 Pot Limit Omaha | 8th | $1,630 |
| $ 200 Pot Limit Omaha | 3rd | $3,120 |
| World Speed Poker Championships | ||
| € 500 No Limit Hold'em | 1st | €8,200 |
| € 500 No Limit Hold'em | 8th | €830 |
| 2004 World Heads Up Poker Championships | ||
| € 250 Pot Limit Omaha | 3rd | €7,200 |
| € 500 No Limit Hold'em | 10th | €600 |
| 35th World Series of Poker (WSOP) 2004 | ||
| $ 5,000 Omaha Hi-Lo Split World Championship | 12th | $7,960 |
| $ 1,500 No-Limit Hold'em Shootout | 2nd | $100,000 |
| $ 1,500 Pot Limit Hold'em | 5th | $30,060 |
| Bellagio Weekly Tournaments - Apr 2004 (2) | ||
| $ 500 No Limit Hold'em | 4th | $4,142 |
| Vienna Spring Festival 2004 | ||
| € 2,000 European WSOP Trial | 14th | €2,300 |
| Master Classics of Poker 2003 | ||
| € 300 Pot Limit Omaha | 6th | €5,416 |
| Austrian Classics 2003 | ||
| € 150 No Limit Holdem | 8th | €1,030 |
| Barcelona Open 2003 | ||
| € 200 Pot Limit Omaha | 5th | €3,200 |
| Austrian Masters 2003 | ||
| € 500 Limit 7 Card Stud | 1st | €12,000 |
| € 1,500 No Limit Holdem | 1st | €35,940 |
| € 200 Pot Limit Omaha | 6th | €2,670 |
| € 1,000 World Heads Up Poker Championships 2003 | 65th | |
| 34th World Series of Poker (WSOP) 2003 | ||
| $ 1,500 No Limit Hold'em | 6th | $24,000 |
| 2003 Bellagio Five-Star World Poker Classic WPT Championship | ||
| $ 25,000 WPT Championship - No Limit Hold'em | 2nd | $506,625 |
| Vienna Spring Festival 2003 | ||
| € 150 No Limit Holdem | 17th | €410 |
| Conti Group Open 2002 | ||
| $ 1,000 No Limit Holdem | 5th | $1,698 |
| $ 750 Limit Holdem | 4th | $3,202 |
| $ 200 Pot Limit Omaha | 2nd | $8,542 |
| $ 200 Pot Limit Holdem | 2nd | $10,214 |
| Master Classics of Poker 2002 | ||
| € 200 Limit Holdem | 1st | €30,571 |
| Moscow Open 2002 | ||
| $ 500 Pot Limit Omaha | 1st | $12,740 |
| $ 300 Pot Limit Holdem | 6th | $2,800 |
| $ 300 Pot Limit 7 Card Stud | 7th | $1,433 |
| Austrian Classics 2002 | ||
| € 100 Pot Limit Omaha | 1st | €8,870 |
| White Nights Poker Festival 2002 | ||
| $ 250 Pot Limit Omaha | 3rd | $6,213 |
| Ladbrokes Casino 2002 World Heads Up Poker Championships | ||
| € 3,000 2002 World Heads Up Poker Championships - No Limit Hold'em | 1st | €60,000 |
| Austrian Masters 2002 | ||
| € 300 Pot Limit Omaha | 2nd | €7,140 |
| € 150 Pot Limit Omaha | 9th | €820 |
| € 100 Pot Limit Omaha | 9th | €820 |
| Euro Finals of Poker 2002 | ||
| € 100 No Limit Holdem | 1st | €2,380 |
| € 1,000 Pot Limit Omaha | 9th | €330 |
| € 1,000 No Limit Holdem | 4th | €7,700 |
| € 100 No Limit Holdem | 3rd | €1,295 |
| € 500 Pot Limit Omaha Hi-Lo | 6th | €1,590 |
| Helsinki Freezeout 2001 | ||
| FIM 200 Pot Limit Omaha | 3rd | 43,095 FIM |
| Winter Tournament Olympia 2001 | ||
| $ 100 Pot Limit Omaha | 4th | $2,075 |
| Austrian Classics 2001 | ||
| ATS 10,000 No Limit Holdem | 17th | 15,450 ATS |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Freddie Ellis
Jean-Robert Bellande
Chris Viox
James Mackey
Imre Leibold
Victorino Torres
Fred Goldberg
Stevie DevlinPokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.