New Zealand
PokerStars| Tournament | Place | Winnings |
|---|---|---|
| ANZPT II - Melbourne | ||
| A$ 300 No Limit Hold'em | 20th | 1,100 AUD |
| 2010 New Zealand Poker Open | ||
| NZ$ 300 Pot Limit Omaha | 1st | 3,600 NZD |
| ANZPT II - Sydney | ||
| A$ 2,200 No Limit Hold'em - Main Event | 47th | 3,568 AUD |
| 2010 Aussie Millions Poker Championship | ||
| A$ 1,000 No Limit Hold'em | 13th | 2,728 AUD |
| APPT - Sydney | ||
| A$ 1,000 No Limit Hold'em - Deep Stack | 2nd | 45,730 AUD |
| APPT - Auckland | ||
| NZ$ 1,000 No Limit Hold'em | 6th | 3,100 NZD |
| ANZPT - Gold Coast | ||
| A$ 2,500 No Limit Hold'em - Main Event | 15th | 6,225 AUD |
| 2009 Victorian Poker Championship | ||
| A$ 10,000 State of Origin - Team Event | 1st | 12,500 AUD |
| 2009 Joe Hachem Deep Stack Series | ||
| A$ 1,100 Pot Limit Omaha | 4th | 6,500 AUD |
| A$ 550 H.O.R.S.E. | 3rd | 3,580 AUD |
| PokerStars Caribbean Adventure | ||
| Wold Cup of Poker - Team Event | 2nd | $14,000 |
| 2009 Aussie Millions Poker Championship | ||
| A$ 10,000 H.O.R.S.E | 4th | 30,000 AUD |
| A$ 1,000 Pot Limit Omaha | 1st | 32,400 AUD |
| Big Game Poker Championships | ||
| A$ 700 No Limit Hold'em | 5th | 8,845 AUD |
| APPT - Sydney | ||
| A$ 700 No Limit Hold'em | 5th | 8,845 AUD |
| APPT - Manila | ||
| P 100,000 No Limit Hold'em - Main Event | 6th | 1,071,600 PHP |
| APPT - Macau | ||
| HK$ 25,000 No Limit Hold'em - Main Event | 42nd | 44,250 HKD |
| 2008 Aussie Millions Poker Championship | ||
| A$ 5,000 Australian Heads Up Championship | 8th | 20,000 AUD |
| APPT Sydney | ||
| A$ 6,300 APPT Sydney - No Limit Hold'em Main Event | 18th | 18,416 AUD |
| 2007 PokerNews Cup | ||
| A$ 200 Pot Limit Omaha | 6th | 5,808 AUD |
| 2007 New Zealand Poker Championships | ||
| NZ$ 500 Pot Limit Omaha | 4th | 3,150 NZD |
| NZ$ 700 No Limit Hold'em | 1st | 21,800 NZD |
| Asian Poker Classic | ||
| $ 550 Super Satellite | 6th | $5,800 |
| 2007 Aussie Millions | ||
| A$ 10,000 Main Event | 36th | 27,500 AUD |
| Betfair Asian Poker Tour | ||
| $ 4,800 Championship Event - No Limit Hold'em | 3rd | $116,600 |
| Poker Million V | ||
| Heat 2 | 6th | |
| The Grosvenor World Masters | ||
| £ 1,000 No Limit Hold'em | 1st | £50,000 |
| 2006 PartyPoker.com World Open | ||
| Heat 12 | 4th | |
| 2006 Melbourne Texas Hold'em Championship | ||
| A$ 680 Main Event - No Limit Hold'em | 18th | 1,612 AUD |
| European Poker Classics | ||
| £ 250 Pot Limit Omaha Hi/Lo | 2nd | £11,200 |
| Paris Open of Poker 2006 | ||
| € 2,000 No Limit Hold'em | 5th | €7,680 |
| Crown Australian Poker Championships 2006 | ||
| A$ 10,000 Main Event - No Limit Hold'em | 1st | 1,295,800 AUD |
| A$ 1,500 Speed Poker Final | 5th | 15,000 AUD |
| A$ 1,500 Speed Poker Semi Final 6 - No Limit Hold'em Shootout | 1st | |
| A$ 1,000 No Limit Hold'em | 6th | 11,520 AUD |
| A$ 500 Pot Limit/No Limit Hold'em | 16th | 1,885 AUD |
| Crown Victorian Poker Championships - 2005 | ||
| A$ 20,000 No Limit Hold'em | 5th | 25,000 AUD |
| VC Poker Cup | ||
| Semi Final 1 | 5th | £9,000 |
| Day 2 | 1st | |
| Rendez Vous a Paris 2005 | ||
| € 250 No Limit Hold'em | 9th | €625 |
| € 500 No Limit Hold'em - Double Chance Freezeout | 3rd | €7,200 |
| 2005 Crown Melbourne Hold'em Championship | ||
| A$ 105 No Limit Hold'em | 25th | 250 AUD |
| European Poker Classics | ||
| £ 300 No Limit Hold'em | 3rd | £4,818 |
| £ 250 Pot Limit Omaha Hi/Lo | 4th | £3,780 |
| The Irish Poker Festival 2005 | ||
| € 400 Pot Limit Omaha | 1st | €20,650 |
| Party Poker World Open | ||
| Final - No Limit Hold'em | 1st | $400,000 |
| Semi Final - No Limit Hold'em | 1st | $28,000 |
| Heat 7 | 1st | |
| Crown Australian Poker Championships - 2005 | ||
| A$ 20,000 Australasian Only - Pot Limit/No Limit Speed Poker | 1st | 120,000 AUD |
| A$ 1,000 Seven Card Stud | 1st | 15,600 AUD |
| A$ 500 Pot Limit Omaha | 2nd | 18,795 AUD |
| 2004 St Maarten Open | ||
| $ 300 No Limit Hold'em | 1st | $44,950 |
| Crown Victorian Poker Championships - 2004 | ||
| A$ 1,000 No Limit Hold'em Main Event | 2nd | 19,000 AUD |
| A$ 200 Pot Limit Omaha | 5th | 3,168 AUD |
| A$ 200 No Limit Hold'em Shootout | 8th | 885 AUD |
| 2004 World Heads Up Poker Championships | ||
| € 500 No Limit Hold'em | 4th | €6,500 |
| € 500 Pot Limit Omaha | 8th | €2,200 |
| € 250 Pot Limit Omaha | 7th | €2,400 |
| Crown Australasian Poker Championship 2004 | ||
| A$ 5,000 Heads Up | 8th | 8,000 AUD |
| A$ 70 No Limit Hold'em | 9th | 1,598 AUD |
| Crown Victorian Poker Championships - 2003 | ||
| A$ 340 Half-Pot Seven Card Stud | 2nd | 5,674 AUD |
| A$ 440 Limit Omaha Hi/Lo | 1st | 6,011 AUD |
| A$ 30 Terminator | 8th | 480 AUD |
| Crown Melbourne Championships | ||
| A$ 75 No Limit Hold'em Terminator | 1st | 4,057 AUD |
| Crown Australasian Poker Championships - 2003 | ||
| A$ 1,000 Pot Limit Omaha | 4th | 10,880 AUD |
| A$ 360 No Limit Hold'em | 9th | 2,972 AUD |
| New Zealand Poker Championships - 2002 | ||
| NZ$ 270 Draw | 1st | 3,213 NZD |
| NZ$ 270 Omaha | 3rd | 1,555 NZD |
| Australasian Poker Championships - 2002 | ||
| A$ 5,000 Main Event Day 2 Report | 4th | 24,500 AUD |
| A$ 1,000 No Limit Hold'em | 4th | 6,800 AUD |
| A$ 500 Pot Limit Hold'em | 8th | 1,860 AUD |
| A$ 300 Limit Hold'em | 4th | 2,280 AUD |
| Australasian Poker Championships - 2001 | ||
| A$ 1,500 No Limit Hold'em | 8th | 3,787 AUD |
| Crown January 2004 Poker Tournaments | ||
| A$ 5,000 Pot Limit Omaha | 2nd | 42,500 AUD |
| A$ 1,000 Mike Comer Classic | 3rd | 6,480 AUD |
| Crown Australasian Poker Championships - 2000 | ||
| A$ 1,500 Main Event | 17th | 1,635 AUD |
| A$ 360 Limit Seven Card Stud | 2nd | 5,544 AUD |
| A$ 360 Limit Hold'em | 9th | 1,080 AUD |
Erik Seidel
Daniel Negreanu
Phil Ivey
Phil Hellmuth
Jamie Gold
Tony G
Lacey Jones
Dag Martin Mikkelsen
Andis Netlaus
Hoai Pham
Vadim Markushevski
Bart Spijkers
Kevin Vandersmissen
Jonathan LittlePokerWorks finds the latest poker news, presents updated, online poker room reviews, searches out the greatest poker bonuses and biggest possible free poker tournaments, and works closely with every poker room listed on our site to provide you with the best poker bonuses on the biggest Internet poker rooms such as Party Poker, PokerStars, William Hill Poker, Titan Poker, and many others. Check out our poker bonus page for the best of today's offers.
PokerWorks.com frequently checks and updates every room review listed on our site. We keep these reviews as informative and updated as possible. If you think we are missing any information or feel our review is misleading somehow, please e-mail us your concerns and help us improve.
Over the last few years PokerWorks became a multilingual poker site and is now available in nine languages. And even more languages are coming soon. Our editors, from all over the world, keep our pages updated with the latest poker news, live reports, and announcements. Besides our extensive, well written poker articles, we also have a great, informative Poker Strategy section. Our Poker Rules section was added recently for our visitors that are new poker players.
Copyright © 1999-2012 PokerWorks.com – All Rights Reserved.